Please donate money and help me raise over $3100 for my education.

Pokemon Gold - Johto Locations

The following table shows the % chances of catching the following Pokémon in the morning, afternoon and night. The probability is such: First column: 30%, 2nd - 30%, 3rd - 20%, 4th - 10%, 5th - 5%, 6th - 4%,and 7th - 1%. The numbers next to the Pokémon are the levels at which they are found. The first row of each "section" also lists the Pokémon that can be found in the morning, the second row lists those found during the daytime, and the 3rd row lists those that can be found at night.

Sprout Tower 2F [03 02 05 05 05]
Morn.  L3   RATTATA     L4   RATTATA     L5   RATTATA     L3   RATTATA     L6   RATTATA     L5   RATTATA     L5   RATTATA     
Day    L3   RATTATA     L4   RATTATA     L5   RATTATA     L3   RATTATA     L6   RATTATA     L5   RATTATA     L5   RATTATA     
Night  L3   GASTLY      L4   GASTLY      L5   GASTLY      L3   RATTATA     L6   GASTLY      L5   RATTATA     L5   RATTATA     
Sprout Tower 3F [03 03 05 05 05]
Morn.  L3   RATTATA     L4   RATTATA     L5   RATTATA     L3   RATTATA     L6   RATTATA     L5   RATTATA     L5   RATTATA     
Day    L3   RATTATA     L4   RATTATA     L5   RATTATA     L3   RATTATA     L6   RATTATA     L5   RATTATA     L5   RATTATA     
Night  L3   GASTLY      L4   GASTLY      L5   GASTLY      L3   RATTATA     L6   GASTLY      L5   RATTATA     L5   RATTATA     
Tin Tower 1F [03 05 05 05 05]
Morn.  L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Day    L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Night  L20  GASTLY      L21  GASTLY      L22  GASTLY      L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Tin Tower 2F [03 06 05 05 05]
Morn.  L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Day    L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Night  L20  GASTLY      L21  GASTLY      L22  GASTLY      L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Tin Tower 3F [03 07 05 05 05]
Morn.  L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Day    L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Night  L20  GASTLY      L21  GASTLY      L22  GASTLY      L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Tin Tower 4F [03 08 05 05 05]
Morn.  L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Day    L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Night  L20  GASTLY      L21  GASTLY      L22  GASTLY      L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Tin Tower 5F [03 09 05 05 05]
Morn.  L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Day    L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Night  L20  GASTLY      L21  GASTLY      L22  GASTLY      L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Tin Tower 6F [03 0A 05 05 05]
Morn.  L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Day    L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Night  L20  GASTLY      L21  GASTLY      L22  GASTLY      L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Tin Tower 7F [03 0B 05 05 05]
Morn.  L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Day    L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Night  L20  GASTLY      L21  GASTLY      L22  GASTLY      L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Tin Tower 8F [03 0C 05 05 05]
Morn.  L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Day    L20  RATTATA     L21  RATTATA     L22  RATTATA     L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Night  L20  GASTLY      L21  GASTLY      L22  GASTLY      L22  RATTATA     L23  RATTATA     L24  RATTATA     L24  RATTATA     
Burned Tower 1F [03 0D 0A 0A 0A]
Morn.  L13  RATTATA     L14  KOFFING     L15  RATTATA     L14  ZUBAT       L16  KOFFING     L15  RATICATE    L15  RATICATE    
Day    L13  RATTATA     L14  KOFFING     L15  RATTATA     L14  ZUBAT       L16  KOFFING     L15  RATICATE    L15  RATICATE    
Night  L13  RATTATA     L14  KOFFING     L15  RATTATA     L14  ZUBAT       L16  KOFFING     L15  RATICATE    L15  RATICATE    
Burned Tower B1F [03 0E 0F 0F 0F]
Morn.  L14  RATTATA     L14  KOFFING     L16  KOFFING     L16  RATTATA     L15  ZUBAT       L14  MAGMAR      L14  MAGMAR      
Day    L14  RATTATA     L14  KOFFING     L16  KOFFING     L16  MAGMAR      L15  ZUBAT       L14  RATTATA     L14  RATTATA     
Night  L14  RATTATA     L14  KOFFING     L16  KOFFING     L16  RATTATA     L15  ZUBAT       L14  MAGMAR      L14  MAGMAR      
National Park [03 0F 19 19 19]
Morn.  L10  CATERPIE    L10  METAPOD     L12  CATERPIE    L12  PIDGEY      L10  PIDGEY      L14  PIDGEY      L14  PIDGEY      
Day    L10  CATERPIE    L10  METAPOD     L11  SUNKERN     L12  PIDGEY      L13  SUNKERN     L14  PIDGEY      L14  PIDGEY      
Night  L10  HOOTHOOT    L10  HOOTHOOT    L12  HOOTHOOT    L12  HOOTHOOT    L10  HOOTHOOT    L14  HOOTHOOT    L14  HOOTHOOT    
Ruins of Alph (outside) [03 16 0A 0A 0A]
Morn.  L20  NATU        L22  NATU        L18  NATU        L24  NATU        L20  SMEARGLE    L22  SMEARGLE    L22  SMEARGLE    
Day    L20  NATU        L22  NATU        L18  NATU        L24  NATU        L20  SMEARGLE    L22  SMEARGLE    L22  SMEARGLE    
Night  L20  NATU        L22  NATU        L18  NATU        L24  NATU        L20  SMEARGLE    L22  SMEARGLE    L22  SMEARGLE    
Ruins of Alph (inside) [03 1B 0F 0F 0F]
Morn.  L5   UNOWN       L5   UNOWN       L5   UNOWN       L5   UNOWN       L5   UNOWN       L5   UNOWN       L5   UNOWN       
Day    L5   UNOWN       L5   UNOWN       L5   UNOWN       L5   UNOWN       L5   UNOWN       L5   UNOWN       L5   UNOWN       
Night  L5   UNOWN       L5   UNOWN       L5   UNOWN       L5   UNOWN       L5   UNOWN       L5   UNOWN       L5   UNOWN       
Union Cave 1F [03 1D 0F 0F 0F]
Morn.  L6   GEODUDE     L6   SANDSHREW   L5   ZUBAT       L4   RATTATA     L7   ZUBAT       L6   ONIX        L6   ONIX        
Day    L6   GEODUDE     L6   SANDSHREW   L5   ZUBAT       L4   RATTATA     L7   ZUBAT       L6   ONIX        L6   ONIX        
Night  L6   GEODUDE     L6   SANDSHREW   L5   ZUBAT       L4   RATTATA     L7   ZUBAT       L6   ONIX        L6   ONIX        
Union Cave B1F [03 1E 0F 0F 0F]
Morn.  L8   GEODUDE     L8   SANDSHREW   L7   ZUBAT       L8   ONIX        L9   ZUBAT       L6   RATTATA     L6   RATTATA     
Day    L8   GEODUDE     L8   SANDSHREW   L7   ZUBAT       L8   ONIX        L9   ZUBAT       L6   RATTATA     L6   RATTATA     
Night  L8   GEODUDE     L8   SANDSHREW   L7   ZUBAT       L8   ONIX        L9   ZUBAT       L6   RATTATA     L6   RATTATA     
Union Cave B1F (beyond) [03 1F 0A 0A 0A]
Morn.  L22  ZUBAT       L22  RATICATE    L22  GOLBAT      L21  GEODUDE     L20  RATTATA     L23  ONIX        L23  ONIX        
Day    L22  ZUBAT       L22  RATICATE    L22  GOLBAT      L21  GEODUDE     L20  RATTATA     L23  ONIX        L23  ONIX        
Night  L22  ZUBAT       L22  RATICATE    L22  GOLBAT      L21  GEODUDE     L20  RATTATA     L23  ONIX        L23  ONIX        
Slowpoke Well 1F [03 20 05 05 05]
Morn.  L5   ZUBAT       L6   ZUBAT       L7   ZUBAT       L6   SLOWPOKE    L8   ZUBAT       L8   SLOWPOKE    L8   SLOWPOKE    
Day    L5   ZUBAT       L6   ZUBAT       L7   ZUBAT       L6   SLOWPOKE    L8   ZUBAT       L8   SLOWPOKE    L8   SLOWPOKE    
Night  L5   ZUBAT       L6   ZUBAT       L7   ZUBAT       L6   SLOWPOKE    L8   ZUBAT       L8   SLOWPOKE    L8   SLOWPOKE    
Slowpoke Well B1F [03 21 05 05 05]
Morn.  L21  ZUBAT       L23  ZUBAT       L19  ZUBAT       L21  SLOWPOKE    L23  GOLBAT      L23  SLOWPOKE    L23  SLOWPOKE    
Day    L21  ZUBAT       L23  ZUBAT       L19  ZUBAT       L21  SLOWPOKE    L23  GOLBAT      L23  SLOWPOKE    L23  SLOWPOKE    
Night  L21  ZUBAT       L23  ZUBAT       L19  ZUBAT       L21  SLOWPOKE    L23  GOLBAT      L23  SLOWPOKE    L23  SLOWPOKE    
Ilex Forest [03 2C 0A 0A 0A]
Morn.  L5   CATERPIE    L6   METAPOD     L6   CATERPIE    L5   PARAS       L5   ZUBAT       L6   PARAS       L6   PARAS       
Day    L5   CATERPIE    L6   CATERPIE    L5   METAPOD     L6   METAPOD     L5   ZUBAT       L6   PARAS       L6   PARAS       
Night  L5   ODDISH      L6   ODDISH      L6   ZUBAT       L5   PARAS       L5   ZUBAT       L6   PARAS       L6   PARAS       
Mt. Mortar [03 31 0F 0F 0F]
Morn.  L13  ZUBAT       L15  ZUBAT       L14  MACHOP      L14  RATTATA     L14  GEODUDE     L16  RATTATA     L15  MARILL      
Day    L13  ZUBAT       L15  ZUBAT       L14  MACHOP      L14  RATTATA     L14  GEODUDE     L16  RATTATA     L15  MARILL      
Night  L13  ZUBAT       L15  ZUBAT       L14  MACHOP      L14  RATTATA     L14  GEODUDE     L16  RATTATA     L15  MARILL      
Mt. Mortar (outer) [03 32 0F 0F 0F]
Morn.  L13  GEODUDE     L13  MACHOP      L15  GEODUDE     L14  RATTATA     L15  MACHOP      L14  ZUBAT       L14  ZUBAT       
Day    L13  GEODUDE     L13  MACHOP      L15  GEODUDE     L14  RATTATA     L15  MACHOP      L14  ZUBAT       L14  ZUBAT       
Night  L13  GEODUDE     L13  MACHOP      L15  GEODUDE     L14  RATTATA     L15  MACHOP      L14  ZUBAT       L14  ZUBAT       
Mt. Mortar (inner) [03 33 0F 0F 0F]
Morn.  L31  GRAVELER    L32  MACHOKE     L31  GEODUDE     L30  RATICATE    L28  MACHOP      L30  GOLBAT      L30  GOLBAT      
Day    L31  GRAVELER    L32  MACHOKE     L31  GEODUDE     L30  RATICATE    L28  MACHOP      L30  GOLBAT      L30  GOLBAT      
Night  L31  GRAVELER    L32  MACHOKE     L31  GEODUDE     L30  RATICATE    L28  MACHOP      L30  GOLBAT      L30  GOLBAT      
Mt. Mortar B1F [03 34 0F 0F 0F]
Morn.  L15  ZUBAT       L17  ZUBAT       L16  RATTATA     L16  MACHOP      L16  GEODUDE     L16  RATICATE    L16  RATICATE    
Day    L15  ZUBAT       L17  ZUBAT       L16  RATTATA     L16  MACHOP      L16  GEODUDE     L16  RATICATE    L16  RATICATE    
Night  L15  ZUBAT       L17  ZUBAT       L16  RATTATA     L16  MACHOP      L16  GEODUDE     L16  RATICATE    L16  RATICATE    
Ice Path 1F [03 35 05 05 05]
Morn.  L21  SWINUB      L22  GOLBAT      L22  ZUBAT       L23  SWINUB      L22  ZUBAT       L22  JYNX        L22  JYNX        
Day    L21  SWINUB      L22  GOLBAT      L22  ZUBAT       L23  SWINUB      L22  JYNX        L20  JYNX        L20  JYNX        
Night  L21  SWINUB      L22  GOLBAT      L22  ZUBAT       L23  SWINUB      L22  ZUBAT       L22  JYNX        L22  JYNX        
Ice Path B1F [03 36 05 05 05]
Morn.  L21  SWINUB      L22  GOLBAT      L22  ZUBAT       L23  SWINUB      L22  ZUBAT       L22  JYNX        L22  JYNX        
Day    L21  SWINUB      L22  GOLBAT      L22  ZUBAT       L23  SWINUB      L22  JYNX        L20  JYNX        L20  JYNX        
Night  L21  SWINUB      L22  GOLBAT      L22  ZUBAT       L23  SWINUB      L22  ZUBAT       L22  JYNX        L22  JYNX        
Ice Path B2F (area 1) [03 37 05 05 05]
Morn.  L22  SWINUB      L23  GOLBAT      L23  ZUBAT       L24  SWINUB      L23  ZUBAT       L23  JYNX        L23  JYNX        
Day    L22  SWINUB      L23  GOLBAT      L23  ZUBAT       L24  SWINUB      L23  JYNX        L21  JYNX        L21  JYNX        
Night  L22  SWINUB      L23  GOLBAT      L23  ZUBAT       L24  SWINUB      L23  ZUBAT       L23  JYNX        L23  JYNX        
Ice Path B2F (area 2) [03 38 05 05 05]
Morn.  L22  SWINUB      L23  GOLBAT      L23  ZUBAT       L24  SWINUB      L23  ZUBAT       L23  JYNX        L23  JYNX        
Day    L22  SWINUB      L23  GOLBAT      L23  ZUBAT       L24  SWINUB      L23  JYNX        L21  JYNX        L21  JYNX        
Night  L22  SWINUB      L23  GOLBAT      L23  ZUBAT       L24  SWINUB      L23  ZUBAT       L23  JYNX        L23  JYNX        
Ice Path B3F [03 39 05 05 05]
Morn.  L23  SWINUB      L24  GOLBAT      L24  ZUBAT       L25  SWINUB      L24  ZUBAT       L24  JYNX        L24  JYNX        
Day    L23  SWINUB      L24  GOLBAT      L24  ZUBAT       L25  SWINUB      L24  JYNX        L22  JYNX        L22  JYNX        
Night  L23  SWINUB      L24  GOLBAT      L24  ZUBAT       L25  SWINUB      L24  ZUBAT       L24  JYNX        L24  JYNX        
Whirl Islands Upper Left [03 3A 0F 0F 0F]
Morn.  L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Day    L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Night  L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Whirl Islands Upper Right [03 3B 0F 0F 0F]
Morn.  L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Day    L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Night  L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Whirl Islands Lower Left [03 3C 0F 0F 0F]
Morn.  L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Day    L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Night  L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Whirl Islands BF1 Center Cave [03 3D 0F 0F 0F]
Morn.  L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Day    L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Night  L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Whirl Islands Lower Right [03 3E 0F 0F 0F]
Morn.  L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Day    L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Night  L22  KRABBY      L23  ZUBAT       L24  KRABBY      L22  SEEL        L23  GOLBAT      L24  SEEL        L24  SEEL        
Whirl Islands BF1 [03 3F 0F 0F 0F]
Morn.  L23  KRABBY      L24  ZUBAT       L25  KRABBY      L23  SEEL        L24  GOLBAT      L25  SEEL        L25  SEEL        
Day    L23  KRABBY      L24  ZUBAT       L25  KRABBY      L23  SEEL        L24  GOLBAT      L25  SEEL        L25  SEEL        
Night  L23  KRABBY      L24  ZUBAT       L25  KRABBY      L23  SEEL        L24  GOLBAT      L25  SEEL        L25  SEEL        
Whirl Islands BF2 [03 40 0F 0F 0F]
Morn.  L23  KRABBY      L24  ZUBAT       L25  KRABBY      L23  SEEL        L24  GOLBAT      L25  SEEL        L25  SEEL        
Day    L23  KRABBY      L24  ZUBAT       L25  KRABBY      L23  SEEL        L24  GOLBAT      L25  SEEL        L25  SEEL        
Night  L23  KRABBY      L24  ZUBAT       L25  KRABBY      L23  SEEL        L24  GOLBAT      L25  SEEL        L25  SEEL        
Whirl Islands BF2 Interior [03 41 0F 0F 0F]
Morn.  L24  KRABBY      L25  ZUBAT       L26  KRABBY      L24  SEEL        L25  GOLBAT      L26  SEEL        L26  SEEL        
Day    L24  KRABBY      L25  ZUBAT       L26  KRABBY      L24  SEEL        L25  GOLBAT      L26  SEEL        L26  SEEL        
Night  L24  KRABBY      L25  ZUBAT       L26  KRABBY      L24  SEEL        L25  GOLBAT      L26  SEEL        L26  SEEL        
Mt. Silver F1 (front) [03 42 0F 0F 0F]
Morn.  L42  ONIX        L44  URSARING    L43  GRAVELER    L43  GRAVELER    L45  GOLBAT      L20  LARVITAR    L15  LARVITAR    
Day    L42  ONIX        L44  URSARING    L43  GRAVELER    L43  GRAVELER    L45  GOLBAT      L20  LARVITAR    L15  LARVITAR    
Night  L42  ONIX        L44  URSARING    L43  GRAVELER    L43  GRAVELER    L45  GOLBAT      L20  LARVITAR    L15  LARVITAR    
Mt. Silver F1 (interior) [03 43 0F 0F 0F]
Morn.  L45  QUAGSIRE    L48  GOLDUCK     L47  URSARING    L45  QUAGSIRE    L48  GOLBAT      L20  LARVITAR    L15  LARVITAR    
Day    L45  QUAGSIRE    L48  GOLDUCK     L47  URSARING    L45  QUAGSIRE    L48  GOLBAT      L20  LARVITAR    L15  LARVITAR    
Night  L45  QUAGSIRE    L48  GOLDUCK     L47  URSARING    L45  MISDREAVUS  L48  GOLBAT      L20  LARVITAR    L15  LARVITAR    
Mt. Silver F1 (where Red is) [03 44 0F 0F 0F]
Morn.  L51  GOLBAT      L48  ONIX        L48  GOLBAT      L50  URSARING    L51  GOLDUCK     L20  LARVITAR    L15  LARVITAR    
Day    L51  GOLBAT      L48  ONIX        L48  GOLBAT      L50  URSARING    L51  GOLDUCK     L20  LARVITAR    L15  LARVITAR    
Night  L51  GOLBAT      L48  ONIX        L48  GOLBAT      L50  URSARING    L51  GOLDUCK     L20  LARVITAR    L15  LARVITAR    
Mt. Silver F1 (outside) [03 45 0F 0F 0F]
Morn.  L45  QUAGSIRE    L48  GOLDUCK     L47  URSARING    L45  QUAGSIRE    L48  GOLBAT      L20  LARVITAR    L15  LARVITAR    
Day    L45  QUAGSIRE    L48  GOLDUCK     L47  URSARING    L45  QUAGSIRE    L48  GOLBAT      L20  LARVITAR    L15  LARVITAR    
Night  L45  MISDREAVUS  L48  GOLDUCK     L47  URSARING    L45  QUAGSIRE    L48  GOLBAT      L20  LARVITAR    L15  LARVITAR    
Dark Cave (front) [03 46 0A 0A 0A]
Morn.  L3   GEODUDE     L2   ZUBAT       L2   GEODUDE     L4   GEODUDE     L3   ZUBAT       L4   ZUBAT       L4   DUNSPARCE   
Day    L3   GEODUDE     L2   ZUBAT       L2   GEODUDE     L4   GEODUDE     L3   ZUBAT       L4   ZUBAT       L4   DUNSPARCE   
Night  L3   GEODUDE     L2   ZUBAT       L2   GEODUDE     L4   GEODUDE     L3   ZUBAT       L4   ZUBAT       L4   DUNSPARCE   
Dark Cave (interior) [03 47 0A 0A 0A]
Morn.  L23  GEODUDE     L23  ZUBAT       L25  GRAVELER    L20  WOBBUFFET   L25  WOBBUFFET   L23  GOLBAT      L23  GOLBAT      
Day    L23  GEODUDE     L23  ZUBAT       L25  GRAVELER    L20  WOBBUFFET   L25  WOBBUFFET   L23  GOLBAT      L23  GOLBAT      
Night  L23  GEODUDE     L23  ZUBAT       L25  GRAVELER    L20  WOBBUFFET   L25  WOBBUFFET   L23  GOLBAT      L23  GOLBAT      
Route 29 [18 03 19 19 19]
Morn.  L2   PIDGEY      L3   SENTRET     L3   PIDGEY      L2   SENTRET     L4   RATTATA     L4   PIDGEY      L4   PIDGEY      
Day    L2   PIDGEY      L3   SENTRET     L3   PIDGEY      L2   SENTRET     L4   RATTATA     L4   PIDGEY      L4   PIDGEY      
Night  L2   HOOTHOOT    L3   HOOTHOOT    L3   HOOTHOOT    L2   RATTATA     L4   RATTATA     L4   HOOTHOOT    L4   HOOTHOOT    
Route 30 [1A 01 19 19 19]
Morn.  L2   PIDGEY      L3   CATERPIE    L4   CATERPIE    L4   METAPOD     L4   PIDGEY      L4   PIDGEY      L4   PIDGEY      
Day    L2   PIDGEY      L3   CATERPIE    L4   PIDGEY      L4   METAPOD     L4   CATERPIE    L5   METAPOD     L5   METAPOD     
Night  L3   SPINARAK    L3   RATTATA     L4   HOOTHOOT    L4   RATTATA     L4   HOOTHOOT    L4   HOOTHOOT    L4   HOOTHOOT    
Route 31 [1A 02 19 19 19]
Morn.  L3   PIDGEY      L4   CATERPIE    L3   BELLSPROUT  L5   METAPOD     L5   CATERPIE    L5   METAPOD     L5   METAPOD     
Day    L3   PIDGEY      L4   CATERPIE    L3   BELLSPROUT  L5   METAPOD     L5   CATERPIE    L6   METAPOD     L6   METAPOD     
Night  L4   SPINARAK    L4   RATTATA     L3   BELLSPROUT  L5   RATTATA     L5   HOOTHOOT    L5   HOOTHOOT    L5   HOOTHOOT    
Route 32 [0A 01 19 19 19]
Morn.  L6   BELLSPROUT  L4   RATTATA     L6   MAREEP      L6   HOPPIP      L6   RATTATA     L4   WOOPER      L4   ZUBAT       
Day    L6   BELLSPROUT  L4   RATTATA     L6   MAREEP      L6   HOPPIP      L6   RATTATA     L8   RATTATA     L8   RATTATA     
Night  L6   WOOPER      L4   RATTATA     L6   BELLSPROUT  L6   MAREEP      L8   WOOPER      L8   ZUBAT       L8   ZUBAT       
Route 33 [08 06 19 19 19]
Morn.  L6   HOPPIP      L7   RATTATA     L6   SPEAROW     L6   RATTATA     L8   HOPPIP      L4   ZUBAT       L4   ZUBAT       
Day    L6   HOPPIP      L7   RATTATA     L6   SPEAROW     L6   RATTATA     L8   HOPPIP      L8   RATTATA     L8   RATTATA     
Night  L6   ZUBAT       L7   RATTATA     L6   RATTATA     L6   RATTATA     L8   ZUBAT       L8   ZUBAT       L8   ZUBAT       
Route 34 [0B 01 19 19 19]
Morn.  L10  DROWZEE     L11  RATTATA     L12  DROWZEE     L10  ABRA        L13  RATTATA     L10  DITTO       L10  DITTO       
Day    L10  DROWZEE     L11  RATTATA     L12  DROWZEE     L10  ABRA        L13  RATTATA     L10  DITTO       L10  DITTO       
Night  L10  DROWZEE     L11  RATTATA     L12  DROWZEE     L10  ABRA        L13  RATTATA     L10  DITTO       L10  DITTO       
Route 35 [0A 02 19 19 19]
Morn.  L12  NIDORANmA   L12  NIDORANfE   L14  DROWZEE     L10  ABRA        L14  PIDGEY      L10  DITTO       L12  YANMA       
Day    L12  NIDORANmA   L12  NIDORANfE   L14  DROWZEE     L10  ABRA        L14  PIDGEY      L10  DITTO       L12  YANMA       
Night  L12  NIDORANmA   L12  NIDORANfE   L14  DROWZEE     L10  ABRA        L14  HOOTHOOT    L10  DITTO       L12  YANMA       
Route 36 [0A 03 19 19 19]
Morn.  L12  NIDORANmA   L12  NIDORANfE   L13  PIDGEY      L13  GROWLITHE   L13  STANTLER    L15  PIDGEY      L15  PIDGEY      
Day    L12  NIDORANmA   L12  NIDORANfE   L14  PIDGEY      L13  GROWLITHE   L13  STANTLER    L15  GROWLITHE   L15  GROWLITHE   
Night  L12  NIDORANmA   L12  NIDORANfE   L13  HOOTHOOT    L13  GROWLITHE   L13  STANTLER    L15  HOOTHOOT    L15  HOOTHOOT    
Route 37 [0A 04 19 19 19]
Morn.  L13  PIDGEY      L15  STANTLER    L15  PIDGEY      L14  GROWLITHE   L15  PIDGEY      L15  PIDGEY      L15  PIDGEY      
Day    L13  PIDGEY      L15  STANTLER    L15  PIDGEY      L14  GROWLITHE   L15  PIDGEOTTO   L16  GROWLITHE   L16  GROWLITHE   
Night  L13  SPINARAK    L15  STANTLER    L15  HOOTHOOT    L14  GROWLITHE   L15  SPINARAK    L15  SPINARAK    L15  SPINARAK    
Route 38 [01 0C 19 19 19]
Morn.  L16  RATTATA     L16  RATICATE    L16  MAGNEMITE   L16  FARFETCH'D  L13  MILTANK     L13  TAUROS      L13  SNUBBULL    
Day    L16  RATTATA     L16  RATICATE    L16  MAGNEMITE   L16  FARFETCH'D  L13  MILTANK     L13  TAUROS      L13  SNUBBULL    
Night  L16  RATTATA     L16  RATICATE    L16  MAGNEMITE   L16  RATTATA     L13  MILTANK     L13  TAUROS      L13  SNUBBULL    
Route 39 [01 0D 05 05 19]
Morn.  L16  RATTATA     L17  RATICATE    L16  MAGNEMITE   L16  FARFETCH'D  L15  MILTANK     L15  TAUROS      L15  TAUROS      
Day    L16  RATTATA     L17  RATICATE    L16  MAGNEMITE   L16  FARFETCH'D  L15  MILTANK     L15  TAUROS      L15  TAUROS      
Night  L16  RATTATA     L17  RATICATE    L16  MAGNEMITE   L16  RATTATA     L15  MILTANK     L15  TAUROS      L15  TAUROS      
Route 42 [02 05 19 19 19]
Morn.  L15  MANKEY      L13  MAREEP      L14  SPEAROW     L16  SPEAROW     L15  FLAAFFY     L17  FLAAFFY     L17  FLAAFFY     
Day    L15  MANKEY      L13  MAREEP      L14  SPEAROW     L16  SPEAROW     L15  FLAAFFY     L17  FLAAFFY     L17  FLAAFFY     
Night  L15  MANKEY      L13  MAREEP      L14  ZUBAT       L16  ZUBAT       L15  FLAAFFY     L17  FLAAFFY     L17  FLAAFFY     
Route 43 [09 05 19 19 19]
Morn.  L15  FLAAFFY     L15  GIRAFARIG   L17  PIDGEOTTO   L15  MAREEP      L16  VENONAT     L17  PIDGEOTTO   L17  PIDGEOTTO   
Day    L15  FLAAFFY     L15  GIRAFARIG   L17  PIDGEOTTO   L15  MAREEP      L17  FLAAFFY     L17  FLAAFFY     L17  FLAAFFY     
Night  L15  FLAAFFY     L15  GIRAFARIG   L17  NOCTOWL     L16  VENONAT     L15  MAREEP      L16  VENONAT     L16  VENONAT     
Route 44 [02 06 19 19 19]
Morn.  L23  TANGELA     L22  WEEPINBELL  L22  BELLSPROUT  L24  LICKITUNG   L24  WEEPINBELL  L26  LICKITUNG   L26  LICKITUNG   
Day    L23  TANGELA     L22  WEEPINBELL  L22  BELLSPROUT  L24  LICKITUNG   L24  WEEPINBELL  L26  LICKITUNG   L26  LICKITUNG   
Night  L23  TANGELA     L22  WEEPINBELL  L22  BELLSPROUT  L24  LICKITUNG   L24  WEEPINBELL  L26  LICKITUNG   L26  LICKITUNG   
Route 45 [05 08 19 19 19]
