Pokemon Gold and Silver - Catch Rate Formula
E = (int((((B*4)-(A*2))*[C] )/B)+D+1)/256
A = Current HP, If [A > 255], A=int(int(A/2)/2)
B = Total HP, If [B > 255], B=int(int(B/2)/2)
C = Catch Rate (See below)
D = Status: If asleep, D=10, frozen, D=10, paralyzed, D=5,
poisoned, D=5, burned, D=5, else D=0
If a random number from 0 through 255 is less than E, the Pokémon is caught. A higher number has a greater chance of success.
Finding the Catch Rate
The Catch Rate depends on the Pokémon, and the ball you're using. First, take a number called X (which is the Pokémon's rareness), and find the Pokémon you're battling in the chart. If at the end of the calculation you get a Catch Rate greater than 255, make it 255.
A wild Pokemon can be caught with a Ball even if it's currently using Dig or Fly. If the capture fails, that doesn't affect the wild Pokemon's two-turn attack.
| X | Pokémon |
| 3 | Articuno, Zapdos, Moltres, Mewtwo, Raikou, Entei, Suicune, Lugia, Ho-oh |
| 25 | Clefable, Snorlax, Steelix, Scizor, Mantine, Skarmory |
| 30 | Chansey, Murkrow, Blissey |
| 35 | Ditto |
| 45 | Bulbasaur, Ivysaur, Venusaur, Charmander, Charmeleon, Charizard, Squirtle, Wartortle, Blastoise, Butterfree, Beedrill, Pidgeot, Nidoqueen, Nidoking, Vileplume, Poliwrath, Machamp, Victreebel, Golem, Farfetch'd, Dodrio, Gengar, Onix, Exeggutor, Hitmonlee, Hitmonchan, Lickitung, Tangela, Kangaskhan, Mr.Mime, Scyther, Jynx, Electabuzz, Magmar, Pinsir, Tauros, Gyarados, Lapras, Eevee, Vaporeon, Jolteon, Flareon, Porygon, Omanyte, Omastar, Kabuto, Kabutops, Aerodactyl, Dratini, Dragonair, Dragonite, Mew, Chikorita, Bayleef, Meganium, Cyndaquil, Quilava, Typhlosion, Totodile, Croconaw, Feraligatr, Ampharos, Bellossom, Politoed, Jumpluff, Aipom, Espeon, Umbreon, Misdreavus, Wobbuffet, Qwilfish, Heracross, Delibird, Houndoom, Kingdra, Porygon2, Stantler, Smeargle, Hitmontop, Smoochum, Elekid, Magby, Miltank, Larvitar, Pupitar, Tyranitar, Celebi |
| 50 | Wigglytuff, Dugtrio, Alakazam |
| 60 | Tentacruel, Rapidash, Magneton, Cloyster, Kingler, Electrode, Weezing, Rhydon, Seaking, Starmie, Girafarig, Gligar, Sneasel, Ursaring, Corsola, Donphan |
| 65 | Sudowoodo |
| 70 | Slowking |
| 75 | Raichu, Ninetales, Parasect, Venomoth, Golduck, Primape, Arcanine, Slowbro, Dewgong, Muk, Hypno, Marowak, Seadra, Lanturn, Togetic, Xatu, Azumarill, Yanma, Foretress, Granbull, Magcargo, Piloswine, Octillery, Tyrogue |
| 90 | Raticate, Fearow, Arbok, Sandslash, Golbat, Persian, Machoke, Haunter, Exeggcute, Furret, Noctowl, Ledian, Ariados, Crobat, Quagsire |
| 100 | Kadabra |
| 120 | Metapod, Kakuna, Pidgeotto, Nidorina, Nidorino, Gloom, Poliwhirl, Weepinbell, Graveler, Rhyhorn, Flaaffy, Skiploom, Sunflora, Teddiursa, Houndour, Phanpy |
| 150 | Clefairy, Cleffa |
| 170 | Jigglypuff, Igglybuff |
| 180 | Machop |
| 190 | Pikachu, Vulpix, Paras, Venonat, Psyduck, Mankey, Growlithe, Tentacool, Ponyta, Slowpoke, Magnemite, Doduo, Seel, Grimer, Shellder, Gastly, Drowzee, Voltorb, Cubone, Koffing, Chinchou, Pichu, Togepi, Natu, Marill, Pineco, Dunsparce, Snubbull, Shuckle, Slugma, Remoraid |
| 200 | Abra |
| 225 | Krabby, Horsea, Goldeen, Staryu, Unown, Swinub |
| 235 | Nidoran(f), Nidoran(m), Mareep, Sunkern |
| 255 | Caterpie, Weedle, Pidgey, Rattata, Spearow, Ekans, Sandshrew, Zubat, Oddish, Diglett, Meowth, Poliwag, Bellsprout, Geodude, Magikarp, Sentret, Hoothoot, Ledyba, Spinarak, Hoppip, Wooper |
Now, find the ball you're using below.
| Ball | Catch Rate = | ||||||||||
| Master Ball | No formula is used, since all wild Pokémon will be caught using the Master Ball. | ||||||||||
| Poké Ball | X | ||||||||||
| Great Ball | X × 1.5 | ||||||||||
| Ultra Ball | X × 2 | ||||||||||
| Heavy Ball | X + Weight Bonus:
|
||||||||||
| Lure Ball | X × 3 if the Pokémon had been fished. | ||||||||||
| Friend Ball | X (Pokemon's loyalty will be 200 if captured.) | ||||||||||
| Fast Ball | X × 4 if the Pokémon is Magnemite, Grimer,
Tangela, Mr.Mime, Eevee, Porygon, Dratini, or Dragonair. It was rumored that you can catch Raikou, Entei, and Suicune more easily with this ball, but this rumor is false. |
||||||||||
| Moon Ball | X × 4 if the Pokémon is Clefairy, Jigglypuff, Nidorino, or Nidorina (i.e., evolves with a Moon Stone). Because of a bug, this effect doesn't occur. | ||||||||||
| Park Ball | X × 1.5 | ||||||||||
| Love Ball | X × 8 if Pokémon is of opposite gender of your Pokemon. | ||||||||||
| Level Ball | X × 2 if your Pokémon's level is higher. X × 4 if your Pokémon's level divided by 2 is higher. X × 8 if your Pokémon's level divided by 4 is higher. |