The percentage listed under "Chance" is approximate. What the game actually does is choose a
random type and then a random item of that type. The chances that the item's type is chosen
is shown as the left number under Chance Data (divide by 100 to get the percentage),
and the chance that the item is chosen for its type is shown as the right number
under Chance Data. (For these checks, the random numbers generated are from 0 through 9999.)
Tiny Woods 1F
| Item | Type | Chance | Chance Data |
| POKé | 6 | 100.00% | 10000; 10000 |
Tiny Woods 2F
| Item | Type | Chance | Chance Data |
| POKé | 6 | 100.00% | 10000; 10000 |
Tiny Woods 3F
| Item | Type | Chance | Chance Data |
| Oran Berry | 2 | 75.00% | 10000; 7500 |
| Pecha Berry | 2 | 25.00% | 10000; 2500 |
Thunderwave Cave 1F-3F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 12.50% | 1250; 10000 |
| Oran Berry | 2 | 14.06% | 3750; 3750 |
| Pecha Berry | 2 | 7.03% | 3750; 1875 |
| Cheri Berry | 2 | 4.69% | 3750; 1250 |
| Sleep Seed | 2 | 4.69% | 3750; 1250 |
| Blast Seed | 2 | 7.03% | 3750; 1875 |
| Apple | 3 | 25.00% | 2500; 10000 |
| POKé | 6 | 25.00% | 2500; 10000 |
Thunderwave Cave 4F-5F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 12.50% | 1250; 10000 |
| Oran Berry | 2 | 14.06% | 3750; 3750 |
| Pecha Berry | 2 | 7.03% | 3750; 1875 |
| Cheri Berry | 2 | 4.69% | 3750; 1250 |
| Sleep Seed | 2 | 4.69% | 3750; 1250 |
| Blast Seed | 2 | 7.03% | 3750; 1875 |
| Apple | 3 | 25.00% | 2500; 10000 |
| POKé | 6 | 25.00% | 2500; 10000 |
Mt. Steel 1F-3F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 21.90% | 2190; 10000 |
| Oran Berry | 2 | 11.92% | 2555; 4667 |
| Pecha Berry | 2 | 3.41% | 2555; 1333 |
| Cheri Berry | 2 | 3.41% | 2555; 1333 |
| Blast Seed | 2 | 5.11% | 2555; 2000 |
| Max Elixir | 2 | 1.70% | 2555; 667 |
| White Gummi | 3 | 4.38% | 875; 5000 |
| Orange Gummi | 3 | 4.38% | 875; 5000 |
| POKé | 6 | 29.20% | 2920; 10000 |
| Switcher Orb | 9 | 2.09% | 1460; 1429 |
| Blowback Orb | 9 | 2.08% | 1460; 1428 |
| Warp Orb | 9 | 2.09% | 1460; 1429 |
| Petrify Orb | 9 | 2.08% | 1460; 1428 |
| Escape Orb | 9 | 4.17% | 1460; 2857 |
| Hurl Orb | 9 | 2.09% | 1460; 1429 |
Mt. Steel 4F-6F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 21.90% | 2190; 10000 |
| Oran Berry | 2 | 11.92% | 2555; 4667 |
| Pecha Berry | 2 | 3.41% | 2555; 1333 |
| Cheri Berry | 2 | 3.41% | 2555; 1333 |
| Blast Seed | 2 | 5.11% | 2555; 2000 |
| Max Elixir | 2 | 1.70% | 2555; 667 |
| White Gummi | 3 | 4.38% | 875; 5000 |
| Orange Gummi | 3 | 4.38% | 875; 5000 |
| POKé | 6 | 29.20% | 2920; 10000 |
| Switcher Orb | 9 | 2.09% | 1460; 1429 |
| Blowback Orb | 9 | 2.08% | 1460; 1428 |
| Warp Orb | 9 | 2.09% | 1460; 1429 |
| Petrify Orb | 9 | 2.08% | 1460; 1428 |
| Escape Orb | 9 | 4.17% | 1460; 2857 |
| Hurl Orb | 9 | 2.09% | 1460; 1429 |
Mt. Steel 7F-9F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 21.90% | 2190; 10000 |
| Oran Berry | 2 | 11.92% | 2555; 4667 |
| Pecha Berry | 2 | 3.41% | 2555; 1333 |
| Cheri Berry | 2 | 3.41% | 2555; 1333 |
| Blast Seed | 2 | 5.11% | 2555; 2000 |
| Max Elixir | 2 | 1.70% | 2555; 667 |
| White Gummi | 3 | 4.38% | 875; 5000 |
| Orange Gummi | 3 | 4.38% | 875; 5000 |
| POKé | 6 | 29.20% | 2920; 10000 |
| Switcher Orb | 9 | 2.09% | 1460; 1429 |
| Blowback Orb | 9 | 2.08% | 1460; 1428 |
| Warp Orb | 9 | 2.09% | 1460; 1429 |
| Petrify Orb | 9 | 2.08% | 1460; 1428 |
| Escape Orb | 9 | 4.17% | 1460; 2857 |
| Hurl Orb | 9 | 2.09% | 1460; 1429 |
Sinister Woods 1F-3F
| Item | Type | Chance | Chance Data |
| Oran Berry | 2 | 10.46% | 3077; 3398 |
| Reviver Seed | 2 | 0.90% | 3077; 291 |
| Rawst Berry | 2 | 4.48% | 3077; 1457 |
| Pecha Berry | 2 | 2.99% | 3077; 971 |
| Cheri Berry | 2 | 2.98% | 3077; 970 |
| Blast Seed | 2 | 4.48% | 3077; 1457 |
| Max Elixir | 2 | 4.48% | 3077; 1456 |
| Apple | 3 | 13.68% | 2308; 5926 |
| White Gummi | 3 | 0.85% | 2308; 370 |
| Blue Gummi | 3 | 0.86% | 2308; 371 |
| Grass Gummi | 3 | 0.85% | 2308; 370 |
| Yellow Gummi | 3 | 0.85% | 2308; 370 |
| Clear Gummi | 3 | 0.86% | 2308; 371 |
| Orange Gummi | 3 | 0.85% | 2308; 370 |
| Pink Gummi | 3 | 0.86% | 2308; 371 |
| Brown Gummi | 3 | 0.85% | 2308; 370 |
| Sky Gummi | 3 | 0.85% | 2308; 370 |
| Gold Gummi | 3 | 0.86% | 2308; 371 |
| Green Gummi | 3 | 0.85% | 2308; 370 |
| POKé | 6 | 42.30% | 4230; 10000 |
| Switcher Orb | 9 | 0.43% | 385; 1111 |
| Blowback Orb | 9 | 0.43% | 385; 1111 |
| Warp Orb | 9 | 0.64% | 385; 1667 |
| Luminous Orb | 9 | 0.21% | 385; 555 |
| Escape Orb | 9 | 0.86% | 385; 2223 |
| Scanner Orb | 9 | 0.43% | 385; 1111 |
| Radar Orb | 9 | 0.43% | 385; 1111 |
| Hurl Orb | 9 | 0.43% | 385; 1111 |
Sinister Woods 4F-13F
| Item | Type | Chance | Chance Data |
| Oran Berry | 2 | 10.46% | 3077; 3398 |
| Reviver Seed | 2 | 0.90% | 3077; 291 |
| Rawst Berry | 2 | 4.48% | 3077; 1457 |
| Pecha Berry | 2 | 2.99% | 3077; 971 |
| Cheri Berry | 2 | 2.98% | 3077; 970 |
| Blast Seed | 2 | 4.48% | 3077; 1457 |
| Max Elixir | 2 | 4.48% | 3077; 1456 |
| Apple | 3 | 13.68% | 2308; 5926 |
| White Gummi | 3 | 0.85% | 2308; 370 |
| Blue Gummi | 3 | 0.86% | 2308; 371 |
| Grass Gummi | 3 | 0.85% | 2308; 370 |
| Yellow Gummi | 3 | 0.85% | 2308; 370 |
| Clear Gummi | 3 | 0.86% | 2308; 371 |
| Orange Gummi | 3 | 0.85% | 2308; 370 |
| Pink Gummi | 3 | 0.86% | 2308; 371 |
| Brown Gummi | 3 | 0.85% | 2308; 370 |
| Sky Gummi | 3 | 0.85% | 2308; 370 |
| Gold Gummi | 3 | 0.86% | 2308; 371 |
| Green Gummi | 3 | 0.85% | 2308; 370 |
| POKé | 6 | 42.30% | 4230; 10000 |
| Switcher Orb | 9 | 0.43% | 385; 1111 |
| Blowback Orb | 9 | 0.43% | 385; 1111 |
| Warp Orb | 9 | 0.64% | 385; 1667 |
| Luminous Orb | 9 | 0.21% | 385; 555 |
| Escape Orb | 9 | 0.86% | 385; 2223 |
| Scanner Orb | 9 | 0.43% | 385; 1111 |
| Radar Orb | 9 | 0.43% | 385; 1111 |
| Hurl Orb | 9 | 0.43% | 385; 1111 |
Silent Chasm 1F-3F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 17.48% | 1748; 10000 |
| Oran Berry | 2 | 8.53% | 2098; 4068 |
| Rawst Berry | 2 | 1.78% | 2098; 847 |
| Pecha Berry | 2 | 3.56% | 2098; 1695 |
| Cheri Berry | 2 | 1.78% | 2098; 848 |
| Blast Seed | 2 | 3.56% | 2098; 1695 |
| Max Elixir | 2 | 1.78% | 2098; 847 |
| Apple | 3 | 8.16% | 1399; 5833 |
| White Gummi | 3 | 0.58% | 1399; 417 |
| Red Gummi | 3 | 0.58% | 1399; 417 |
| Blue Gummi | 3 | 0.58% | 1399; 416 |
| Yellow Gummi | 3 | 0.58% | 1399; 417 |
| Orange Gummi | 3 | 0.58% | 1399; 417 |
| Brown Gummi | 3 | 0.58% | 1399; 416 |
| Gold Gummi | 3 | 0.58% | 1399; 417 |
| Gray Gummi | 3 | 0.58% | 1399; 417 |
| Purple Gummi | 3 | 0.58% | 1399; 416 |
| Royal Gummi | 3 | 0.58% | 1399; 417 |
| Power Band | 4 | 2.79% | 559; 5000 |
| Special Band | 4 | 2.79% | 559; 5000 |
| POKé | 6 | 34.97% | 3497; 10000 |
| Switcher Orb | 9 | 0.70% | 699; 1000 |
| Blowback Orb | 9 | 0.70% | 699; 1000 |
| Warp Orb | 9 | 1.40% | 699; 2000 |
| Escape Orb | 9 | 2.10% | 699; 3000 |
| Scanner Orb | 9 | 0.70% | 699; 1000 |
| Radar Orb | 9 | 0.70% | 699; 1000 |
| Hurl Orb | 9 | 0.70% | 699; 1000 |
Silent Chasm 4F-9F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 17.48% | 1748; 10000 |
| Oran Berry | 2 | 8.53% | 2098; 4068 |
| Rawst Berry | 2 | 1.78% | 2098; 847 |
| Pecha Berry | 2 | 3.56% | 2098; 1695 |
| Cheri Berry | 2 | 1.78% | 2098; 848 |
| Blast Seed | 2 | 3.56% | 2098; 1695 |
| Max Elixir | 2 | 1.78% | 2098; 847 |
| Apple | 3 | 8.16% | 1399; 5833 |
| White Gummi | 3 | 0.58% | 1399; 417 |
| Red Gummi | 3 | 0.58% | 1399; 417 |
| Blue Gummi | 3 | 0.58% | 1399; 416 |
| Yellow Gummi | 3 | 0.58% | 1399; 417 |
| Orange Gummi | 3 | 0.58% | 1399; 417 |
| Brown Gummi | 3 | 0.58% | 1399; 416 |
| Gold Gummi | 3 | 0.58% | 1399; 417 |
| Gray Gummi | 3 | 0.58% | 1399; 417 |
| Purple Gummi | 3 | 0.58% | 1399; 416 |
| Royal Gummi | 3 | 0.58% | 1399; 417 |
| Power Band | 4 | 2.79% | 559; 5000 |
| Special Band | 4 | 2.79% | 559; 5000 |
| POKé | 6 | 34.97% | 3497; 10000 |
| Switcher Orb | 9 | 0.70% | 699; 1000 |
| Blowback Orb | 9 | 0.70% | 699; 1000 |
| Warp Orb | 9 | 1.40% | 699; 2000 |
| Escape Orb | 9 | 2.10% | 699; 3000 |
| Scanner Orb | 9 | 0.70% | 699; 1000 |
| Radar Orb | 9 | 0.70% | 699; 1000 |
| Hurl Orb | 9 | 0.70% | 699; 1000 |
Mt. Thunder 1F-3F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 19.61% | 1961; 10000 |
| Oran Berry | 2 | 6.76% | 1961; 3448 |
| Pecha Berry | 2 | 3.38% | 1961; 1724 |
| Cheri Berry | 2 | 1.69% | 1961; 862 |
| Blast Seed | 2 | 5.07% | 1961; 2587 |
| Max Elixir | 2 | 2.70% | 1961; 1379 |
| Apple | 3 | 7.47% | 1307; 5714 |
| White Gummi | 3 | 0.47% | 1307; 357 |
| Red Gummi | 3 | 0.47% | 1307; 358 |
| Blue Gummi | 3 | 0.47% | 1307; 357 |
| Yellow Gummi | 3 | 0.47% | 1307; 357 |
| Clear Gummi | 3 | 0.47% | 1307; 357 |
| Orange Gummi | 3 | 0.47% | 1307; 357 |
| Pink Gummi | 3 | 0.47% | 1307; 357 |
| Brown Gummi | 3 | 0.47% | 1307; 357 |
| Sky Gummi | 3 | 0.47% | 1307; 358 |
| Gold Gummi | 3 | 0.47% | 1307; 357 |
| Gray Gummi | 3 | 0.47% | 1307; 357 |
| Black Gummi | 3 | 0.47% | 1307; 357 |
| Power Band | 4 | 1.52% | 457; 3333 |
| Gold Ribbon | 4 | 1.52% | 457; 3334 |
| Special Band | 4 | 1.52% | 457; 3333 |
| Roar | 5 | 0.22% | 262; 825 |
| Toxic | 5 | 0.03% | 262; 103 |
| Bullet Seed | 5 | 0.11% | 262; 412 |
| Hidden Power | 5 | 0.22% | 262; 825 |
| Taunt | 5 | 0.22% | 262; 825 |
| Giga Drain | 5 | 0.03% | 262; 103 |
| Safeguard | 5 | 0.03% | 262; 103 |
| Frustration | 5 | 0.11% | 262; 412 |
| Return | 5 | 0.11% | 262; 413 |
| Dig | 5 | 0.11% | 262; 412 |
| Shadow Ball | 5 | 0.03% | 262; 103 |
| Brick Break | 5 | 0.11% | 262; 412 |
| Shock Wave | 5 | 0.11% | 262; 413 |
| Aerial Ace | 5 | 0.03% | 262; 103 |
| Torment | 5 | 0.22% | 262; 825 |
| Facade | 5 | 0.22% | 262; 824 |
| Secret Power | 5 | 0.22% | 262; 825 |
| Rest | 5 | 0.11% | 262; 413 |
| Attract | 5 | 0.22% | 262; 824 |
| Thief | 5 | 0.22% | 262; 825 |
| POKé | 6 | 39.21% | 3921; 10000 |
| Link Box | 10 | 1.31% | 131; 10000 |
Mt. Thunder 4F-10F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 19.61% | 1961; 10000 |
| Oran Berry | 2 | 6.76% | 1961; 3448 |
| Pecha Berry | 2 | 3.38% | 1961; 1724 |
| Cheri Berry | 2 | 1.69% | 1961; 862 |
| Blast Seed | 2 | 5.07% | 1961; 2587 |
| Max Elixir | 2 | 2.70% | 1961; 1379 |
| Apple | 3 | 7.47% | 1307; 5714 |
| White Gummi | 3 | 0.47% | 1307; 357 |
| Red Gummi | 3 | 0.47% | 1307; 358 |
| Blue Gummi | 3 | 0.47% | 1307; 357 |
| Yellow Gummi | 3 | 0.47% | 1307; 357 |
| Clear Gummi | 3 | 0.47% | 1307; 357 |
| Orange Gummi | 3 | 0.47% | 1307; 357 |
| Pink Gummi | 3 | 0.47% | 1307; 357 |
| Brown Gummi | 3 | 0.47% | 1307; 357 |
| Sky Gummi | 3 | 0.47% | 1307; 358 |
| Gold Gummi | 3 | 0.47% | 1307; 357 |
| Gray Gummi | 3 | 0.47% | 1307; 357 |
| Black Gummi | 3 | 0.47% | 1307; 357 |
| Power Band | 4 | 1.52% | 457; 3333 |
| Gold Ribbon | 4 | 1.52% | 457; 3334 |
| Special Band | 4 | 1.52% | 457; 3333 |
| Roar | 5 | 0.22% | 262; 825 |
| Toxic | 5 | 0.03% | 262; 103 |
| Bullet Seed | 5 | 0.11% | 262; 412 |
| Hidden Power | 5 | 0.22% | 262; 825 |
| Taunt | 5 | 0.22% | 262; 825 |
| Giga Drain | 5 | 0.03% | 262; 103 |
| Safeguard | 5 | 0.03% | 262; 103 |
| Frustration | 5 | 0.11% | 262; 412 |
| Return | 5 | 0.11% | 262; 413 |
| Dig | 5 | 0.11% | 262; 412 |
| Shadow Ball | 5 | 0.03% | 262; 103 |
| Brick Break | 5 | 0.11% | 262; 412 |
| Shock Wave | 5 | 0.11% | 262; 413 |
| Aerial Ace | 5 | 0.03% | 262; 103 |
| Torment | 5 | 0.22% | 262; 825 |
| Facade | 5 | 0.22% | 262; 824 |
| Secret Power | 5 | 0.22% | 262; 825 |
| Rest | 5 | 0.11% | 262; 413 |
| Attract | 5 | 0.22% | 262; 824 |
| Thief | 5 | 0.22% | 262; 825 |
| POKé | 6 | 39.21% | 3921; 10000 |
| Link Box | 10 | 1.31% | 131; 10000 |
Mt. Thunder Peak
| Item | Type | Chance | Chance Data |
| Oran Berry | 2 | 14.29% | 2500; 5714 |
| Blast Seed | 2 | 7.14% | 2500; 2857 |
| Max Elixir | 2 | 3.57% | 2500; 1429 |
| White Gummi | 3 | 2.08% | 2500; 833 |
| Red Gummi | 3 | 2.09% | 2500; 834 |
| Grass Gummi | 3 | 2.08% | 2500; 833 |
| Yellow Gummi | 3 | 4.17% | 2500; 1667 |
| Clear Gummi | 3 | 2.08% | 2500; 833 |
| Orange Gummi | 3 | 2.08% | 2500; 833 |
| Pink Gummi | 3 | 2.09% | 2500; 834 |
| Brown Gummi | 3 | 2.08% | 2500; 833 |
| Sky Gummi | 3 | 2.08% | 2500; 833 |
| Gray Gummi | 3 | 2.09% | 2500; 834 |
| Silver Gummi | 3 | 2.08% | 2500; 833 |
| POKé | 6 | 50.00% | 5000; 10000 |
Great Canyon 1F-3F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 7.21% | 721; 10000 |
| Oran Berry | 2 | 7.65% | 2252; 3396 |
| Rawst Berry | 2 | 4.25% | 2252; 1887 |
| Pecha Berry | 2 | 2.12% | 2252; 943 |
| Cheri Berry | 2 | 2.13% | 2252; 944 |
| Blast Seed | 2 | 2.12% | 2252; 943 |
| Max Elixir | 2 | 4.25% | 2252; 1887 |
| Apple | 3 | 7.57% | 1351; 5600 |
| White Gummi | 3 | 0.54% | 1351; 400 |
| Red Gummi | 3 | 0.54% | 1351; 400 |
| Yellow Gummi | 3 | 0.54% | 1351; 400 |
| Clear Gummi | 3 | 0.54% | 1351; 400 |
| Orange Gummi | 3 | 0.54% | 1351; 400 |
| Pink Gummi | 3 | 0.54% | 1351; 400 |
| Brown Gummi | 3 | 0.54% | 1351; 400 |
| Sky Gummi | 3 | 0.54% | 1351; 400 |
| Gold Gummi | 3 | 0.54% | 1351; 400 |
| Gray Gummi | 3 | 0.54% | 1351; 400 |
| Silver Gummi | 3 | 0.54% | 1351; 400 |
| Power Band | 4 | 2.25% | 451; 5000 |
| Special Band | 4 | 2.25% | 451; 5000 |
| Roar | 5 | 0.45% | 540; 825 |
| Toxic | 5 | 0.06% | 540; 103 |
| Bullet Seed | 5 | 0.22% | 540; 412 |
| Hidden Power | 5 | 0.45% | 540; 825 |
| Taunt | 5 | 0.45% | 540; 825 |
| Giga Drain | 5 | 0.06% | 540; 103 |
| Safeguard | 5 | 0.06% | 540; 103 |
| Frustration | 5 | 0.22% | 540; 412 |
| Return | 5 | 0.22% | 540; 413 |
| Dig | 5 | 0.22% | 540; 412 |
| Shadow Ball | 5 | 0.06% | 540; 103 |
| Brick Break | 5 | 0.22% | 540; 412 |
| Shock Wave | 5 | 0.22% | 540; 413 |
| Aerial Ace | 5 | 0.06% | 540; 103 |
| Torment | 5 | 0.45% | 540; 825 |
| Facade | 5 | 0.44% | 540; 824 |
| Secret Power | 5 | 0.45% | 540; 825 |
| Rest | 5 | 0.22% | 540; 413 |
| Attract | 5 | 0.44% | 540; 824 |
| Thief | 5 | 0.45% | 540; 825 |
| POKé | 6 | 45.05% | 4505; 10000 |
| Link Box | 10 | 1.80% | 180; 10000 |
Great Canyon 4F-12F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 7.21% | 721; 10000 |
| Oran Berry | 2 | 7.65% | 2252; 3396 |
| Rawst Berry | 2 | 4.25% | 2252; 1887 |
| Pecha Berry | 2 | 2.12% | 2252; 943 |
| Cheri Berry | 2 | 2.13% | 2252; 944 |
| Blast Seed | 2 | 2.12% | 2252; 943 |
| Max Elixir | 2 | 4.25% | 2252; 1887 |
| Apple | 3 | 7.57% | 1351; 5600 |
| White Gummi | 3 | 0.54% | 1351; 400 |
| Red Gummi | 3 | 0.54% | 1351; 400 |
| Yellow Gummi | 3 | 0.54% | 1351; 400 |
| Clear Gummi | 3 | 0.54% | 1351; 400 |
| Orange Gummi | 3 | 0.54% | 1351; 400 |
| Pink Gummi | 3 | 0.54% | 1351; 400 |
| Brown Gummi | 3 | 0.54% | 1351; 400 |
| Sky Gummi | 3 | 0.54% | 1351; 400 |
| Gold Gummi | 3 | 0.54% | 1351; 400 |
| Gray Gummi | 3 | 0.54% | 1351; 400 |
| Silver Gummi | 3 | 0.54% | 1351; 400 |
| Power Band | 4 | 2.25% | 451; 5000 |
| Special Band | 4 | 2.25% | 451; 5000 |
| Roar | 5 | 0.45% | 540; 825 |
| Toxic | 5 | 0.06% | 540; 103 |
| Bullet Seed | 5 | 0.22% | 540; 412 |
| Hidden Power | 5 | 0.45% | 540; 825 |
| Taunt | 5 | 0.45% | 540; 825 |
| Giga Drain | 5 | 0.06% | 540; 103 |
| Safeguard | 5 | 0.06% | 540; 103 |
| Frustration | 5 | 0.22% | 540; 412 |
| Return | 5 | 0.22% | 540; 413 |
| Dig | 5 | 0.22% | 540; 412 |
| Shadow Ball | 5 | 0.06% | 540; 103 |
| Brick Break | 5 | 0.22% | 540; 412 |
| Shock Wave | 5 | 0.22% | 540; 413 |
| Aerial Ace | 5 | 0.06% | 540; 103 |
| Torment | 5 | 0.45% | 540; 825 |
| Facade | 5 | 0.44% | 540; 824 |
| Secret Power | 5 | 0.45% | 540; 825 |
| Rest | 5 | 0.22% | 540; 413 |
| Attract | 5 | 0.44% | 540; 824 |
| Thief | 5 | 0.45% | 540; 825 |
| POKé | 6 | 45.05% | 4505; 10000 |
| Link Box | 10 | 1.80% | 180; 10000 |
Lapis Cave 1F-4F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 19.69% | 1969; 10000 |
| Oran Berry | 2 | 4.29% | 1574; 2727 |
| Pecha Berry | 2 | 4.29% | 1574; 2728 |
| Cheri Berry | 2 | 1.43% | 1574; 909 |
| Blast Seed | 2 | 2.86% | 1574; 1818 |
| Max Elixir | 2 | 2.86% | 1574; 1818 |
| Apple | 3 | 6.56% | 1181; 5556 |
| White Gummi | 3 | 0.44% | 1181; 370 |
| Red Gummi | 3 | 0.44% | 1181; 370 |
| Blue Gummi | 3 | 0.44% | 1181; 371 |
| Yellow Gummi | 3 | 0.44% | 1181; 370 |
| Clear Gummi | 3 | 0.44% | 1181; 370 |
| Orange Gummi | 3 | 0.44% | 1181; 371 |
| Pink Gummi | 3 | 0.44% | 1181; 370 |
| Brown Gummi | 3 | 0.44% | 1181; 371 |
| Sky Gummi | 3 | 0.44% | 1181; 370 |
| Gold Gummi | 3 | 0.44% | 1181; 370 |
| Gray Gummi | 3 | 0.44% | 1181; 371 |
| Silver Gummi | 3 | 0.44% | 1181; 370 |
| Roar | 5 | 0.33% | 394; 825 |
| Toxic | 5 | 0.04% | 394; 103 |
| Bullet Seed | 5 | 0.16% | 394; 412 |
| Hidden Power | 5 | 0.33% | 394; 825 |
| Taunt | 5 | 0.33% | 394; 825 |
| Giga Drain | 5 | 0.04% | 394; 103 |
| Safeguard | 5 | 0.04% | 394; 103 |
| Frustration | 5 | 0.16% | 394; 412 |
| Return | 5 | 0.16% | 394; 413 |
| Dig | 5 | 0.16% | 394; 412 |
| Shadow Ball | 5 | 0.04% | 394; 103 |
| Brick Break | 5 | 0.16% | 394; 412 |
| Shock Wave | 5 | 0.16% | 394; 413 |
| Aerial Ace | 5 | 0.04% | 394; 103 |
| Torment | 5 | 0.33% | 394; 825 |
| Facade | 5 | 0.32% | 394; 824 |
| Secret Power | 5 | 0.33% | 394; 825 |
| Rest | 5 | 0.16% | 394; 413 |
| Attract | 5 | 0.32% | 394; 824 |
| Thief | 5 | 0.33% | 394; 825 |
| POKé | 6 | 47.25% | 4725; 10000 |
| Link Box | 10 | 1.57% | 157; 10000 |
Lapis Cave 5F-6F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 12.82% | 1282; 10000 |
| Oran Berry | 2 | 4.66% | 1709; 2727 |
| Pecha Berry | 2 | 4.66% | 1709; 2728 |
| Cheri Berry | 2 | 1.55% | 1709; 909 |
| Blast Seed | 2 | 3.11% | 1709; 1818 |
| Max Elixir | 2 | 3.11% | 1709; 1818 |
| Apple | 3 | 7.13% | 1283; 5556 |
| White Gummi | 3 | 0.47% | 1283; 370 |
| Red Gummi | 3 | 0.47% | 1283; 370 |
| Blue Gummi | 3 | 0.48% | 1283; 371 |
| Yellow Gummi | 3 | 0.47% | 1283; 370 |
| Clear Gummi | 3 | 0.47% | 1283; 370 |
| Orange Gummi | 3 | 0.48% | 1283; 371 |
| Pink Gummi | 3 | 0.47% | 1283; 370 |
| Brown Gummi | 3 | 0.48% | 1283; 371 |
| Sky Gummi | 3 | 0.47% | 1283; 370 |
| Gold Gummi | 3 | 0.47% | 1283; 370 |
| Gray Gummi | 3 | 0.48% | 1283; 371 |
| Silver Gummi | 3 | 0.47% | 1283; 370 |
| Roar | 5 | 0.35% | 427; 825 |
| Toxic | 5 | 0.04% | 427; 103 |
| Bullet Seed | 5 | 0.18% | 427; 412 |
| Hidden Power | 5 | 0.35% | 427; 825 |
| Taunt | 5 | 0.35% | 427; 825 |
| Giga Drain | 5 | 0.04% | 427; 103 |
| Safeguard | 5 | 0.04% | 427; 103 |
| Frustration | 5 | 0.18% | 427; 412 |
| Return | 5 | 0.18% | 427; 413 |
| Dig | 5 | 0.18% | 427; 412 |
| Shadow Ball | 5 | 0.04% | 427; 103 |
| Brick Break | 5 | 0.18% | 427; 412 |
| Shock Wave | 5 | 0.18% | 427; 413 |
| Aerial Ace | 5 | 0.04% | 427; 103 |
| Torment | 5 | 0.35% | 427; 825 |
| Facade | 5 | 0.35% | 427; 824 |
| Secret Power | 5 | 0.35% | 427; 825 |
| Rest | 5 | 0.18% | 427; 413 |
| Attract | 5 | 0.35% | 427; 824 |
| Thief | 5 | 0.35% | 427; 825 |
| POKé | 6 | 51.28% | 5128; 10000 |
| Link Box | 10 | 1.71% | 171; 10000 |
Lapis Cave 7F-14F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 9.80% | 980; 10000 |
| Oran Berry | 2 | 4.01% | 1471; 2727 |
| Pecha Berry | 2 | 4.01% | 1471; 2728 |
| Cheri Berry | 2 | 1.34% | 1471; 909 |
| Blast Seed | 2 | 2.67% | 1471; 1818 |
| Max Elixir | 2 | 2.67% | 1471; 1818 |
| Apple | 3 | 2.72% | 490; 5556 |
| White Gummi | 3 | 0.18% | 490; 370 |
| Red Gummi | 3 | 0.18% | 490; 370 |
| Blue Gummi | 3 | 0.18% | 490; 371 |
| Yellow Gummi | 3 | 0.18% | 490; 370 |
| Clear Gummi | 3 | 0.18% | 490; 370 |
| Orange Gummi | 3 | 0.18% | 490; 371 |
| Pink Gummi | 3 | 0.18% | 490; 370 |
| Brown Gummi | 3 | 0.18% | 490; 371 |
| Sky Gummi | 3 | 0.18% | 490; 370 |
| Gold Gummi | 3 | 0.18% | 490; 370 |
| Gray Gummi | 3 | 0.18% | 490; 371 |
| Silver Gummi | 3 | 0.18% | 490; 370 |
| Power Band | 4 | 1.63% | 490; 3333 |
| Pecha Scarf | 4 | 0.82% | 490; 1667 |
| Gold Ribbon | 4 | 1.31% | 490; 2667 |
| Stamina Band | 4 | 1.14% | 490; 2333 |
| Roar | 5 | 0.41% | 491; 825 |
| Toxic | 5 | 0.05% | 491; 103 |
| Bullet Seed | 5 | 0.20% | 491; 412 |
| Hidden Power | 5 | 0.41% | 491; 825 |
| Taunt | 5 | 0.41% | 491; 825 |
| Giga Drain | 5 | 0.05% | 491; 103 |
| Safeguard | 5 | 0.05% | 491; 103 |
| Frustration | 5 | 0.20% | 491; 412 |
| Return | 5 | 0.20% | 491; 413 |
| Dig | 5 | 0.20% | 491; 412 |
| Shadow Ball | 5 | 0.05% | 491; 103 |
| Brick Break | 5 | 0.20% | 491; 412 |
| Shock Wave | 5 | 0.20% | 491; 413 |
| Aerial Ace | 5 | 0.05% | 491; 103 |
| Torment | 5 | 0.41% | 491; 825 |
| Facade | 5 | 0.40% | 491; 824 |
| Secret Power | 5 | 0.41% | 491; 825 |
| Rest | 5 | 0.20% | 491; 413 |
| Attract | 5 | 0.40% | 491; 824 |
| Thief | 5 | 0.41% | 491; 825 |
| POKé | 6 | 58.82% | 5882; 10000 |
| Link Box | 10 | 1.96% | 196; 10000 |
Mt. Blaze 1F-3F
| Item | Type | Chance | Chance Data |
| Gravelerock | 1 | 14.08% | 1408; 10000 |
| Red Gummi | 3 | 1.01% | 705; 1429 |
