Pokémon Diamond and Pearl - Attack List
This page lists and describes the attacks in the Diamond and Pearl games, and their effects. For an explanation of terms used in this list, see the Glossary. For extra explanation on attack effects, see Explanations.
This attack list also applies to the other generation 4 games Pokemon Battle Revolution, Pokemon Platinum, and Pokemon HeartGold and SoulSilver.
The moves in this list are arranged by function code. The function code and the description are separated by a colon.
Descriptions in brackets mark places in the list where the effect is uncertain. They may change in the future as the attack's effect is better known.
Descriptions in braces were taken from the Ruby/Sapphire attack list and do not necessarily reflect their current effects.
Columns:
- Name = Name of the move.
- Type = Type of the move.
- Pwr = Power of the move, used in the damage formula. If this value is greater than 0, then the attack deals damage and the attack description will imply this without saying so directly. If this value is 1, the description will specify how the damage is calculated.
- Cat = Move category. Ph = Physical; Sp = Special; St = Status
- Acc = Accuracy. Can be 0 if the move has no accuracy check.
- PP = Initial total PP of the move. It can be raised using PP Up, and so on.
- Eff = Additional effect chance, a number from 0 through 100. If 0, this move has no additional effect. Otherwise, the attack description will describe the additional effects. Effects that contain the word "may" are considered additional effects. If there is more than one such phrase, it means that the move has more than one additional effect, processed separately. An additional effect will not occur on an opponent if it has zero HP remaining, but will occur on its user (such as Metal Claw's additional effect) even if the opponent is defeated.
- Tgt = Target. The value can be one of the following:
- A - 00 - Single non-user. If no opponent is selected, a random opposing Pokémon is selected as the opponent before attacks begin.
- B - 01 - No target
- C - 02 - Opposing Pokémon selected at random
- D - 04 - All opposing Pokémon
- E - 10 - User
- F - 08 - All non-users
- G - 80 - Opposing Pokémon's side
- H - 20 - User's side
- I - 40 - Both sides
- J - 100 - User's partner
- K - 200 - Single Pokémon on user's side
- L - 400 - Single opposing Pokémon. If no opponent is selected, a random opposing Pokémon is selected as the opponent before attacks begin.
- Flags = Flags for the move:
- a: This is a direct attack, for the purposes of abilities such as Poison Point, and so on.
- b: If a non-user used Protect or Detect and this attack targets it, this attack has no effect against that non-user.
- c: This attack's effect can be redirected to the opponent by use of Magic Coat.
- d: This attack's effect can be redirected to the user of Snatch. (Flags c and d are mutually exclusive.)
- e: This move can be used with Mirror Move.
- f: If the user holds a King's Rock or Razor Fang, the opponent may flinch after the user uses this attack and this attack is successful (a 10% chance). This is considered an additional effect for the purposes of Shield Dust, but not for the purposes of Serene Grace. (Prevented by Substitute.)
- g: Unknown purpose.
- h: Unknown purpose.
| Name | Type | Cat | Pwr | Acc | PP | Eff | Tgt | Flags |
|---|---|---|---|---|---|---|---|---|
| 00: Deals damage. | ||||||||
| Pound | NORMAL | Physical | 40 | 100 | 35 | 0 | Single non-user | abef |
| Mega Punch | NORMAL | Physical | 80 | 85 | 20 | 0 | Single non-user | abef |
| Scratch | NORMAL | Physical | 40 | 100 | 35 | 0 | Single non-user | abef |
| ViceGrip | NORMAL | Physical | 55 | 100 | 30 | 0 | Single non-user | abef |
| Cut | NORMAL | Physical | 50 | 95 | 30 | 0 | Single non-user | abef |
| Wing Attack | FLYING | Physical | 60 | 100 | 35 | 0 | Single non-user | abef |
| Slam | NORMAL | Physical | 80 | 75 | 20 | 0 | Single non-user | abef |
| Vine Whip | GRASS | Physical | 35 | 100 | 15 | 0 | Single non-user | abef |
| Mega Kick | NORMAL | Physical | 120 | 75 | 5 | 0 | Single non-user | abef |
| Horn Attack | NORMAL | Physical | 65 | 100 | 25 | 0 | Single non-user | abef |
| Tackle | NORMAL | Physical | 35 | 95 | 35 | 0 | Single non-user | abef |
| Water Gun | WATER | Special | 40 | 100 | 25 | 0 | Single non-user | bef |
| Hydro Pump | WATER | Special | 120 | 80 | 5 | 0 | Single non-user | bef |
| Peck | FLYING | Physical | 35 | 100 | 35 | 0 | Single non-user | abef |
| Drill Peck | FLYING | Physical | 80 | 100 | 20 | 0 | Single non-user | abef |
| Strength | NORMAL | Physical | 80 | 100 | 15 | 0 | Single non-user | abef |
| Rock Throw | ROCK | Physical | 50 | 90 | 15 | 0 | Single non-user | bef |
| Egg Bomb | NORMAL | Physical | 100 | 75 | 10 | 0 | Single non-user | bef |
| Megahorn | BUG | Physical | 120 | 85 | 10 | 0 | Single non-user | abef |
| Hyper Voice | NORMAL | Special | 90 | 100 | 10 | 0 | All opponents | be |
| Dragon Claw | DRAGON | Physical | 80 | 100 | 15 | 0 | Single non-user | abef |
| Aqua Tail | WATER | Physical | 90 | 90 | 10 | 0 | Single non-user | abef |
| Seed Bomb | GRASS | Physical | 80 | 100 | 15 | 0 | Single non-user | bef |
| X-Scissor | BUG | Physical | 80 | 100 | 15 | 0 | Single non-user | abef |
| Dragon Pulse | DRAGON | Special | 90 | 100 | 10 | 0 | Single non-user | bef |
| Power Gem | ROCK | Special | 70 | 100 | 20 | 0 | Single non-user | bef |
| Power Whip | GRASS | Physical | 120 | 85 | 10 | 0 | Single non-user | abef |
| 01: Puts opponent to sleep. | ||||||||
| Sing | NORMAL | Status | 0 | 55 | 15 | 0 | Single non-user | bce |
| Sleep Powder | GRASS | Status | 0 | 75 | 15 | 0 | Single non-user | bce |
| Hypnosis | PSYCHIC | Status | 0 | 70 | 20 | 0 | Single non-user | bce |
| Lovely Kiss | NORMAL | Status | 0 | 75 | 10 | 0 | Single non-user | bce |
| Spore | GRASS | Status | 0 | 100 | 15 | 0 | Single non-user | bce |
| GrassWhistle | GRASS | Status | 0 | 55 | 15 | 0 | Single non-user | bce |
| Dark Void | DARK | Status | 0 | 80 | 10 | 0 | All opponents | bce |
| 02: May poison opponent. | ||||||||
| Poison Sting | POISON | Physical | 15 | 100 | 35 | 30 | Single non-user | be |
| Smog | POISON | Special | 20 | 70 | 20 | 40 | Single non-user | be |
| Sludge | POISON | Special | 65 | 100 | 20 | 30 | Single non-user | be |
| Sludge Bomb | POISON | Special | 90 | 100 | 10 | 30 | Single non-user | be |
| Poison Jab | POISON | Physical | 80 | 100 | 20 | 30 | Single non-user | abef |
| Gunk Shot | POISON | Physical | 120 | 70 | 5 | 30 | Single non-user | bef |
| 03: If this attack is successful, user gains half of HP lost by opponent due to this attack. | ||||||||
| Absorb | GRASS | Special | 20 | 100 | 25 | 0 | Single non-user | be |
| Mega Drain | GRASS | Special | 40 | 100 | 15 | 0 | Single non-user | be |
| Leech Life | BUG | Physical | 20 | 100 | 15 | 0 | Single non-user | abe |
| Giga Drain | GRASS | Special | 60 | 100 | 10 | 0 | Single non-user | be |
| Drain Punch | FIGHTING | Physical | 60 | 100 | 5 | 0 | Single non-user | abef |
| 04: May burn opponent. | ||||||||
| Fire Punch | FIRE | Physical | 75 | 100 | 15 | 10 | Single non-user | abe |
| Ember | FIRE | Special | 40 | 100 | 25 | 10 | Single non-user | be |
| Flamethrower | FIRE | Special | 95 | 100 | 15 | 10 | Single non-user | be |
| Fire Blast | FIRE | Special | 120 | 85 | 5 | 10 | Single non-user | be |
| Heat Wave | FIRE | Special | 100 | 90 | 10 | 10 | All opponents | be |
| Lava Plume | FIRE | Special | 80 | 100 | 15 | 30 | All non-users | bef |
| 05: May freeze opponent. | ||||||||
| Ice Punch | ICE | Physical | 75 | 100 | 15 | 10 | Single non-user | abe |
| Ice Beam | ICE | Special | 95 | 100 | 10 | 10 | Single non-user | be |
| Powder Snow | ICE | Special | 40 | 100 | 25 | 10 | All opponents | be |
| 06: May paralyze opponent. | ||||||||
| ThunderPunch | ELECTRIC | Physical | 75 | 100 | 15 | 10 | Single non-user | abe |
| Body Slam | NORMAL | Physical | 85 | 100 | 15 | 30 | Single non-user | abe |
| ThunderShock | ELECTRIC | Special | 40 | 100 | 30 | 10 | Single non-user | be |
| Thunderbolt | ELECTRIC | Special | 95 | 100 | 15 | 10 | Single non-user | be |
| Lick | GHOST | Physical | 20 | 100 | 30 | 30 | Single non-user | abe |
| Zap Cannon | ELECTRIC | Special | 120 | 50 | 5 | 100 | Single non-user | be |
| Spark | ELECTRIC | Physical | 65 | 100 | 20 | 30 | Single non-user | abe |
| DragonBreath | DRAGON | Special | 60 | 100 | 20 | 30 | Single non-user | bef |
| Force Palm | FIGHTING | Physical | 60 | 100 | 10 | 30 | Single non-user | abef |
| Discharge | ELECTRIC | Special | 80 | 100 | 15 | 30 | All non-users | bef |
| 07: User faints as part of this attack's use. Opponent's Defense is temporarily halved in damage calculation. Fails if no target exists (doesn't cause fainting). | ||||||||
| Selfdestruct | NORMAL | Physical | 200 | 100 | 5 | 0 | All non-users | bef |
| Explosion | NORMAL | Physical | 250 | 100 | 5 | 0 | All non-users | bef |
| 08: Fails unless opponent is asleep. If this attack is successful, user gains half of HP lost by opponent due to this attack. | ||||||||
| Dream Eater | PSYCHIC | Special | 100 | 100 | 15 | 0 | Single non-user | be |
| 09: Uses with no target the last move that targeted the user, was not prevented from being used, was not used by another move, can be used with this attack, and has a target of "single non-user", "all opposing Pokémon", "opposing Pokémon selected at random", "all non-users", or "no target". Fails if the affected move is Encore. The affected move is reset for a Pokémon when it is replaced or one of its opposing Pokémon is replaced. (A two-turn attack targets a Pokémon on both turns of use.) | ||||||||
| Mirror Move | FLYING | Status | 0 | 0 | 20 | 0 | No target | |
| 0A: Increases user's Attack by 1 stage. | ||||||||
| Meditate | PSYCHIC | Status | 0 | 0 | 40 | 0 | User | d |
| Sharpen | NORMAL | Status | 0 | 0 | 30 | 0 | User | d |
| Howl | NORMAL | Status | 0 | 0 | 40 | 0 | User | d |
| 0B: Increases user's Defense by 1 stage. | ||||||||
| Harden | NORMAL | Status | 0 | 0 | 30 | 0 | User | d |
| Withdraw | WATER | Status | 0 | 0 | 40 | 0 | User | d |
| 0D: Increases user's Special Attack by 1 stage. | ||||||||
| Growth | NORMAL | Status | 0 | 0 | 40 | 0 | User | d |
| 10: Increases user's evasiveness by 1 stage. | ||||||||
| Double Team | NORMAL | Status | 0 | 0 | 15 | 0 | User | d |
| 11: Cannot be evaded. | ||||||||
| Swift | NORMAL | Special | 60 | 0 | 20 | 0 | All opponents | bef |
| Faint Attack | DARK | Physical | 60 | 0 | 20 | 0 | Single non-user | abef |
| Shadow Punch | GHOST | Physical | 60 | 0 | 20 | 0 | Single non-user | abef |
| Aerial Ace | FLYING | Physical | 60 | 0 | 20 | 0 | Single non-user | abef |
| Magical Leaf | GRASS | Special | 60 | 0 | 20 | 0 | Single non-user | bef |
| Shock Wave | ELECTRIC | Special | 60 | 0 | 20 | 0 | Single non-user | bef |
| Aura Sphere | FIGHTING | Special | 90 | 0 | 20 | 0 | Single non-user | bef |
| Magnet Bomb | STEEL | Physical | 60 | 0 | 20 | 0 | Single non-user | bef |
| 12: Decreases opponent's Attack by 1 stage. | ||||||||
| Growl | NORMAL | Status | 0 | 100 | 40 | 0 | All opponents | bce |
| 13: Decreases opponent's Defense by 1 stage. | ||||||||
| Tail Whip | NORMAL | Status | 0 | 100 | 30 | 0 | All opponents | bce |
| Leer | NORMAL | Status | 0 | 100 | 30 | 0 | All opponents | bce |
| 14: Decreases opponent's Speed by 1 stage. | ||||||||
| String Shot | BUG | Status | 0 | 95 | 40 | 0 | All opponents | bce |
| 17: Decreases opponent's Accuracy by 1 stage. | ||||||||
| Sand-Attack | GROUND | Status | 0 | 100 | 15 | 0 | Single non-user | bce |
| SmokeScreen | NORMAL | Status | 0 | 100 | 20 | 0 | Single non-user | bce |
| Kinesis | PSYCHIC | Status | 0 | 80 | 15 | 0 | Single non-user | bce |
| Flash | NORMAL | Status | 0 | 100 | 20 | 0 | Single non-user | bce |
| 18: Decreases opponent's evasiveness by 1 stage. | ||||||||
| Sweet Scent | NORMAL | Status | 0 | 100 | 20 | 0 | All opponents | bce |
| 19: Resets all stat stages on all active Pokémon to zero. | ||||||||
| Haze | ICE | Status | 0 | 0 | 30 | 0 | Both sides | |
| 1A: When this attack is used, the effect begins and X is set to 0. During effect, user uses this attack during each of its turns and can't take any other action, and whenever a non-user hits the user with a damaging attack, the HP lost by user due to that attack is added to X. After user's second turn after this one, deals X times 2 damage to the last non-user who hit the user with a damaging attack during this attack's effect, or if there is no Pokemon at that position, to one of the opposing Pokemon chosen at random, and this effect ends. Not affected by type immunities. Returned attack is considered an attack by the user. If, during effect, user is prevented from using this attack or is replaced, or when user falls asleep or becomes frozen, effect ends without returning an attack. Priority level 1. | ||||||||
| Bide | NORMAL | Physical | 1 | 0 | 10 | 0 | User | abf |
| 1B: If this attack is successful, the effect begins. Effect lasts for two or three rounds, including the current round. During effect, user uses this attack during each of its turns and can't take any other action. [When user uses this attack this way during the last round of the effect, it becomes confused at the end of that round], unless it's already confused. Effect ends without causing confusion if this attack's type is ineffective against opponent's types [before the last round of the effect], if user is prevented from using this attack, or when user falls asleep, becomes frozen, or is replaced [before the last round of the effect]. If user is asleep, this attack deals damage and lasts one turn (doesn't cause confusion). | ||||||||
| Thrash | NORMAL | Physical | 90 | 100 | 20 | 0 | Random opponent | abef |
| Petal Dance | GRASS | Special | 90 | 100 | 20 | 0 | Random opponent | abef |
| Outrage | DRAGON | Physical | 120 | 100 | 15 | 0 | Random opponent | abef |
| 1C: { Ends wild battles. In trainer battles, replaces opponent with a random non-active Pokémon in opponent's party; fails if opponent's party has no non-active Pokémon. Fails either way if Ingrain is in effect for opponent. Priority level -6.} | ||||||||
| Whirlwind | NORMAL | Status | 0 | 100 | 20 | 0 | Single non-user | be |
| Roar | NORMAL | Status | 0 | 100 | 20 | 0 | Single non-user | be |
| 1D: Multi-hit attack. Attacks two to five times in a row. 37.5% for 2 or 3 times; 12.5% for 4 or 5 times. | ||||||||
| DoubleSlap | NORMAL | Physical | 15 | 85 | 10 | 0 | Single non-user | abef |
| Comet Punch | NORMAL | Physical | 18 | 85 | 15 | 0 | Single non-user | abef |
| Fury Attack | NORMAL | Physical | 15 | 85 | 20 | 0 | Single non-user | abef |
| Pin Missile | BUG | Physical | 14 | 85 | 20 | 0 | Single non-user | bef |
| Spike Cannon | NORMAL | Physical | 20 | 100 | 15 | 0 | Single non-user | bef |
| Barrage | NORMAL | Physical | 15 | 85 | 20 | 0 | Single non-user | bef |
| Fury Swipes | NORMAL | Physical | 18 | 80 | 15 | 0 | Single non-user | abef |
| Bone Rush | GROUND | Physical | 25 | 80 | 10 | 0 | Single non-user | bef |
| Arm Thrust | FIGHTING | Physical | 15 | 100 | 20 | 0 | Single non-user | abef |
| Bullet Seed | GRASS | Physical | 10 | 100 | 30 | 0 | Single non-user | bef |
| Icicle Spear | ICE | Physical | 10 | 100 | 30 | 0 | Single non-user | bef |
| Rock Blast | ROCK | Physical | 25 | 80 | 10 | 0 | Single non-user | bef |
| 1E: User's types become the original type of one of the user's moves, except Curse, chosen at random. Fails if each of user's moves (except Curse) is of either type of the user, since it chooses a type other than one of user's types. | ||||||||
| Conversion | NORMAL | Status | 0 | 0 | 30 | 0 | User | |
| 1F: May cause opponent to flinch. | ||||||||
| Rolling Kick | FIGHTING | Physical | 60 | 85 | 15 | 30 | Single non-user | abef |
| Headbutt | NORMAL | Physical | 70 | 100 | 15 | 30 | Single non-user | abe |
| Bite | DARK | Physical | 60 | 100 | 25 | 30 | Single non-user | abe |
| Bone Club | GROUND | Physical | 65 | 85 | 20 | 10 | Single non-user | be |
| Waterfall | WATER | Physical | 80 | 100 | 15 | 20 | Single non-user | abef |
| Rock Slide | ROCK | Physical | 75 | 90 | 10 | 30 | All opponents | be |
| Hyper Fang | NORMAL | Physical | 80 | 90 | 15 | 10 | Single non-user | abe |
| Needle Arm | GRASS | Physical | 60 | 100 | 15 | 30 | Single non-user | abe |
| Astonish | GHOST | Physical | 30 | 100 | 15 | 30 | Single non-user | abe |
| Extrasensory | PSYCHIC | Special | 80 | 100 | 30 | 10 | Single non-user | be |
| Dark Pulse | DARK | Special | 80 | 100 | 15 | 20 | Single non-user | bef |
| Air Slash | FLYING | Special | 75 | 95 | 20 | 30 | Single non-user | bef |
| Dragon Rush | DRAGON | Physical | 100 | 75 | 10 | 20 | Single non-user | abef |
| Zen Headbutt | PSYCHIC | Physical | 80 | 90 | 15 | 20 | Single non-user | abef |
| Iron Head | STEEL | Physical | 80 | 100 | 15 | 30 | Single non-user | abef |
| 20: User gains half of total HP. Fails if user's HP is full. | ||||||||
| Recover | NORMAL | Status | 0 | 0 | 10 | 0 | User | d |
| Softboiled | NORMAL | Status | 0 | 0 | 10 | 0 | User | d |
| Milk Drink | NORMAL | Status | 0 | 0 | 10 | 0 | User | d |
| Slack Off | NORMAL | Status | 0 | 0 | 10 | 0 | User | d |
| Heal Order | BUG | Status | 0 | 0 | 10 | 0 | User | d |
| 21: Badly poisons opponent. | ||||||||
| Toxic | POISON | Status | 0 | 85 | 10 | 0 | Single non-user | bce |
| 22: {In internal battles, player obtains money after battle when using, if the player wins. If this attack is successful, an amount equal to five times the user's current level (during attack's use) is added to the money to be obtained. Not obtained if fleeing occurred in the battle.} | ||||||||
| Pay Day | NORMAL | Physical | 40 | 100 | 20 | 0 | Single non-user | bef |
| 23: {Effect lasts for five rounds including the current round. During effect, effectiveness of special non-critical-hit attacks against any active Pokémon on the user's side is halved as long as there is only one active Pokémon on the user's side, or multiplied by 2/3 otherwise. During effect, this attack fails for user's party.} | ||||||||
| Light Screen | PSYCHIC | Status | 0 | 0 | 30 | 0 | User's side | d |
| 24: May either burn, freeze, or paralyze opponent. | ||||||||
| Tri Attack | NORMAL | Special | 80 | 100 | 10 | 20 | Single non-user | be |
| 25: User gains all HP; user sleeps with a sleep count of 3, even if user has a status problem. Fails if user's HP is full or if user is already asleep. Does nothing if user cannot fall asleep. | ||||||||
| Rest | PSYCHIC | Status | 0 | 0 | 10 | 0 | User | d |
| 26: One-hit KO. Deals damage to opponent equal to opponent's total HP. Ineffective if opponent's level is greater than user's level. When used, this attack's accuracy increases by the level difference. Affected by type immunities. Other accuracy effects are ignored for this attack. | ||||||||
| Guillotine | NORMAL | Physical | 1 | 30 | 5 | 0 | Single non-user | abe |
| Horn Drill | NORMAL | Physical | 1 | 30 | 5 | 0 | Single non-user | abe |
| Fissure | GROUND | Physical | 1 | 30 | 5 | 0 | Single non-user | be |
| Sheer Cold | ICE | Special | 1 | 30 | 5 | 0 | Single non-user | be |
| 27: Two-turn attack. Good chance for a critical hit. | ||||||||
| Razor Wind | NORMAL | Special | 80 | 100 | 10 | 0 | All opponents | bef |
| 28: Deals damage to opponent equal to half of opponent's current HP, but not less than 1. Affected by type immunities. | ||||||||
| Super Fang | NORMAL | Physical | 1 | 90 | 10 | 0 | Single non-user | abe |
| 29: Deals 40 damage to opponent. Affected by type immunities. | ||||||||
| Dragon Rage | DRAGON | Special | 1 | 100 | 10 | 0 | Single non-user | bef |
| 2A: {Multi-turn attack. If this attack is successful, the effect begins. Effect lasts for [three to six] rounds, including the current round. During effect, opponent cannot switch or flee, and at the end of every round except the last, opponent loses 1/16 of total HP. Effect ends when user is replaced or opponent is replaced or uses Rapid Spin. The effect is not reset when this or another multi-turn attack is used against opponent during effect.} | ||||||||
| Bind | NORMAL | Physical | 15 | 75 | 20 | 0 | Single non-user | abef |
| Wrap | NORMAL | Physical | 15 | 85 | 20 | 0 | Single non-user | abef |
| Fire Spin | FIRE | Special | 15 | 70 | 15 | 0 | Single non-user | bef |
| Clamp | WATER | Physical | 35 | 75 | 10 | 0 | Single non-user | abef |
| Sand Tomb | GROUND | Physical | 15 | 70 | 15 | 0 | Single non-user | bef |
| Magma Storm | FIRE | Special | 120 | 70 | 5 | 0 | Single non-user | bef |
| 2B: Good chance for a critical hit. | ||||||||
| Karate Chop | FIGHTING | Physical | 50 | 100 | 25 | 0 | Single non-user | abef |
| Razor Leaf | GRASS | Physical | 55 | 95 | 25 | 0 | All opponents | bef |
| Crabhammer | WATER | Physical | 90 | 85 | 10 | 0 | Single non-user | abef |
| Slash | NORMAL | Physical | 70 | 100 | 20 | 0 | Single non-user | abef |
| Aeroblast | FLYING | Special | 100 | 95 | 5 | 0 | Single non-user | bef |
| Cross Chop | FIGHTING | Physical | 100 | 80 | 5 | 0 | Single non-user | abef |
| Air Cutter | FLYING | Special | 55 | 95 | 25 | 0 | All opponents | bef |
| Leaf Blade | GRASS | Physical | 90 | 100 | 15 | 0 | Single non-user | abef |
| Night Slash | DARK | Physical | 70 | 100 | 15 | 0 | Single non-user | abef |
| Shadow Claw | GHOST | Physical | 70 | 100 | 15 | 0 | Single non-user | abef |
| Psycho Cut | PSYCHIC | Physical | 70 | 100 | 20 | 0 | Single non-user | bef |
| Stone Edge | ROCK | Physical | 100 | 80 | 5 | 0 | Single non-user | bef |
| Attack Order | BUG | Physical | 90 | 100 | 15 | 0 | Single non-user | bef |
| Spacial Rend | DRAGON | Special | 100 | 95 | 5 | 0 | Single non-user | bef |
| 2C: Strikes twice. | ||||||||
| Double Kick | FIGHTING | Physical | 30 | 100 | 30 | 0 | Single non-user | abef |
| Bonemerang | GROUND | Physical | 50 | 90 | 10 | 0 | Single non-user | bef |
| Double Hit | NORMAL | Physical | 35 | 90 | 10 | 0 | Single non-user | abef |
| 2D: If this attack misses or becomes ineffective, user loses half of the damage the attack would have dealt (ignoring type immunities), but not [less than 1 HP or] more HP than half of opponent's total HP. | ||||||||
| Jump Kick | FIGHTING | Physical | 85 | 95 | 25 | 0 | Single non-user | abef |
| Hi Jump Kick | FIGHTING | Physical | 100 | 90 | 20 | 0 | Single non-user | abef |
| 2E: For five rounds, including the current round, attacks and abilities can't reduce the stat stages of each active Pokémon on the user's side if they are used by other Pokémon. During effect, this attack fails for user's party. | ||||||||
| Mist | ICE | Status | 0 | 0 | 30 | 0 | User's side | d |
| 2F: Increases chances of a critical hit for attacks by the user. Effect ends when user is switched. | ||||||||
| Focus Energy | NORMAL | Status | 0 | 0 | 30 | 0 | User | d |
| 30: Returns to user 1/4 of HP lost by opponent due to this attack (recoil). | ||||||||
| Take Down | NORMAL | Physical | 90 | 85 | 20 | 0 | Single non-user | abef |
| Submission | FIGHTING | Physical | 80 | 80 | 25 | 0 | Single non-user | abef |
| 31: Confuses opponent. | ||||||||
| Supersonic | NORMAL | Status | 0 | 55 | 20 | 0 | Single non-user | bce |
| Confuse Ray | GHOST | Status | 0 | 100 | 10 | 0 | Single non-user | bce |
| Sweet Kiss | NORMAL | Status | 0 | 75 | 10 | 0 | Single non-user | bce |
| 32: Increases user's Attack by 2 stages. | ||||||||
| Swords Dance | NORMAL | Status | 0 | 0 | 30 | 0 | User | d |
| 33: Increases user's Defense by 2 stages. | ||||||||
| Barrier | PSYCHIC | Status | 0 | 0 | 30 | 0 | User | d |
| Acid Armor | POISON | Status | 0 | 0 | 40 | 0 | User | d |
| Iron Defense | STEEL | Status | 0 | 0 | 15 | 0 | User | d |
| 34: Increases user's Speed by 2 stages. | ||||||||
| Agility | PSYCHIC | Status | 0 | 0 | 30 | 0 | User | d |
| Rock Polish | ROCK | Status | 0 | 0 | 20 | 0 | User | d |
| 35: Increases user's Special Attack by 2 stages. | ||||||||
| Tail Glow | BUG | Status | 0 | 0 | 20 | 0 | User | d |
| Nasty Plot | DARK | Status | 0 | 0 | 20 | 0 | User | d |
| 36: Increases user's Special Defense by 2 stages. | ||||||||
| Amnesia | PSYCHIC | Status | 0 | 0 | 20 | 0 | User | d |
| 39: User's Attack, Defense, Speed, Special Attack, and Special Defense stats; types; moves; species; individual values; ability; and stat stages become those of the opponent. Ends effect of Disable for the user. Moves copied have 5 PP. Fails if opponent is using Fly, Dig, Dive, or Bounce. These attributes revert to their originals when user is replaced. During effect, user can use this attack, and this attack fails against user. | ||||||||
| Transform | NORMAL | Status | 0 | 0 | 10 | 0 | Single non-user | |
| 3A: Decreases opponent's Attack by 2 stages. | ||||||||
| Charm | NORMAL | Status | 0 | 100 | 20 | 0 | Single non-user | bce |
| FeatherDance | FLYING | Status | 0 | 100 | 15 | 0 | Single non-user | bce |
| 3B: Decreases opponent's Defense by 2 stages. | ||||||||
| Screech | NORMAL | Status | 0 | 85 | 40 | 0 | Single non-user | bce |
| 3C: Decreases opponent's Speed by 2 stages. | ||||||||
| Cotton Spore | GRASS | Status | 0 | 85 | 40 | 0 | Single non-user | bce |
| Scary Face | NORMAL | Status | 0 | 90 | 10 | 0 | Single non-user | bce |
| 3E: Decreases opponent's Special Defense by 2 stages. | ||||||||
| Fake Tears | DARK | Status | 0 | 100 | 20 | 0 | Single non-user | bce |
| Metal Sound | STEEL | Status | 0 | 85 | 40 | 0 | Single non-user | bce |
| 41: {Effect lasts for five rounds including the current round. During effect, effectiveness of physical non-critical-hit attacks against any active Pokémon on the user's side is halved as long as there is only one active Pokémon on the user's side, or multiplied by 2/3 otherwise. During effect, this attack fails for user's party.} | ||||||||
| Reflect | PSYCHIC | Status | 0 | 0 | 20 | 0 | User's side | d |
| 42: Poisons opponent. | ||||||||
| PoisonPowder | POISON | Status | 0 | 75 | 35 | 0 | Single non-user | bce |
| Poison Gas | POISON | Status | 0 | 55 | 40 | 0 | Single non-user | bce |
| 43: Paralyzes opponent. (Not affected by type immunities.) | ||||||||
| Stun Spore | GRASS | Status | 0 | 75 | 30 | 0 | Single non-user | bce |
| Thunder Wave | ELECTRIC | Status | 0 | 100 | 20 | 0 | Single non-user | bce |
| Glare | NORMAL | Status | 0 | 75 | 30 | 0 | Single non-user | bce |
| 44: May decrease opponent's Attack by 1 stage. | ||||||||
| Aurora Beam | ICE | Special | 65 | 100 | 20 | 10 | Single non-user | be |
| 45: May decrease opponent's Defense by 1 stage. | ||||||||
| Iron Tail | STEEL | Physical | 100 | 75 | 15 | 30 | Single non-user | abe |
| Crunch | DARK | Physical | 80 | 100 | 15 | 20 | Single non-user | abe |
| Rock Smash | FIGHTING | Physical | 40 | 100 | 15 | 50 | Single non-user | abe |
| Crush Claw | NORMAL | Physical | 75 | 95 | 10 | 50 | Single non-user | abe |
| 46: May decrease opponent's Speed by 1 stage. | ||||||||
| BubbleBeam | WATER | Special | 65 | 100 | 20 | 10 | Single non-user | be |
| Constrict | NORMAL | Physical | 10 | 100 | 35 | 10 | Single non-user | abe |
| Bubble | WATER | Special | 20 | 100 | 30 | 10 | All opponents | be |
| Icy Wind | ICE | Special | 55 | 95 | 15 | 100 | All opponents | be |
| Rock Tomb | ROCK | Physical | 50 | 80 | 10 | 100 | Single non-user | be |
| Mud Shot | GROUND | Special | 55 | 95 | 15 | 100 | Single non-user | bef |
| 47: May decrease opponent's Special Attack by 1 stage. | ||||||||
| Mist Ball | PSYCHIC | Special | 70 | 100 | 5 | 50 | Single non-user | be |
| 48: May decrease opponent's Special Defense by 1 stage. | ||||||||
| Acid | POISON | Special | 40 | 100 | 30 | 10 | All opponents | be |
| Psychic | PSYCHIC | Special | 90 | 100 | 10 | 10 | Single non-user | be |
| Shadow Ball | GHOST | Special | 80 | 100 | 15 | 20 | Single non-user | be |
| Luster Purge | PSYCHIC | Special | 70 | 100 | 5 | 50 | Single non-user | be |
| Bug Buzz | BUG | Special | 90 | 100 | 10 | 10 | Single non-user | be |
| Focus Blast | FIGHTING | Special | 120 | 70 | 5 | 10 | Single non-user | be |
| Energy Ball | GRASS | Special | 80 | 100 | 10 | 10 | Single non-user | be |
| Earth Power | GROUND | Special | 90 | 100 | 10 | 10 | Single non-user | bef |
| Flash Cannon | STEEL | Special | 80 | 100 | 10 | 10 | Single non-user | bef |
| 49: May decrease opponent's Accuracy by 1 stage. | ||||||||
| Mud-Slap | GROUND | Special | 20 | 100 | 10 | 100 | Single non-user | be |
| Octazooka | WATER | Special | 65 | 85 | 10 | 50 | Single non-user | be |
| Muddy Water | WATER | Special | 95 | 85 | 10 | 30 | All opponents | bef |
| Mud Bomb | GROUND | Special | 65 | 85 | 10 | 30 | Single non-user | bef |
| Mirror Shot | STEEL | Special | 65 | 85 | 10 | 30 | Single non-user | bef |
| 4B: Two-turn attack. Good chance for a critical hit. May cause opponent to flinch. | ||||||||
| Sky Attack | FLYING | Physical | 140 | 90 | 5 | 30 | Single non-user | bef |
