Fire Emblem (GBA) - Units
Affinities, starting weapon experience, and growth rates of each unit.
| Name | Affin | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | HP | Pow | Skill | Spd | Def | Res | Luck | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Eliwood (Lord (Eliwood)) Marquess Pherae's young son. Just and honorable. | ![]() | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 45 | 50 | 40 | 30 | 35 | 45 |
![]() | Hector (Lord (Hector)) Marquess Ostia's younger brother. Reckless, but loyal. | ![]() | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 90 | 60 | 45 | 35 | 50 | 25 | 30 |
![]() | Lyn (Lord (Lyn)) (female) A young girl from the Lorca tribe. Stouthearted and kind. | ![]() | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 40 | 60 | 60 | 20 | 30 | 55 |
![]() | Raven (Mercenary (male)) A troubled mercenary with a grudge against House Ostia. | ![]() | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 55 | 40 | 45 | 25 | 15 | 35 |
![]() | Geitz (Warrior) The eldest son of a wealthy merchant. Finding himself. | ![]() | 0 | 0 | 121 | 121 | 0 | 0 | 0 | 0 | 85 | 50 | 30 | 40 | 20 | 20 | 40 |
![]() | Guy (Myrmidon (male)) A youth from Sacae. Yearns to be a swordmaster. | ![]() | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 30 | 50 | 70 | 15 | 25 | 45 |
![]() | Karel (Swordmaster (male)) An eastern swordmaster. Seeking worthy opponents. | ![]() | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 30 | 50 | 50 | 10 | 15 | 30 |
![]() | Dorcas (Fighter) A man from a small village in Bern. Fights for his wife. | ![]() | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 80 | 60 | 40 | 20 | 25 | 15 | 45 |
![]() | Bartre (Fighter) One of Eliwood's guardsmen. Duty is everything to him. | ![]() | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 35 | 40 | 30 | 25 | 30 |
| Citizen (Civilian) Citizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 10 | 15 | 15 | 25 | ||
![]() | Oswin (Knight (male)) A knight in service to House Ostia. Hector's sworn man. | ![]() | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 40 | 30 | 30 | 55 | 30 | 35 |
![]() | Fargus (Berserker) The captain of a band of corsairs. A generous man. | ![]() | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 90 | 40 | 30 | 30 | 55 | 30 | 35 |
![]() | Wil (Archer (male)) A youth from Pherae, in the Lycian League. Very social. | ![]() | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 75 | 50 | 50 | 40 | 20 | 25 | 40 |
![]() | Rebecca (Archer (female)) (female) A youth from Pherae. Very helpful and bright. | ![]() | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 60 | 40 | 50 | 60 | 15 | 30 | 50 |
![]() | Louise (Sniper (female)) (female) The wife of Marquess Reglay. A lethal beauty. | ![]() | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 60 | 40 | 40 | 40 | 20 | 30 | 30 |
![]() | Lucius (Monk) A traveling acolyte. Gentle and serene. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 55 | 60 | 50 | 40 | 10 | 60 | 20 |
![]() | Serra (Cleric) (female) A cleric in service to House Ostia. Headstrong and bold. | ![]() | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 50 | 50 | 30 | 40 | 15 | 55 | 60 |
![]() | Renault (Bishop (male)) A cleric wandering Valor. Shrouded in mystery. | ![]() | 0 | 0 | 0 | 0 | 181 | 0 | 181 | 0 | 60 | 40 | 30 | 35 | 20 | 40 | 15 |
![]() | Erk (Mage (male)) A young mage from Etruria. Charming, but uptight. | ![]() | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 65 | 40 | 40 | 50 | 20 | 40 | 30 |
![]() | Nino (Mage (female)) (female) One of the Black Fang. True and innocent. | ![]() | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 55 | 50 | 55 | 60 | 15 | 50 | 45 |
![]() | Pent (Sage (male)) Marquess of Reglay. Sole student of Archsage Athos. | ![]() | 0 | 0 | 0 | 0 | 181 | 181 | 0 | 0 | 50 | 30 | 20 | 40 | 30 | 35 | 40 |
![]() | Canas (Shaman (male)) A scholar, and a novice student of ancient magics. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 70 | 45 | 40 | 35 | 25 | 45 | 25 |
![]() | Kent (Cavalier (male)) A knight in service to house Caelin. Virtuous to a fault. | ![]() | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 40 | 50 | 45 | 25 | 25 | 20 |
![]() | Sain (Cavalier (male)) A knight in service to house Caelin. A bit of a scoundrel. | ![]() | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 60 | 35 | 40 | 20 | 20 | 35 |
![]() | Lowen (Cavalier (male)) A knight in service to House Pherae. A fresh recruit. | ![]() | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 30 | 30 | 30 | 40 | 30 | 50 |
![]() | Marcus (Paladin (male)) A paladin serving House Pherae. A skilled veteran. | ![]() | 181 | 181 | 121 | 0 | 0 | 0 | 0 | 0 | 65 | 30 | 50 | 25 | 15 | 35 | 30 |
![]() | Priscilla (Troubadour) (female) A vassal in service to Count Caerleon of Etruria. | ![]() | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 45 | 40 | 50 | 40 | 15 | 50 | 65 |
![]() | Rath (Nomad (male)) A young hired sword from the Kutolah tribe. | ![]() | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 80 | 50 | 40 | 50 | 10 | 25 | 30 |
![]() | Florina (Peg Knight) (female) A pegasus knight earning her title. A friend of Lyn's. | ![]() | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 40 | 50 | 55 | 15 | 35 | 50 |
![]() | Fiora (Peg Knight) (female) Commander of the 5th wing of Ilia's pegasus knights. | ![]() | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 35 | 60 | 50 | 20 | 50 | 30 |
![]() | Farina (Peg Knight) (female) A member of the 3rd wing of Ilia's pegasus knights. | ![]() | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 50 | 40 | 45 | 25 | 30 | 45 |
![]() | Heath (Wyvern Rider (male)) A deserter from Bern's wyvern riders. Prideful. | ![]() | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 50 | 50 | 45 | 30 | 20 | 20 |
![]() | Vaida (Wyvern Lord (female)) (female) A deserter from Bern's wyvern riders. Brutal. | ![]() | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 45 | 25 | 40 | 25 | 15 | 30 |
![]() | Hawkeye (Berserker) The protector of Nabata. A mysterious air surrounds him. | ![]() | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 50 | 40 | 30 | 25 | 20 | 35 | 40 |
![]() | Matthew (Thief (male)) A cheery thief. His casual demeanor belies his skill. | ![]() | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 30 | 40 | 70 | 25 | 20 | 50 |
![]() | Jaffar (Assassin) The Black Fang's Angel of Death. Once served Nergal. | ![]() | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 15 | 40 | 35 | 30 | 30 | 20 |
![]() | Ninian (Dancer) (female) A somber girl. Quiet, but filled with a solemn energy. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 5 | 5 | 70 | 30 | 70 | 80 |
![]() | Nils (Bard) A bard possessing arcane powers. Brother of Ninian. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 5 | 5 | 70 | 30 | 70 | 80 |
![]() | Athos (Archsage) An archsage. One of the eight legendary heroes. | ![]() | 0 | 0 | 0 | 0 | 251 | 251 | 251 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Merlinus (Transporter (tent)) A traveling merchant. Timid and easily frightened. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 90 | 90 | 30 | 15 | 100 |
![]() | Nils (Bard) A bard possessing arcane powers. Brother of Ninian. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 5 | 5 | 70 | 30 | 70 | 80 |
![]() | Uther (General (male)) Marquess Ostia, the head of the Lycian League. | ![]() | 0 | 181 | 251 | 0 | 0 | 0 | 0 | 0 | 65 | 70 | 30 | 20 | 30 | 30 | 15 |
![]() | Vaida (Wyvern Lord (female)) (female) A wyvern rider to whom dark magic has given strength. | ![]() | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 45 | 25 | 40 | 25 | 15 | 30 |
![]() | Wallace (Knight (male)) A retired knight of Caelin. Constantly testing himself. | ![]() | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 45 | 40 | 20 | 35 | 35 | 30 |
![]() | Lyn (Lord (Lyn)) (female) A young girl from the Lorca tribe. Stouthearted and kind. | ![]() | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 40 | 60 | 60 | 20 | 30 | 55 |
![]() | Wil (Archer (male)) A youth from Pherae, in the Lycian League. Very social. | ![]() | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 75 | 50 | 50 | 40 | 20 | 25 | 40 |
![]() | Kent (Cavalier (male)) A knight in service to house Caelin. Virtuous to a fault. | ![]() | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 40 | 50 | 45 | 25 | 25 | 20 |
![]() | Sain (Cavalier (male)) A knight in service to house Caelin. A bit of a scoundrel. | ![]() | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 60 | 35 | 40 | 20 | 20 | 35 |
![]() | Florina (Peg Knight) (female) A pegasus knight earning her title. A friend of Lyn's. | ![]() | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 40 | 50 | 55 | 15 | 35 | 50 |
![]() | Rath (Nomad (male)) A young hired sword from the Kutolah tribe. | ![]() | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 80 | 50 | 40 | 50 | 10 | 25 | 30 |
![]() | Dart (Pirate) One of Fargus's corsairs. Foulmouthed, but kind. | ![]() | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 70 | 65 | 20 | 60 | 20 | 15 | 35 |
![]() | Isadora (Paladin (female)) (female) A paladin in service to House Pherae. Modest and polite. | ![]() | 181 | 121 | 31 | 0 | 0 | 0 | 0 | 0 | 75 | 30 | 35 | 50 | 20 | 25 | 45 |
![]() | Eleanora (Peer) (female) The wife of Marquess Pherae. Eliwood's mother. | ![]() | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 50 | 30 | 20 | 40 | 10 | 40 | 50 |
![]() | Legault (Thief (male)) A former Black Fang once known as Hurricane. | ![]() | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 25 | 45 | 60 | 25 | 25 | 60 |
![]() | Karla (Swordmaster (female)) (female) A dedicated swordfighter. Cool and detached. | ![]() | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 25 | 45 | 55 | 10 | 20 | 40 |
![]() | Harken (Hero (male)) The sole survivor of the Knights of Pherae. | ![]() | 121 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 80 | 35 | 30 | 40 | 30 | 25 | 20 |
![]() | Leila (Thief (female)) (female) A spy in service to House Ostia. | ![]() | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 70 | 65 | 0 | 30 | 40 | 55 |
![]() | Bramimond (Druid (male)) One of the eight legendary heroes. A cryptic figure. | ![]() | 0 | 0 | 0 | 0 | 251 | 0 | 0 | 251 | 90 | 110 | 80 | 90 | 30 | 90 | 70 |
![]() | Kishuna (Magic Seal) A bringer of silence. His identity is unknown. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 |
![]() | Groznyi (Brigand) A Caelin bandit, attacking villages for money. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Wire (Knight (male)) One of the Black Fang. Hunts after Hector. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
| Bandit (Brigand) Bandits staking out their turf. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
![]() | Zagan (Fighter) A Caelin bandit. Fights for pleasure more than money. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Boies (Knight (male)) One of the Black Fang. Hunts Eliwood and Hector. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Puzon (Mercenary (male)) A hired man working for the bandits plaguing Caelin. | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | |
| Bandit (Brigand) Bandits staking out their turf. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
![]() | Santals (Bishop (male)) The marquess of Santaruz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Nergal (Dark Druid) An avaricious fiend who turns death into power. | 0 | 0 | 0 | 0 | 251 | 251 | 251 | 251 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Erik (Cavalier (male)) The son of Marquess Laus. Despises Eliwood and Hector. | 71 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Sealen (Nomad (male)) A head of Eubans's hired swords. Morally bankrupt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Bauker (Knight (male)) Commander of the Imperial Guard of Laus. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Bernard (General (male)) Knight Commander of Bern. Trusted by Marquess Laus. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Damian (Paladin (male)) One of the Black Fang. Hunts after Eliwood. | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Zoldam (Shaman (male)) One of the Black Fang. Sent to recapture Ninian. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Uhai (Nmd Trooper (male)) A senior Black Fang called the Soaring Hawk. Very just. | 121 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Aion (Sage (male)) The Black Fang's Owl. Takes orders from Nergal. | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Darin (General (male)) Marquess Laus. Power- hungry and spiteful. | 0 | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Cameron (Paladin (male)) One of the Black Fang. Guards the Dragon's Gate. | 121 | 121 | 71 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Oleg (Warrior) One of the Black Fang. Hunts Ninian and Nils. | 0 | 0 | 181 | 31 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Eubans (Paladin (male)) A lightning-swift head of the mercenaries of Laus. | 121 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Ursula (Valkyrie) (female) The Blue Crow of the Four Fangs. Sworn to Sonia. | 0 | 0 | 0 | 0 | 121 | 181 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
| Black Fang (Wyvern Lord (male)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | ||
![]() | Paul (Warrior) A bandit of the Nabata deserts. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 |
![]() | Jasmine (Warrior) A bandit of the Nabata deserts. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 |
| Black Fang (General (male)) | 0 | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | ||
![]() | Jerme (Assassin) A morph made in the form of the Death Kite, Jerme. | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Pascal (Paladin (male)) Formerly, the Beast of the Four Fangs. Now, a prisoner. | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Kenneth (Bishop (male)) The Black Fang's Shrike. Nergal empowers him. | 0 | 0 | 0 | 0 | 181 | 0 | 181 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Jerme (Assassin) The Black Fang's Death Kite. Nergal empowers him. | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Maxime (Paladin (male)) One of the Black Fang. Ursula's faithful servant. | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Sonia (Sage (Sonia)) (female) Brendan's wife, and a devout servant of Nergal. | 0 | 0 | 0 | 0 | 181 | 181 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Teodor (Druid (male)) The Black Fang's Shadow Hawk. Studies the dark arts. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Georg (Berserker) An ancient spirit who guards the Blazing Blade. | 0 | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | |
![]() | Kaim (Hero (male)) An ancient spirit who guards the Thunder Axe. | 251 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
| Merc (Brigand) Mercenaries of Eubans, paid by the marquess of Laus. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
![]() | Denning (Sniper (male)) One of the morphs created by Nergal. | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
| Bern (Brigand) Members of the Black Fang, a league of assassins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Morph (Thief (male)) A creature given life by supernatural powers. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
![]() | Lloyd (Swordmaster (male)) The White Wolf of the Four Fangs. Brendan's first son. | ![]() | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 |
![]() | Linus (Hero (male)) The Rabid Hound of the Four Fangs. Brendan's young son. | ![]() | 181 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 |
![]() | Lloyd (Swordmaster (male)) The White Wolf of the Four Fangs. Brendan's first son. | ![]() | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 |
![]() | Linus (Hero (male)) The Rabid Hound of the Four Fangs. Brendan's young son. | ![]() | 251 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 |
| Bandit (Brigand) Bandits staking out their turf. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Bandit (Brigand) Bandits staking out their turf. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Bandit (Brigand) Bandits staking out their turf. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Laus (Brigand) Soldiers of Laus, a territory in the Lycian League. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Laus (Brigand) Soldiers of Laus, a territory in the Lycian League. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Pirate (Pirate) Pirates staking out their turf. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Black Fang (Brigand) Members of the Black Fang, a league of assassins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Black Fang (Brigand) Members of the Black Fang, a league of assassins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Ostia (Soldier) Soldiers of Ostia, a leading land in the Lycian League. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Black Fang (Brigand) Members of the Black Fang, a league of assassins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Guardian (Brigand) Ghostly soldiers guarding an ancient road. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Morph (Brigand) A creature given life by supernatural powers. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Morph (Brigand) A creature given life by supernatural powers. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 0 | ||
| Morph (Brigand) A creature given life by supernatural powers. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
| Caelin (Soldier) Soldiers of Caelin, deep in the Lycian League. | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 10 | 15 | 15 | 25 | ||
| Caelin (Soldier) Soldiers of Caelin, deep in the Lycian League. | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 10 | 15 | 15 | 25 | ||
| Caelin (Soldier) Soldiers of Caelin, deep in the Lycian League. | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 10 | 15 | 15 | 25 | ||
| Laus (Soldier) Soldiers of Laus, a territory in the Lycian League. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 10 | 15 | 15 | 25 | ||
| Laus (Soldier) Soldiers of Laus, a territory in the Lycian League. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 10 | 15 | 15 | 25 | ||
![]() | Zephiel (Prince) The crown prince of Bern. Both clever and wise. | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 40 | 50 | 40 | 25 | 40 | 60 | |
![]() | Elbert (Civilian) Marquess Pherae. | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
| Black Fang (General (male)) Members of the Black Fang, a league of assassins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 10 | 15 | 15 | 25 | ||
| Black Fang (Druid (male)) Members of the Black Fang, a league of assassins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 10 | 15 | 15 | 25 | ||
| Black Fang (Bishop (male)) Members of the Black Fang, a league of assassins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 10 | 15 | 15 | 25 | ||
| Morph (General (male)) A creature given life by supernatural powers. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 10 | 15 | 15 | 25 | ||
| Morph (Hero (male)) A creature given life by supernatural powers. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 10 | 15 | 15 | 25 | ||
| Morph (Swordmaster (male)) A creature given life by supernatural powers. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 10 | 15 | 15 | 25 | ||
| Morph (Sniper (male)) A creature given life by supernatural powers. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 60 | 10 | 15 | 15 | 25 | ||
| Black Fang (Thief (male)) Members of the Black Fang, a league of assassins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
![]() | Brendan (Warrior) The leader of the Black Fang. | ![]() | 0 | 0 | 251 | 181 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 |
![]() | Limstella (Sage (Sonia)) (female) The strongest of the morphs Nergal created. | 0 | 0 | 0 | 0 | 251 | 251 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
| Dragon (Fire Dragon) A wandering dragon that breached the Dragon's Gate. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 50 | 10 | 10 | 10 | 15 | 30 | |
![]() | Batta (Brigand) A Ganelon bandit. Called the Beast for his savagery. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | |
| Bandit (Brigand) Bandits staking out their turf. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
![]() | Zugu (Brigand) A thug who knows a secret about Lyn's past. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | |
| Bandit (Brigand) Thugs roaming the area. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 30 | 35 | 15 | 15 | 25 | ||
