Pokédex - Heights (Silver Version)
| Name | National | New Pokedex | Heights |
|---|---|---|---|
| BULBASAUR | 1 | 226 | 0.7 m (2'4") |
| IVYSAUR | 2 | 227 | 1.0 m (3'3") |
| VENUSAUR | 3 | 228 | 2.0 m (6'7") |
| CHARMANDER | 4 | 229 | 0.6 m (2'0") |
| CHARMELEON | 5 | 230 | 1.1 m (3'7") |
| CHARIZARD | 6 | 231 | 1.7 m (5'7") |
| SQUIRTLE | 7 | 232 | 0.5 m (1'8") |
| WARTORTLE | 8 | 233 | 1.0 m (3'3") |
| BLASTOISE | 9 | 234 | 1.6 m (5'3") |
| CATERPIE | 10 | 24 | 0.3 m (1'0") |
| METAPOD | 11 | 25 | 0.7 m (2'4") |
| BUTTERFREE | 12 | 26 | 1.1 m (3'7") |
| WEEDLE | 13 | 27 | 0.3 m (1'0") |
| KAKUNA | 14 | 28 | 0.6 m (2'0") |
| BEEDRILL | 15 | 29 | 1.0 m (3'3") |
| PIDGEY | 16 | 10 | 0.3 m (1'0") |
| PIDGEOTTO | 17 | 11 | 1.1 m (3'7") |
| PIDGEOT | 18 | 12 | 1.5 m (4'11") |
| RATTATA | 19 | 17 | 0.3 m (1'0") |
| RATICATE | 20 | 18 | 0.7 m (2'4") |
| SPEAROW | 21 | 13 | 0.3 m (1'0") |
| FEAROW | 22 | 14 | 1.2 m (3'11") |
| EKANS | 23 | 50 | 2.0 m (6'7") |
| ARBOK | 24 | 51 | 3.5 m (11'6") |
| PIKACHU | 25 | 22 | 0.4 m (1'4") |
| RAICHU | 26 | 23 | 0.8 m (2'7") |
| SANDSHREW | 27 | 48 | 0.6 m (2'0") |
| SANDSLASH | 28 | 49 | 1.0 m (3'3") |
| NIDORANfE | 29 | 95 | 0.4 m (1'4") |
| NIDORINA | 30 | 96 | 0.8 m (2'7") |
| NIDOQUEEN | 31 | 97 | 1.3 m (4'3") |
| NIDORANmA | 32 | 98 | 0.5 m (1'8") |
| NIDORINO | 33 | 99 | 0.9 m (2'11") |
| NIDOKING | 34 | 100 | 1.4 m (4'7") |
| CLEFAIRY | 35 | 41 | 0.6 m (2'0") |
| CLEFABLE | 36 | 42 | 1.3 m (4'3") |
| VULPIX | 37 | 125 | 0.6 m (2'0") |
| NINETALES | 38 | 126 | 1.1 m (3'7") |
| JIGGLYPUFF | 39 | 44 | 0.5 m (1'8") |
| WIGGLYTUFF | 40 | 45 | 1.0 m (3'3") |
| ZUBAT | 41 | 37 | 0.8 m (2'7") |
| GOLBAT | 42 | 38 | 1.6 m (5'3") |
| ODDISH | 43 | 83 | 0.5 m (1'8") |
| GLOOM | 44 | 84 | 0.8 m (2'7") |
| VILEPLUME | 45 | 85 | 1.2 m (3'11") |
| PARAS | 46 | 70 | 0.3 m (1'0") |
| PARASECT | 47 | 71 | 1.0 m (3'3") |
| VENONAT | 48 | 108 | 1.0 m (3'3") |
| VENOMOTH | 49 | 109 | 1.5 m (4'11") |
| DIGLETT | 50 | 132 | 0.2 m (0'8") |
| DUGTRIO | 51 | 133 | 0.7 m (2'4") |
| MEOWTH | 52 | 136 | 0.4 m (1'4") |
| PERSIAN | 53 | 137 | 1.0 m (3'3") |
| PSYDUCK | 54 | 138 | 0.8 m (2'7") |
| GOLDUCK | 55 | 139 | 1.7 m (5'7") |
| MANKEY | 56 | 134 | 0.5 m (1'8") |
| PRIMEAPE | 57 | 135 | 1.0 m (3'3") |
| GROWLITHE | 58 | 127 | 0.7 m (2'4") |
| ARCANINE | 59 | 128 | 1.9 m (6'3") |
| POLIWAG | 60 | 72 | 0.6 m (2'0") |
| POLIWHIRL | 61 | 73 | 1.0 m (3'3") |
| POLIWRATH | 62 | 74 | 1.3 m (4'3") |
| ABRA | 63 | 89 | 0.9 m (2'11") |
| KADABRA | 64 | 90 | 1.3 m (4'3") |
| ALAKAZAM | 65 | 91 | 1.5 m (4'11") |
| MACHOP | 66 | 140 | 0.8 m (2'7") |
| MACHOKE | 67 | 141 | 1.5 m (4'11") |
| MACHAMP | 68 | 142 | 1.6 m (5'3") |
| BELLSPROUT | 69 | 64 | 0.7 m (2'4") |
| WEEPINBELL | 70 | 65 | 1.0 m (3'3") |
| VICTREEBEL | 71 | 66 | 1.7 m (5'7") |
| TENTACOOL | 72 | 162 | 0.9 m (2'11") |
| TENTACRUEL | 73 | 163 | 1.6 m (5'3") |
| GEODUDE | 74 | 34 | 0.4 m (1'4") |
| GRAVELER | 75 | 35 | 1.0 m (3'3") |
| GOLEM | 76 | 36 | 1.4 m (4'7") |
| PONYTA | 77 | 201 | 1.0 m (3'3") |
| RAPIDASH | 78 | 202 | 1.7 m (5'7") |
| SLOWPOKE | 79 | 80 | 1.2 m (3'11") |
| SLOWBRO | 80 | 81 | 1.6 m (5'3") |
| MAGNEMITE | 81 | 118 | 0.3 m (1'0") |
| MAGNETON | 82 | 119 | 1.0 m (3'3") |
| FARFETCH'D | 83 | 158 | 0.8 m (2'7") |
| DODUO | 84 | 199 | 1.4 m (4'7") |
| DODRIO | 85 | 200 | 1.8 m (5'11") |
| SEEL | 86 | 176 | 1.1 m (3'7") |
| DEWGONG | 87 | 177 | 1.7 m (5'7") |
| GRIMER | 88 | 116 | 0.9 m (2'11") |
| MUK | 89 | 117 | 1.2 m (3'11") |
| SHELLDER | 90 | 169 | 0.3 m (1'0") |
| CLOYSTER | 91 | 170 | 1.5 m (4'11") |
| GASTLY | 92 | 58 | 1.3 m (4'3") |
| HAUNTER | 93 | 59 | 1.6 m (5'3") |
| GENGAR | 94 | 60 | 1.5 m (4'11") |
| ONIX | 95 | 62 | 8.8 m (28'10") |
| DROWZEE | 96 | 87 | 1.0 m (3'3") |
| HYPNO | 97 | 88 | 1.6 m (5'3") |
| KRABBY | 98 | 164 | 0.4 m (1'4") |
| KINGLER | 99 | 165 | 1.3 m (4'3") |
| VOLTORB | 100 | 120 | 0.5 m (1'8") |
| ELECTRODE | 101 | 121 | 1.2 m (3'11") |
| EXEGGCUTE | 102 | 104 | 0.4 m (1'4") |
| EXEGGUTOR | 103 | 105 | 2.0 m (6'7") |
| CUBONE | 104 | 203 | 0.4 m (1'4") |
| MAROWAK | 105 | 204 | 1.0 m (3'3") |
| HITMONLEE | 106 | 144 | 1.5 m (4'11") |
| HITMONCHAN | 107 | 145 | 1.4 m (4'7") |
| LICKITUNG | 108 | 178 | 1.2 m (3'11") |
| KOFFING | 109 | 114 | 0.6 m (2'0") |
| WEEZING | 110 | 115 | 1.2 m (3'11") |
| RHYHORN | 111 | 206 | 1.0 m (3'3") |
| RHYDON | 112 | 207 | 1.9 m (6'3") |
| CHANSEY | 113 | 217 | 1.1 m (3'7") |
| TANGELA | 114 | 179 | 1.0 m (3'3") |
| KANGASKHAN | 115 | 205 | 2.2 m (7'3") |
| HORSEA | 116 | 186 | 0.4 m (1'4") |
| SEADRA | 117 | 187 | 1.2 m (3'11") |
| GOLDEEN | 118 | 78 | 0.6 m (2'0") |
| SEAKING | 119 | 79 | 1.3 m (4'3") |
| STARYU | 120 | 167 | 0.8 m (2'7") |
| STARMIE | 121 | 168 | 1.1 m (3'7") |
| MR. MIME | 122 | 156 | 1.3 m (4'3") |
| SCYTHER | 123 | 110 | 1.5 m (4'11") |
| JYNX | 124 | 153 | 1.4 m (4'7") |
| ELECTABUZZ | 125 | 155 | 1.1 m (3'7") |
| MAGMAR | 126 | 151 | 1.3 m (4'3") |
| PINSIR | 127 | 112 | 1.5 m (4'11") |
| TAUROS | 128 | 148 | 1.4 m (4'7") |
| MAGIKARP | 129 | 76 | 0.9 m (2'11") |
| GYARADOS | 130 | 77 | 6.5 m (21'4") |
| LAPRAS | 131 | 219 | 2.5 m (8'2") |
| DITTO | 132 | 92 | 0.3 m (1'0") |
| EEVEE | 133 | 180 | 0.3 m (1'0") |
| VAPOREON | 134 | 181 | 1.0 m (3'3") |
| JOLTEON | 135 | 182 | 0.8 m (2'7") |
| FLAREON | 136 | 183 | 0.9 m (2'11") |
| PORYGON | 137 | 215 | 0.8 m (2'7") |
| OMANYTE | 138 | 220 | 0.4 m (1'4") |
| OMASTAR | 139 | 221 | 1.0 m (3'3") |
| KABUTO | 140 | 222 | 0.5 m (1'8") |
| KABUTOPS | 141 | 223 | 1.3 m (4'3") |
| AERODACTYL | 142 | 224 | 1.8 m (5'11") |
| SNORLAX | 143 | 225 | 2.1 m (6'11") |
| ARTICUNO | 144 | 235 | 1.7 m (5'7") |
| ZAPDOS | 145 | 236 | 1.6 m (5'3") |
| MOLTRES | 146 | 237 | 2.0 m (6'7") |
| DRATINI | 147 | 241 | 1.8 m (5'11") |
| DRAGONAIR | 148 | 242 | 4.0 m (13'1") |
| DRAGONITE | 149 | 243 | 2.2 m (7'3") |
| MEWTWO | 150 | 249 | 2.0 m (6'7") |
| MEW | 151 | 250 | 0.4 m (1'4") |
| CHIKORITA | 152 | 1 | 0.9 m (2'11") |
| BAYLEEF | 153 | 2 | 1.2 m (3'11") |
| MEGANIUM | 154 | 3 | 1.8 m (5'11") |
| CYNDAQUIL | 155 | 4 | 0.5 m (1'8") |
| QUILAVA | 156 | 5 | 0.9 m (2'11") |
| TYPHLOSION | 157 | 6 | 1.7 m (5'7") |
| TOTODILE | 158 | 7 | 0.6 m (2'0") |
| CROCONAW | 159 | 8 | 1.1 m (3'7") |
| FERALIGATR | 160 | 9 | 2.3 m (7'7") |
| SENTRET | 161 | 19 | 0.8 m (2'7") |
| FURRET | 162 | 20 | 1.8 m (5'11") |
| HOOTHOOT | 163 | 15 | 0.7 m (2'4") |
| NOCTOWL | 164 | 16 | 1.6 m (5'3") |
| LEDYBA | 165 | 30 | 1.0 m (3'3") |
| LEDIAN | 166 | 31 | 1.4 m (4'7") |
| SPINARAK | 167 | 32 | 0.5 m (1'8") |
| ARIADOS | 168 | 33 | 1.1 m (3'7") |
| CROBAT | 169 | 39 | 1.8 m (5'11") |
| CHINCHOU | 170 | 174 | 0.5 m (1'8") |
| LANTURN | 171 | 175 | 1.2 m (3'11") |
| PICHU | 172 | 21 | 0.3 m (1'0") |
| CLEFFA | 173 | 40 | 0.3 m (1'0") |
| IGGLYBUFF | 174 | 43 | 0.3 m (1'0") |
| TOGEPI | 175 | 46 | 0.3 m (1'0") |
| TOGETIC | 176 | 47 | 0.6 m (2'0") |
| NATU | 177 | 159 | 0.2 m (0'8") |
| XATU | 178 | 160 | 1.5 m (4'11") |
| MAREEP | 179 | 53 | 0.6 m (2'0") |
| FLAAFFY | 180 | 54 | 0.8 m (2'7") |
| AMPHAROS | 181 | 55 | 1.4 m (4'7") |
| BELLOSSOM | 182 | 86 | 0.4 m (1'4") |
| MARILL | 183 | 130 | 0.4 m (1'4") |
| AZUMARILL | 184 | 131 | 0.8 m (2'7") |
| SUDOWOODO | 185 | 106 | 1.2 m (3'11") |
| POLITOED | 186 | 75 | 1.1 m (3'7") |
| HOPPIP | 187 | 67 | 0.4 m (1'4") |
| SKIPLOOM | 188 | 68 | 0.6 m (2'0") |
| JUMPLUFF | 189 | 69 | 0.8 m (2'7") |
| AIPOM | 190 | 122 | 0.8 m (2'7") |
| SUNKERN | 191 | 102 | 0.3 m (1'0") |
| SUNFLORA | 192 | 103 | 0.8 m (2'7") |
| YANMA | 193 | 101 | 1.2 m (3'11") |
| WOOPER | 194 | 56 | 0.4 m (1'4") |
| QUAGSIRE | 195 | 57 | 1.4 m (4'7") |
| ESPEON | 196 | 184 | 0.9 m (2'11") |
| UMBREON | 197 | 185 | 1.0 m (3'3") |
| MURKROW | 198 | 208 | 0.5 m (1'8") |
| SLOWKING | 199 | 82 | 2.0 m (6'7") |
| MISDREAVUS | 200 | 214 | 0.7 m (2'4") |
| UNOWN | 201 | 61 | 0.5 m (1'8") |
| WOBBUFFET | 202 | 107 | 1.3 m (4'3") |
| GIRAFARIG | 203 | 147 | 1.5 m (4'11") |
| PINECO | 204 | 93 | 0.6 m (2'0") |
| FORRETRESS | 205 | 94 | 1.2 m (3'11") |
| DUNSPARCE | 206 | 52 | 1.5 m (4'11") |
| GLIGAR | 207 | 189 | 1.1 m (3'7") |
| STEELIX | 208 | 63 | 9.2 m (30'2") |
| SNUBBULL | 209 | 123 | 0.6 m (2'0") |
| GRANBULL | 210 | 124 | 1.4 m (4'7") |
| QWILFISH | 211 | 161 | 0.5 m (1'8") |
| SCIZOR | 212 | 111 | 1.8 m (5'11") |
| SHUCKLE | 213 | 166 | 0.6 m (2'0") |
| HERACROSS | 214 | 113 | 1.5 m (4'11") |
| SNEASEL | 215 | 213 | 0.9 m (2'11") |
| TEDDIURSA | 216 | 193 | 0.6 m (2'0") |
| URSARING | 217 | 194 | 1.8 m (5'11") |
| SLUGMA | 218 | 211 | 0.7 m (2'4") |
| MAGCARGO | 219 | 212 | 0.8 m (2'7") |
| SWINUB | 220 | 191 | 0.4 m (1'4") |
| PILOSWINE | 221 | 192 | 1.1 m (3'7") |
| CORSOLA | 222 | 171 | 0.6 m (2'0") |
| REMORAID | 223 | 172 | 0.6 m (2'0") |
| OCTILLERY | 224 | 173 | 0.9 m (2'11") |
| DELIBIRD | 225 | 190 | 0.9 m (2'11") |
| MANTINE | 226 | 197 | 2.1 m (6'11") |
| SKARMORY | 227 | 198 | 1.7 m (5'7") |
| HOUNDOUR | 228 | 209 | 0.6 m (2'0") |
| HOUNDOOM | 229 | 210 | 1.4 m (4'7") |
| KINGDRA | 230 | 188 | 1.8 m (5'11") |
| PHANPY | 231 | 195 | 0.5 m (1'8") |
| DONPHAN | 232 | 196 | 1.1 m (3'7") |
| PORYGON2 | 233 | 216 | 0.6 m (2'0") |
| STANTLER | 234 | 129 | 1.4 m (4'7") |
| SMEARGLE | 235 | 157 | 1.2 m (3'11") |
| TYROGUE | 236 | 143 | 0.7 m (2'4") |
| HITMONTOP | 237 | 146 | 1.4 m (4'7") |
| SMOOCHUM | 238 | 152 | 0.4 m (1'4") |
| ELEKID | 239 | 154 | 0.6 m (2'0") |
| MAGBY | 240 | 150 | 0.7 m (2'4") |
| MILTANK | 241 | 149 | 1.2 m (3'11") |
| BLISSEY | 242 | 218 | 1.5 m (4'11") |
| RAIKOU | 243 | 238 | 1.9 m (6'3") |
| ENTEI | 244 | 239 | 2.1 m (6'11") |
| SUICUNE | 245 | 240 | 2.0 m (6'7") |
| LARVITAR | 246 | 244 | 0.6 m (2'0") |
| PUPITAR | 247 | 245 | 1.2 m (3'11") |
| TYRANITAR | 248 | 246 | 2.0 m (6'7") |
| LUGIA | 249 | 247 | 5.2 m (17'1") |
| HO-OH | 250 | 248 | 3.8 m (12'6") |
| CELEBI | 251 | 251 | 0.6 m (2'0") |
