Pokédex - Effort Points Given (Ruby Version)
| Name | National | Hoenn | Effort Points Given |
|---|---|---|---|
| BULBASAUR | 1 | 203 | Special Attack: 1 |
| IVYSAUR | 2 | 204 | Special Attack: 1; Special Defense: 1 |
| VENUSAUR | 3 | 205 | Special Attack: 2; Special Defense: 1 |
| CHARMANDER | 4 | 206 | Speed: 1 |
| CHARMELEON | 5 | 207 | Speed: 1; Special Attack: 1 |
| CHARIZARD | 6 | 208 | Special Attack: 3 |
| SQUIRTLE | 7 | 209 | Defense: 1 |
| WARTORTLE | 8 | 210 | Defense: 1; Special Defense: 1 |
| BLASTOISE | 9 | 211 | Special Defense: 3 |
| CATERPIE | 10 | 212 | HP: 1 |
| METAPOD | 11 | 213 | Defense: 2 |
| BUTTERFREE | 12 | 214 | Special Attack: 2; Special Defense: 1 |
| WEEDLE | 13 | 215 | Speed: 1 |
| KAKUNA | 14 | 216 | Defense: 2 |
| BEEDRILL | 15 | 217 | Attack: 2; Special Defense: 1 |
| PIDGEY | 16 | 218 | Speed: 1 |
| PIDGEOTTO | 17 | 219 | Speed: 2 |
| PIDGEOT | 18 | 220 | Speed: 3 |
| RATTATA | 19 | 221 | Speed: 1 |
| RATICATE | 20 | 222 | Speed: 2 |
| SPEAROW | 21 | 223 | Speed: 1 |
| FEAROW | 22 | 224 | Speed: 2 |
| EKANS | 23 | 225 | Attack: 1 |
| ARBOK | 24 | 226 | Attack: 2 |
| PIKACHU | 25 | 156 | Speed: 2 |
| RAICHU | 26 | 157 | Speed: 3 |
| SANDSHREW | 27 | 112 | Defense: 1 |
| SANDSLASH | 28 | 113 | Defense: 2 |
| NIDORANfE | 29 | 227 | HP: 1 |
| NIDORINA | 30 | 228 | HP: 2 |
| NIDOQUEEN | 31 | 229 | HP: 3 |
| NIDORANmA | 32 | 230 | Attack: 1 |
| NIDORINO | 33 | 231 | Attack: 2 |
| NIDOKING | 34 | 232 | Attack: 3 |
| CLEFAIRY | 35 | 233 | HP: 2 |
| CLEFABLE | 36 | 234 | HP: 3 |
| VULPIX | 37 | 153 | Speed: 1 |
| NINETALES | 38 | 154 | Speed: 1; Special Defense: 1 |
| JIGGLYPUFF | 39 | 138 | HP: 2 |
| WIGGLYTUFF | 40 | 139 | HP: 3 |
| ZUBAT | 41 | 63 | Speed: 1 |
| GOLBAT | 42 | 64 | Speed: 2 |
| ODDISH | 43 | 88 | Special Attack: 1 |
| GLOOM | 44 | 89 | Special Attack: 2 |
| VILEPLUME | 45 | 90 | Special Attack: 3 |
| PARAS | 46 | 235 | Attack: 1 |
| PARASECT | 47 | 236 | Attack: 2; Defense: 1 |
| VENONAT | 48 | 237 | Special Defense: 1 |
| VENOMOTH | 49 | 238 | Speed: 1; Special Attack: 1 |
| DIGLETT | 50 | 239 | Speed: 1 |
| DUGTRIO | 51 | 240 | Speed: 2 |
| MEOWTH | 52 | 241 | Speed: 1 |
| PERSIAN | 53 | 242 | Speed: 2 |
| PSYDUCK | 54 | 158 | Special Attack: 1 |
| GOLDUCK | 55 | 159 | Special Attack: 2 |
| MANKEY | 56 | 243 | Attack: 1 |
| PRIMEAPE | 57 | 244 | Attack: 2 |
| GROWLITHE | 58 | 245 | Attack: 1 |
| ARCANINE | 59 | 246 | Attack: 2 |
| POLIWAG | 60 | 247 | Speed: 1 |
| POLIWHIRL | 61 | 248 | Speed: 2 |
| POLIWRATH | 62 | 249 | Defense: 3 |
| ABRA | 63 | 39 | Special Attack: 1 |
| KADABRA | 64 | 40 | Special Attack: 2 |
| ALAKAZAM | 65 | 41 | Special Attack: 3 |
| MACHOP | 66 | 73 | Attack: 1 |
| MACHOKE | 67 | 74 | Attack: 2 |
| MACHAMP | 68 | 75 | Attack: 3 |
| BELLSPROUT | 69 | 250 | Attack: 1 |
| WEEPINBELL | 70 | 251 | Attack: 2 |
| VICTREEBEL | 71 | 252 | Attack: 3 |
| TENTACOOL | 72 | 66 | Special Defense: 1 |
| TENTACRUEL | 73 | 67 | Special Defense: 2 |
| GEODUDE | 74 | 57 | Defense: 1 |
| GRAVELER | 75 | 58 | Defense: 2 |
| GOLEM | 76 | 59 | Defense: 3 |
| PONYTA | 77 | 253 | Speed: 1 |
| RAPIDASH | 78 | 254 | Speed: 2 |
| SLOWPOKE | 79 | 255 | HP: 1 |
| SLOWBRO | 80 | 256 | Defense: 2 |
| MAGNEMITE | 81 | 82 | Special Attack: 1 |
| MAGNETON | 82 | 83 | Special Attack: 2 |
| FARFETCH'D | 83 | 257 | Attack: 1 |
| DODUO | 84 | 92 | Attack: 1 |
| DODRIO | 85 | 93 | Attack: 2 |
| SEEL | 86 | 258 | Special Defense: 1 |
| DEWGONG | 87 | 259 | Special Defense: 2 |
| GRIMER | 88 | 106 | HP: 1 |
| MUK | 89 | 107 | HP: 1; Attack: 1 |
| SHELLDER | 90 | 260 | Defense: 1 |
| CLOYSTER | 91 | 261 | Defense: 2 |
| GASTLY | 92 | 262 | Special Attack: 1 |
| HAUNTER | 93 | 263 | Special Attack: 2 |
| GENGAR | 94 | 264 | Special Attack: 3 |
| ONIX | 95 | 265 | Defense: 1 |
| DROWZEE | 96 | 266 | Special Defense: 1 |
| HYPNO | 97 | 267 | Special Defense: 2 |
| KRABBY | 98 | 268 | Attack: 1 |
| KINGLER | 99 | 269 | Attack: 2 |
| VOLTORB | 100 | 84 | Speed: 1 |
| ELECTRODE | 101 | 85 | Speed: 2 |
| EXEGGCUTE | 102 | 270 | Defense: 1 |
| EXEGGUTOR | 103 | 271 | Special Attack: 2 |
| CUBONE | 104 | 272 | Defense: 1 |
| MAROWAK | 105 | 273 | Defense: 2 |
| HITMONLEE | 106 | 274 | Attack: 2 |
| HITMONCHAN | 107 | 275 | Special Defense: 2 |
| LICKITUNG | 108 | 276 | HP: 2 |
| KOFFING | 109 | 108 | Defense: 1 |
| WEEZING | 110 | 109 | Defense: 2 |
| RHYHORN | 111 | 169 | Defense: 1 |
| RHYDON | 112 | 170 | Attack: 2 |
| CHANSEY | 113 | 277 | HP: 2 |
| TANGELA | 114 | 278 | Defense: 1 |
| KANGASKHAN | 115 | 279 | HP: 2 |
| HORSEA | 116 | 184 | Special Attack: 1 |
| SEADRA | 117 | 185 | Defense: 1; Special Attack: 1 |
| GOLDEEN | 118 | 50 | Attack: 1 |
| SEAKING | 119 | 51 | Attack: 2 |
| STARYU | 120 | 143 | Speed: 1 |
| STARMIE | 121 | 144 | Speed: 2 |
| MR. MIME | 122 | 280 | Special Defense: 2 |
| SCYTHER | 123 | 281 | Attack: 1 |
| JYNX | 124 | 282 | Special Attack: 2 |
| ELECTABUZZ | 125 | 283 | Speed: 2 |
| MAGMAR | 126 | 284 | Special Attack: 2 |
| PINSIR | 127 | 167 | Attack: 2 |
| TAUROS | 128 | 285 | Attack: 1; Speed: 1 |
| MAGIKARP | 129 | 52 | Speed: 1 |
| GYARADOS | 130 | 53 | Attack: 2 |
| LAPRAS | 131 | 286 | HP: 2 |
| DITTO | 132 | 287 | HP: 1 |
| EEVEE | 133 | 288 | Special Defense: 1 |
| VAPOREON | 134 | 289 | HP: 2 |
| JOLTEON | 135 | 290 | Speed: 2 |
| FLAREON | 136 | 291 | Attack: 2 |
| PORYGON | 137 | 292 | Special Attack: 1 |
| OMANYTE | 138 | 293 | Defense: 1 |
| OMASTAR | 139 | 294 | Defense: 2 |
| KABUTO | 140 | 295 | Defense: 1 |
| KABUTOPS | 141 | 296 | Attack: 2 |
| AERODACTYL | 142 | 297 | Speed: 2 |
| SNORLAX | 143 | 298 | HP: 2 |
| ARTICUNO | 144 | 299 | Special Defense: 3 |
| ZAPDOS | 145 | 300 | Special Attack: 3 |
| MOLTRES | 146 | 301 | Special Attack: 3 |
| DRATINI | 147 | 302 | Attack: 1 |
| DRAGONAIR | 148 | 303 | Attack: 2 |
| DRAGONITE | 149 | 304 | Attack: 3 |
| MEWTWO | 150 | 305 | Special Attack: 3 |
| MEW | 151 | 306 | HP: 3 |
| CHIKORITA | 152 | 307 | Special Defense: 1 |
| BAYLEEF | 153 | 308 | Defense: 1; Special Defense: 1 |
| MEGANIUM | 154 | 309 | Defense: 1; Special Defense: 2 |
| CYNDAQUIL | 155 | 310 | Speed: 1 |
| QUILAVA | 156 | 311 | Speed: 1; Special Attack: 1 |
| TYPHLOSION | 157 | 312 | Special Attack: 3 |
| TOTODILE | 158 | 313 | Attack: 1 |
| CROCONAW | 159 | 314 | Attack: 1; Defense: 1 |
| FERALIGATR | 160 | 315 | Attack: 2; Defense: 1 |
| SENTRET | 161 | 316 | Attack: 1 |
| FURRET | 162 | 317 | Speed: 2 |
| HOOTHOOT | 163 | 318 | HP: 1 |
| NOCTOWL | 164 | 319 | HP: 2 |
| LEDYBA | 165 | 320 | Special Defense: 1 |
| LEDIAN | 166 | 321 | Special Defense: 2 |
| SPINARAK | 167 | 322 | Attack: 1 |
| ARIADOS | 168 | 323 | Attack: 2 |
| CROBAT | 169 | 65 | Speed: 3 |
| CHINCHOU | 170 | 181 | HP: 1 |
| LANTURN | 171 | 182 | HP: 2 |
| PICHU | 172 | 155 | Speed: 1 |
| CLEFFA | 173 | 324 | Special Defense: 1 |
| IGGLYBUFF | 174 | 137 | HP: 1 |
| TOGEPI | 175 | 325 | Special Defense: 1 |
| TOGETIC | 176 | 326 | Special Defense: 2 |
| NATU | 177 | 162 | Special Attack: 1 |
| XATU | 178 | 163 | Speed: 1; Special Attack: 1 |
| MAREEP | 179 | 327 | Special Attack: 1 |
| FLAAFFY | 180 | 328 | Special Attack: 2 |
| AMPHAROS | 181 | 329 | Special Attack: 3 |
| BELLOSSOM | 182 | 91 | Special Defense: 3 |
| MARILL | 183 | 55 | HP: 2 |
| AZUMARILL | 184 | 56 | HP: 3 |
| SUDOWOODO | 185 | 330 | Defense: 2 |
| POLITOED | 186 | 331 | Special Defense: 3 |
| HOPPIP | 187 | 332 | Special Defense: 1 |
| SKIPLOOM | 188 | 333 | Speed: 2 |
| JUMPLUFF | 189 | 334 | Speed: 3 |
| AIPOM | 190 | 335 | Speed: 1 |
| SUNKERN | 191 | 336 | Special Attack: 1 |
| SUNFLORA | 192 | 337 | Special Attack: 2 |
| YANMA | 193 | 338 | Speed: 2 |
| WOOPER | 194 | 339 | HP: 1 |
| QUAGSIRE | 195 | 340 | HP: 2 |
| ESPEON | 196 | 341 | Special Attack: 2 |
| UMBREON | 197 | 342 | Special Defense: 2 |
| MURKROW | 198 | 343 | Speed: 1 |
| SLOWKING | 199 | 344 | Special Defense: 3 |
| MISDREAVUS | 200 | 345 | Special Attack: 1; Special Defense: 1 |
| UNOWN | 201 | 346 | Attack: 1; Special Attack: 1 |
| WOBBUFFET | 202 | 161 | HP: 2 |
| GIRAFARIG | 203 | 164 | Special Attack: 2 |
| PINECO | 204 | 347 | Defense: 1 |
| FORRETRESS | 205 | 348 | Defense: 2 |
| DUNSPARCE | 206 | 349 | HP: 1 |
| GLIGAR | 207 | 350 | Defense: 1 |
| STEELIX | 208 | 351 | Defense: 2 |
| SNUBBULL | 209 | 352 | Attack: 1 |
| GRANBULL | 210 | 353 | Attack: 2 |
| QWILFISH | 211 | 354 | Attack: 1 |
| SCIZOR | 212 | 355 | Attack: 2 |
| SHUCKLE | 213 | 356 | Defense: 1; Special Defense: 1 |
| HERACROSS | 214 | 168 | Attack: 2 |
| SNEASEL | 215 | 357 | Speed: 1 |
| TEDDIURSA | 216 | 358 | Attack: 1 |
| URSARING | 217 | 359 | Attack: 2 |
| SLUGMA | 218 | 103 | Special Attack: 1 |
| MAGCARGO | 219 | 104 | Defense: 2 |
| SWINUB | 220 | 360 | Attack: 1 |
| PILOSWINE | 221 | 361 | HP: 1; Attack: 1 |
| CORSOLA | 222 | 180 | Defense: 1; Special Defense: 1 |
| REMORAID | 223 | 362 | Special Attack: 1 |
| OCTILLERY | 224 | 363 | Attack: 1; Special Attack: 1 |
| DELIBIRD | 225 | 364 | Speed: 1 |
| MANTINE | 226 | 365 | Special Defense: 2 |
| SKARMORY | 227 | 115 | Defense: 2 |
| HOUNDOUR | 228 | 366 | Special Attack: 1 |
| HOUNDOOM | 229 | 367 | Special Attack: 2 |
| KINGDRA | 230 | 186 | Attack: 1; Special Attack: 1; Special Defense: 1 |
| PHANPY | 231 | 165 | HP: 1 |
| DONPHAN | 232 | 166 | Attack: 1; Defense: 1 |
| PORYGON2 | 233 | 368 | Special Attack: 2 |
| STANTLER | 234 | 369 | Attack: 1 |
| SMEARGLE | 235 | 370 | Speed: 1 |
| TYROGUE | 236 | 371 | Attack: 1 |
| HITMONTOP | 237 | 372 | Special Defense: 2 |
| SMOOCHUM | 238 | 373 | Special Attack: 1 |
| ELEKID | 239 | 374 | Speed: 1 |
| MAGBY | 240 | 375 | Speed: 1 |
| MILTANK | 241 | 376 | Defense: 2 |
| BLISSEY | 242 | 377 | HP: 2 |
| RAIKOU | 243 | 378 | Speed: 2; Special Attack: 1 |
| ENTEI | 244 | 379 | HP: 1; Attack: 2 |
| SUICUNE | 245 | 380 | Defense: 1; Special Defense: 2 |
| LARVITAR | 246 | 381 | Attack: 1 |
| PUPITAR | 247 | 382 | Attack: 2 |
| TYRANITAR | 248 | 383 | Attack: 3 |
| LUGIA | 249 | 384 | Special Defense: 3 |
| HO-OH | 250 | 385 | Special Defense: 3 |
| CELEBI | 251 | 386 | HP: 3 |
| TREECKO | 252 | 1 | Speed: 1 |
| GROVYLE | 253 | 2 | Speed: 2 |
| SCEPTILE | 254 | 3 | Speed: 3 |
| TORCHIC | 255 | 4 | Special Attack: 1 |
| COMBUSKEN | 256 | 5 | Attack: 1; Special Attack: 1 |
| BLAZIKEN | 257 | 6 | Attack: 3 |
| MUDKIP | 258 | 7 | Attack: 1 |
| MARSHTOMP | 259 | 8 | Attack: 2 |
| SWAMPERT | 260 | 9 | Attack: 3 |
| POOCHYENA | 261 | 10 | Attack: 1 |
| MIGHTYENA | 262 | 11 | Attack: 2 |
| ZIGZAGOON | 263 | 12 | Speed: 1 |
| LINOONE | 264 | 13 | Speed: 2 |
| WURMPLE | 265 | 14 | HP: 1 |
| SILCOON | 266 | 15 | Defense: 2 |
| BEAUTIFLY | 267 | 16 | Special Attack: 3 |
| CASCOON | 268 | 17 | Defense: 2 |
| DUSTOX | 269 | 18 | Special Defense: 3 |
| LOTAD | 270 | 19 | Special Defense: 1 |
| LOMBRE | 271 | 20 | Special Defense: 2 |
| LUDICOLO | 272 | 21 | Special Defense: 3 |
| SEEDOT | 273 | 22 | Defense: 1 |
| NUZLEAF | 274 | 23 | Attack: 2 |
| SHIFTRY | 275 | 24 | Attack: 3 |
| TAILLOW | 276 | 25 | Speed: 1 |
| SWELLOW | 277 | 26 | Speed: 2 |
| WINGULL | 278 | 27 | Speed: 1 |
| PELIPPER | 279 | 28 | Defense: 2 |
| RALTS | 280 | 29 | Special Attack: 1 |
| KIRLIA | 281 | 30 | Special Attack: 2 |
| GARDEVOIR | 282 | 31 | Special Attack: 3 |
| SURSKIT | 283 | 32 | Speed: 1 |
| MASQUERAIN | 284 | 33 | Special Attack: 1; Special Defense: 1 |
| SHROOMISH | 285 | 34 | HP: 1 |
| BRELOOM | 286 | 35 | Attack: 2 |
| SLAKOTH | 287 | 36 | HP: 1 |
| VIGOROTH | 288 | 37 | Speed: 2 |
| SLAKING | 289 | 38 | HP: 3 |
| NINCADA | 290 | 42 | Defense: 1 |
| NINJASK | 291 | 43 | Speed: 2 |
| SHEDINJA | 292 | 44 | HP: 2 |
| WHISMUR | 293 | 45 | HP: 1 |
| LOUDRED | 294 | 46 | HP: 2 |
| EXPLOUD | 295 | 47 | HP: 3 |
| MAKUHITA | 296 | 48 | HP: 1 |
| HARIYAMA | 297 | 49 | HP: 2 |
| AZURILL | 298 | 54 | HP: 1 |
| NOSEPASS | 299 | 60 | Defense: 1 |
| SKITTY | 300 | 61 | Speed: 1 |
| DELCATTY | 301 | 62 | HP: 1; Speed: 1 |
| SABLEYE | 302 | 68 | Attack: 1; Defense: 1 |
| MAWILE | 303 | 69 | Attack: 1; Defense: 1 |
| ARON | 304 | 70 | Defense: 1 |
| LAIRON | 305 | 71 | Defense: 2 |
| AGGRON | 306 | 72 | Defense: 3 |
| MEDITITE | 307 | 76 | Speed: 1 |
| MEDICHAM | 308 | 77 | Speed: 2 |
| ELECTRIKE | 309 | 78 | Speed: 1 |
| MANECTRIC | 310 | 79 | Speed: 2 |
| PLUSLE | 311 | 80 | Speed: 1 |
| MINUN | 312 | 81 | Speed: 1 |
| VOLBEAT | 313 | 86 | Speed: 1 |
| ILLUMISE | 314 | 87 | Speed: 1 |
| ROSELIA | 315 | 94 | Special Attack: 1 |
| GULPIN | 316 | 95 | HP: 1 |
| SWALOT | 317 | 96 | HP: 2 |
| CARVANHA | 318 | 97 | Attack: 1 |
| SHARPEDO | 319 | 98 | Attack: 2 |
| WAILMER | 320 | 99 | HP: 1 |
| WAILORD | 321 | 100 | HP: 2 |
| NUMEL | 322 | 101 | Special Attack: 1 |
| CAMERUPT | 323 | 102 | Attack: 1; Special Attack: 1 |
| TORKOAL | 324 | 105 | Defense: 2 |
| SPOINK | 325 | 110 | Special Defense: 1 |
| GRUMPIG | 326 | 111 | Special Defense: 2 |
| SPINDA | 327 | 114 | Special Attack: 1 |
| TRAPINCH | 328 | 116 | Attack: 1 |
| VIBRAVA | 329 | 117 | Attack: 1; Speed: 1 |
| FLYGON | 330 | 118 | Attack: 1; Speed: 2 |
| CACNEA | 331 | 119 | Special Attack: 1 |
| CACTURNE | 332 | 120 | Attack: 1; Special Attack: 1 |
| SWABLU | 333 | 121 | Special Defense: 1 |
| ALTARIA | 334 | 122 | Special Defense: 2 |
| ZANGOOSE | 335 | 123 | Attack: 2 |
| SEVIPER | 336 | 124 | Attack: 1; Special Attack: 1 |
| LUNATONE | 337 | 125 | Special Attack: 2 |
| SOLROCK | 338 | 126 | Attack: 2 |
| BARBOACH | 339 | 127 | HP: 1 |
| WHISCASH | 340 | 128 | HP: 2 |
| CORPHISH | 341 | 129 | Attack: 1 |
| CRAWDAUNT | 342 | 130 | Attack: 2 |
| BALTOY | 343 | 131 | Special Defense: 1 |
| CLAYDOL | 344 | 132 | Special Defense: 2 |
| LILEEP | 345 | 133 | Special Defense: 1 |
| CRADILY | 346 | 134 | Special Defense: 2 |
| ANORITH | 347 | 135 | Attack: 1 |
| ARMALDO | 348 | 136 | Attack: 2 |
| FEEBAS | 349 | 140 | Speed: 1 |
| MILOTIC | 350 | 141 | Special Defense: 2 |
| CASTFORM | 351 | 142 | HP: 1 |
| KECLEON | 352 | 145 | Special Defense: 1 |
| SHUPPET | 353 | 146 | Attack: 1 |
| BANETTE | 354 | 147 | Attack: 2 |
| DUSKULL | 355 | 148 | Defense: 1; Special Defense: 1 |
| DUSCLOPS | 356 | 149 | Defense: 1; Special Defense: 2 |
| TROPIUS | 357 | 150 | HP: 2 |
| CHIMECHO | 358 | 151 | Special Attack: 1; Special Defense: 1 |
| ABSOL | 359 | 152 | Attack: 2 |
| WYNAUT | 360 | 160 | HP: 1 |
| SNORUNT | 361 | 171 | HP: 1 |
| GLALIE | 362 | 172 | HP: 2 |
| SPHEAL | 363 | 173 | HP: 1 |
| SEALEO | 364 | 174 | HP: 2 |
| WALREIN | 365 | 175 | HP: 3 |
| CLAMPERL | 366 | 176 | Defense: 1 |
| HUNTAIL | 367 | 177 | Attack: 1; Defense: 1 |
| GOREBYSS | 368 | 178 | Special Attack: 2 |
| RELICANTH | 369 | 179 | HP: 1; Defense: 1 |
| LUVDISC | 370 | 183 | Speed: 1 |
| BAGON | 371 | 187 | Attack: 1 |
| SHELGON | 372 | 188 | Defense: 2 |
| SALAMENCE | 373 | 189 | Attack: 3 |
| BELDUM | 374 | 190 | Defense: 1 |
| METANG | 375 | 191 | Defense: 2 |
| METAGROSS | 376 | 192 | Defense: 3 |
| REGIROCK | 377 | 193 | Defense: 3 |
| REGICE | 378 | 194 | Special Defense: 3 |
| REGISTEEL | 379 | 195 | Defense: 2; Special Defense: 1 |
| LATIAS | 380 | 196 | Special Defense: 3 |
| LATIOS | 381 | 197 | Special Attack: 3 |
| KYOGRE | 382 | 198 | Special Attack: 3 |
| GROUDON | 383 | 199 | Attack: 3 |
| RAYQUAZA | 384 | 200 | Attack: 2; Special Attack: 1 |
| JIRACHI | 385 | 201 | HP: 3 |
| DEOXYS | 386 | 202 | Attack: 1; Speed: 1; Special Attack: 1 |
