Pokédex - GRASS-type Pokemon
| Name | Number | Type |
|---|---|---|
| BULBASAUR | 1 | GRASS / POISON |
| IVYSAUR | 2 | GRASS / POISON |
| VENUSAUR | 3 | GRASS / POISON |
| ODDISH | 43 | GRASS / POISON |
| GLOOM | 44 | GRASS / POISON |
| VILEPLUME | 45 | GRASS / POISON |
| PARAS | 46 | BUG / GRASS |
| PARASECT | 47 | BUG / GRASS |
| BELLSPROUT | 69 | GRASS / POISON |
| WEEPINBELL | 70 | GRASS / POISON |
| VICTREEBEL | 71 | GRASS / POISON |
| EXEGGCUTE | 102 | GRASS / PSYCHIC |
| EXEGGUTOR | 103 | GRASS / PSYCHIC |
| TANGELA | 114 | GRASS |
| CHIKORITA | 152 | GRASS |
| BAYLEEF | 153 | GRASS |
| MEGANIUM | 154 | GRASS |
| BELLOSSOM | 182 | GRASS |
| HOPPIP | 187 | GRASS / FLYING |
| SKIPLOOM | 188 | GRASS / FLYING |
| JUMPLUFF | 189 | GRASS / FLYING |
| SUNKERN | 191 | GRASS |
| SUNFLORA | 192 | GRASS |
| CELEBI | 251 | PSYCHIC / GRASS |
| TREECKO | 252 | GRASS |
| GROVYLE | 253 | GRASS |
| SCEPTILE | 254 | GRASS |
| LOTAD | 270 | WATER / GRASS |
| LOMBRE | 271 | WATER / GRASS |
| LUDICOLO | 272 | WATER / GRASS |
| SEEDOT | 273 | GRASS |
| NUZLEAF | 274 | GRASS / DARK |
| SHIFTRY | 275 | GRASS / DARK |
| SHROOMISH | 285 | GRASS |
| BRELOOM | 286 | GRASS / FIGHTING |
| ROSELIA | 315 | GRASS / POISON |
| CACNEA | 331 | GRASS |
| CACTURNE | 332 | GRASS / DARK |
| LILEEP | 345 | ROCK / GRASS |
| CRADILY | 346 | ROCK / GRASS |
| TROPIUS | 357 | GRASS / FLYING |
