You can also view locations by area for this version.
Not found in this version.
Not found in this version.
Not found in this version.
Not found in this version.
Not found in this version.
Not found in this version.
Not found in this version.
Not found in this version.
Not found in this version.
| | Level | Chance | Method |
|---|
| Route 204 (Dual Slot FireRed) | 6 | 4% | Land |
| | Level | Chance | Method |
|---|
| Eterna Forest (Dual Slot FireRed) | 12 | 4% | Land |
Obtained by evolving METAPOD, which can be found below:
| | Level | Chance | Method |
|---|
| Eterna Forest (Dual Slot FireRed) | 12 | 4% | Land |
| | Level | Chance | Method |
|---|
| Route 204 (Dual Slot LeafGreen) | 6 | 4% | Land |
| | Level | Chance | Method |
|---|
| Eterna Forest (Dual Slot LeafGreen) | 12 | 4% | Land |
Obtained by evolving KAKUNA, which can be found below:
| | Level | Chance | Method |
|---|
| Eterna Forest (Dual Slot LeafGreen) | 12 | 4% | Land |
| | Level | Chance | Method |
|---|
| Route 229 (Mass Outbreak) | 51 | 40% | Land |
Obtained by evolving PIDGEY, which can be found below:
| | Level | Chance | Method |
|---|
| Route 229 (Mass Outbreak) | 51 | 40% | Land |
Obtained by evolving PIDGEY, which can be found below:
| | Level | Chance | Method |
|---|
| Route 229 (Mass Outbreak) | 51 | 40% | Land |
| | Level | Chance | Method |
|---|
| Route 225 | 20 | 4% | Land |
| Route 225 (Without Poke Radar) | 22 | 1% | Land |
| Route 226 | 20 | 4% | Land |
| Route 226 (Without Poke Radar) | 22 | 1% | Land |
| | Level | Chance | Method |
|---|
| Route 225 (No Mass Outbreak) | 50 | 20% | Land |
| Route 225 (Without Poke Radar) | 52 | 10% | Land |
| Route 226 (No Mass Outbreak) | 52 | 20% | Land |
| Route 226 (Without Poke Radar) | 51 | 10% | Land |
| | Level | Chance | Method |
|---|
| Route 225 | 20 | 4% | Land |
| Route 225 (Without Poke Radar) | 22 | 1% | Land |
| Route 226 | 20 | 4% | Land |
| Route 226 (Without Poke Radar) | 22 | 1% | Land |
| | Level | Chance | Method |
|---|
| Stark Mountain (Morning, Day) | 54 | 10% | Land |
| Stark Mountain (Without Poke Radar) | 55 | 10% | Land |
| Route 225 (Morning, Day) | 50-52 | 20% | Land |
| Route 225 (No Mass Outbreak) | 51 | 20% | Land |
| Route 227 (Morning, Day) | 54 | 10% | Land |
| Route 227 (Without Poke Radar) | 55 | 10% | Land |
| Route 226 (Morning, Day) | 51-53 | 20% | Land |
| Route 226 (No Mass Outbreak) | 52 | 20% | Land |
| | Level | Chance | Method |
|---|
| Route 212 (Dual Slot FireRed) | 18-20 | 8% | Land |
| | Level | Chance | Method |
|---|
| Great Marsh (Dual Slot FireRed) | 24-26 | 8% | Land |
| Great Marsh (Dual Slot FireRed) | 24-26 | 8% | Land |
| Great Marsh (Dual Slot FireRed) | 22-24 | 8% | Land |
| Great Marsh (Dual Slot FireRed) | 22-24 | 8% | Land |
| Great Marsh (Dual Slot FireRed) | 20-22 | 8% | Land |
| Great Marsh (Dual Slot FireRed) | 20-22 | 8% | Land |
| | Level | Chance | Method |
|---|
| Trophy Garden | 18 | 10% | Land |
Obtained by evolving PIKACHU, which can be found below:
| | Level | Chance | Method |
|---|
| Trophy Garden | 18 | 10% | Land |
| | Level | Chance | Method |
|---|
| Wayward Cave (Dual Slot LeafGreen) | 16 | 4% | Land |
| Wayward Cave (Dual Slot LeafGreen) | 16-17 | 8% | Land |
| | Level | Chance | Method |
|---|
| Route 228 (Dual Slot LeafGreen) | 23 | 4% | Land |
| | Level | Chance | Method |
|---|
| Route 201 (With Poke Radar) | 2 | 2% | Land |
| | Level | Chance | Method |
|---|
| Valor Lakefront (With Poke Radar) | 22 | 2% | Land |
| Route 221 (With Poke Radar) | 30 | 2% | Land |
Obtained by evolving NIDORINA, which can be found below:
| | Level | Chance | Method |
|---|
| Valor Lakefront (With Poke Radar) | 22 | 2% | Land |
| Route 221 (With Poke Radar) | 30 | 2% | Land |
| | Level | Chance | Method |
|---|
| Route 201 (With Poke Radar) | 3 | 20% | Land |
| | Level | Chance | Method |
|---|
| Valor Lakefront (With Poke Radar) | 21-22 | 20% | Land |
| Route 221 (With Poke Radar) | 29 | 20% | Land |
Obtained by evolving NIDORINO, which can be found below:
| | Level | Chance | Method |
|---|
| Valor Lakefront (With Poke Radar) | 21-22 | 20% | Land |
| Route 221 (With Poke Radar) | 29 | 20% | Land |
| | Level | Chance | Method |
|---|
| Mt. Coronet | 36-38 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 37 | 4% | Land |
| Mt. Coronet | 36-38 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 37 | 4% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 38 | 4% | Land |
| Mt. Coronet (Without Poke Radar) | 39 | 1% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 38 | 4% | Land |
| Mt. Coronet (Without Poke Radar) | 39 | 1% | Land |
| Mt. Coronet | 38-40 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 39 | 4% | Land |
| Mt. Coronet | 38-40 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 39 | 4% | Land |
| Mt. Coronet | 40-42 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 41 | 4% | Land |
| Mt. Coronet | 40-42 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 41 | 4% | Land |
| Mt. Coronet | 38-40 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 39 | 4% | Land |
| Mt. Coronet | 30-32 | 15% | Land |
| Mt. Coronet | 30-32 | 15% | Land |
Obtained by evolving CLEFAIRY, which can be found below:
| | Level | Chance | Method |
|---|
| Mt. Coronet | 36-38 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 37 | 4% | Land |
| Mt. Coronet | 36-38 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 37 | 4% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 38 | 4% | Land |
| Mt. Coronet (Without Poke Radar) | 39 | 1% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 38 | 4% | Land |
| Mt. Coronet (Without Poke Radar) | 39 | 1% | Land |
| Mt. Coronet | 38-40 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 39 | 4% | Land |
| Mt. Coronet | 38-40 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 39 | 4% | Land |
| Mt. Coronet | 40-42 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 41 | 4% | Land |
| Mt. Coronet | 40-42 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 41 | 4% | Land |
| Mt. Coronet | 38-40 | 11% | Land |
| Mt. Coronet (Dual Slot Emerald, FireRed, LeafGreen) | 39 | 4% | Land |
| Mt. Coronet | 30-32 | 15% | Land |
| Mt. Coronet | 30-32 | 15% | Land |
| | Level | Chance | Method |
|---|
| Route 209 (Dual Slot LeafGreen) | 16 | 4% | Land |
| Route 214 (Dual Slot LeafGreen) | 24 | 4% | Land |
Obtained by evolving VULPIX, which can be found below:
| | Level | Chance | Method |
|---|
| Route 209 (Dual Slot LeafGreen) | 16 | 4% | Land |
| Route 214 (Dual Slot LeafGreen) | 24 | 4% | Land |
Special method: Trophy Garden
Obtained by evolving JIGGLYPUFF, which can be found below:
Special method: Trophy Garden
| | Level | Chance | Method |
|---|
| Oreburgh Mine | 7 | 20% | Land |
| Oreburgh Mine | 8 | 20% | Land |
| Mt. Coronet | 15 | 10% | Land |
| Mt. Coronet (Day, Night) | 14 | 10% | Land |
| Mt. Coronet | 20-40 | 90% | Water |
| Mt. Coronet | 20-40 | 90% | Water |
| Mt. Coronet | 13 | 10% | Land |
| Mt. Coronet (Day, Night) | 12 | 10% | Land |
| Mt. Coronet | 20-40 | 90% | Water |
| Ravaged Path | 4-6 | 78% | Land |
| Ravaged Path | 20-30 | 60% | Water |
| Oreburgh Gate | 6 | 20% | Land |
| Oreburgh Gate | 8-10 | 60% | Land |
| Oreburgh Gate | 20-30 | 60% | Water |
| Wayward Cave | 14-16 | 41% | Land |
| Wayward Cave (Dual Slot Ruby, Sapphire, Emerald, FireRed) | 16 | 4% | Land |
| Wayward Cave | 15-17 | 31% | Land |
| Wayward Cave (Dual Slot Ruby, Sapphire, Emerald, FireRed) | 17 | 4% | Land |
| Iron Island | 30 | 10% | Land |
| Acuity Lakefront (Night) | 35 | 10% | Land |
| Route 203 (Night) | 5 | 10% | Land |
| Route 204 (Night) | 4 | 10% | Land |
| Route 204 (Night) | 6 | 10% | Land |
| Route 206 (Night) | 15 | 10% | Land |
| Route 207 (Night) | 6 | 10% | Land |
| Route 208 (Night) | 16 | 10% | Land |
| Route 209 (Night) | 16 | 10% | Land |
| Route 209 | 16-18 | 30% | Land |
| Route 209 (Morning, Day) | 17 | 10% | Land |
| Route 209 | 17-19 | 30% | Land |
| Route 209 (Morning, Day) | 18 | 10% | Land |
| Route 209 | 18-20 | 29% | Land |
| Route 209 (Morning, Day) | 19 | 10% | Land |
| Route 209 | 19-21 | 25% | Land |
| Route 209 (Morning, Day) | 20 | 10% | Land |
| Route 209 | 20 | 20% | Land |
| Route 209 (Morning, Day) | 21 | 10% | Land |
| Route 211 (Night) | 12 | 10% | Land |
| Route 211 (Night) | 26 | 10% | Land |
| Route 216 (Night) | 33 | 10% | Land |
| Route 217 (Night) | 35 | 10% | Land |
| | Level | Chance | Method |
|---|
| Mt. Coronet | 20-40 | 10% | Water |
| Mt. Coronet | 37 | 10% | Land |
| Mt. Coronet | 37 | 10% | Land |
| Mt. Coronet (Night) | 39 | 10% | Land |
| Mt. Coronet (Night) | 39 | 10% | Land |
| Mt. Coronet | 39 | 10% | Land |
| Mt. Coronet | 20-40 | 10% | Water |
| Mt. Coronet | 39 | 10% | Land |
| Mt. Coronet | 41 | 10% | Land |
| Mt. Coronet | 41 | 10% | Land |
| Mt. Coronet | 39 | 10% | Land |
| Mt. Coronet | 31-32 | 20% | Land |
| Mt. Coronet | 31-32 | 20% | Land |
| Mt. Coronet | 20-40 | 10% | Water |
| Victory Road | 44-46 | 20% | Land |
| Victory Road | 45-47 | 20% | Land |
| Victory Road | 44-46 | 20% | Land |
| Victory Road | 35-50 | 100% | Water |
| Victory Road | 50-52 | 20% | Land |
| Victory Road | 40-55 | 90% | Water |
| Victory Road | 50-52 | 20% | Land |
| Victory Road | 50-52 | 20% | Land |
| Ravaged Path | 20-40 | 5% | Water |
| Oreburgh Gate | 20-40 | 5% | Water |
| Stark Mountain (Night) | 54 | 10% | Land |
| Stark Mountain | 54 | 10% | Land |
| Stark Mountain | 56 | 10% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| Turnback Cave | 45-46 | 30% | Land |
| Turnback Cave | 45-46 | 30% | Land |
| Turnback Cave | 45-46 | 30% | Land |
| Turnback Cave | 45-46 | 30% | Land |
| Turnback Cave | 45-46 | 30% | Land |
| Turnback Cave | 45-46 | 30% | Land |
| Turnback Cave | 55-56 | 30% | Land |
| Turnback Cave | 55-56 | 30% | Land |
| Turnback Cave | 55-56 | 30% | Land |
| Turnback Cave | 55-56 | 30% | Land |
| Turnback Cave | 55-56 | 30% | Land |
| Turnback Cave | 55-56 | 30% | Land |
| Turnback Cave | 65-66 | 30% | Land |
| Turnback Cave | 65-66 | 30% | Land |
| Turnback Cave | 65-66 | 30% | Land |
| Turnback Cave | 65-66 | 30% | Land |
| Turnback Cave | 65-66 | 30% | Land |
| [Turnback Cave] | 65-66 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| [Turnback Cave] | 55-56 | 30% | Land |
| Snowpoint Temple | 50-52 | 35% | Land |
| Snowpoint Temple | 52-54 | 35% | Land |
| Snowpoint Temple | 52-54 | 35% | Land |
| Snowpoint Temple | 52-54 | 35% | Land |
| Snowpoint Temple | 54-56 | 35% | Land |
| Snowpoint Temple | 54-56 | 35% | Land |
| Iron Island | 31 | 10% | Land |
| Iron Island | 30-31 | 20% | Land |
| Iron Island | 30-31 | 20% | Land |
| Iron Island | 30-31 | 20% | Land |
| Iron Island | 31-32 | 20% | Land |
| Iron Island | 31-32 | 20% | Land |
| Route 209 | 19 | 1% | Land |
| Route 209 | 20-21 | 5% | Land |
| Route 209 | 21-23 | 10% | Land |
| Route 227 (Night) | 54 | 10% | Land |
| | Level | Chance | Method |
|---|
| Route 229 (Dual Slot FireRed, LeafGreen) | 20 | 4% | Land |
| Route 229 (Without Poke Radar) | 22 | 1% | Land |
| Route 230 (Without Poke Radar) | 18-23 | 11% | Land |
| | Level | Chance | Method |
|---|
| Route 224 | 53 | 5% | Land |
| Route 229 (No Mass Outbreak) | 51 | 20% | Land |
| Route 229 (Day) | 52 | 10% | Land |
| Route 230 (No Mass Outbreak) | 50 | 20% | Land |
Obtained by evolving GLOOM, which can be found below:
| | Level | Chance | Method |
|---|
| Route 224 | 53 | 5% | Land |
| Route 229 (No Mass Outbreak) | 51 | 20% | Land |
| Route 229 (Day) | 52 | 10% | Land |
| Route 230 (No Mass Outbreak) | 50 | 20% | Land |
Special method: Safari Game
Obtained by evolving PARAS, which can be found below:
Special method: Safari Game
| | Level | Chance | Method |
|---|
| Route 229 (With Poke Radar) | 22 | 2% | Land |
| | Level | Chance | Method |
|---|
| Route 229 (With Poke Radar) | 50 | 20% | Land |
| | Level | Chance | Method |
|---|
| Route 228 (Dual Slot Ruby, Sapphire, Emerald, FireRed) | 23 | 4% | Land |
| Route 228 (Without Poke Radar) | 25 | 1% | Land |
| | Level | Chance | Method |
|---|
| Route 228 (No Mass Outbreak) | 53 | 20% | Land |
| Route 228 | 52-54 | 10% | Land |
Special method: Trophy Garden
Obtained by evolving MEOWTH, which can be found below:
Special method: Trophy Garden
| | Level | Chance | Method |
|---|
| Eterna City | 20-40 | 90% | Water |
| Great Marsh (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 24-26 | 8% | Land |
| Great Marsh | 20-40 | 5% | Water |
| Great Marsh (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 24-26 | 8% | Land |
| Great Marsh | 20-40 | 5% | Water |
| Great Marsh (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 22-24 | 8% | Land |
| Great Marsh | 20-40 | 5% | Water |
| Great Marsh (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 22-24 | 8% | Land |
| Great Marsh | 20-40 | 5% | Water |
| Great Marsh (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 20-22 | 8% | Land |
| Great Marsh | 20-40 | 5% | Water |
| Ravaged Path | 5 | 2% | Land |
| Ravaged Path | 20-30 | 30% | Water |
| Oreburgh Gate | 8-10 | 30% | Land |
| Oreburgh Gate | 20-30 | 30% | Water |
| Lake Verity | 20-40 | 90% | Water |
| Lake Verity | 20-40 | 90% | Water |
| Lake Valor (Without Poke Radar) | 35-36 | 20% | Land |
| Lake Valor | 20-40 | 90% | Water |
| Lake Acuity (Without Poke Radar) | 34-35 | 20% | Land |
| Lake Acuity (Morning, Day) | 36 | 10% | Land |
| Lake Acuity | 20-40 | 90% | Water |
| Route 203 | 20-40 | 90% | Water |
| Route 204 | 20-40 | 90% | Water |
| Route 204 | 20-40 | 90% | Water |
| Route 205 | 20-40 | 90% | Water |
| Route 208 (No Mass Outbreak) | 16 | 20% | Land |
| Route 208 | 17 | 5% | Land |
| Route 208 (Dual Slot Emerald, FireRed, LeafGreen) | 18 | 4% | Land |
| Route 208 (Without Poke Radar) | 18 | 1% | Land |
| Route 208 | 20-40 | 90% | Water |
| Route 209 | 20-40 | 90% | Water |
| Route 210 | 25 | 20% | Land |
| Route 210 | 20-40 | 90% | Water |
| Route 212 | 20-40 | 90% | Water |
| Route 214 | 20-40 | 90% | Water |
| Twinleaf Town | 20-40 | 90% | Water |
| Celestic Town | 20-40 | 90% | Water |
| | Level | Chance | Method |
|---|
| Eterna City | 20-40 | 10% | Water |
| Ravaged Path | 20-40 | 5% | Water |
| Oreburgh Gate | 20-40 | 5% | Water |
| Sendoff Spring | 53-54 | 20% | Land |
| Sendoff Spring | 40-55 | 100% | Water |
| Lake Verity | 20-40 | 10% | Water |
| Lake Verity | 20-40 | 10% | Water |
| Lake Valor | 20-40 | 10% | Water |
| Lake Acuity | 20-40 | 10% | Water |
| Route 203 | 20-40 | 10% | Water |
| Route 204 | 20-40 | 10% | Water |
| Route 204 | 20-40 | 10% | Water |
| Route 205 | 20-40 | 10% | Water |
| Route 208 | 20-40 | 10% | Water |
| Route 209 | 20-40 | 10% | Water |
| Route 210 | 20-40 | 10% | Water |
| Route 212 | 20-40 | 10% | Water |
| Route 214 | 20-40 | 10% | Water |
| Route 225 | 40-55 | 70% | Water |
| Twinleaf Town | 20-40 | 10% | Water |
| Celestic Town | 20-40 | 10% | Water |
| Resort Area | 40-55 | 100% | Water |
| Route 226 | 51-53 | 10% | Land |
| Route 230 | 52 | 10% | Land |
| | Level | Chance | Method |
|---|
| Route 225 (With Poke Radar) | 22 | 2% | Land |
| Route 226 (With Poke Radar) | 22 | 2% | Land |
| | Level | Chance | Method |
|---|
| Route 225 (With Poke Radar) | 51-52 | 20% | Land |
| Route 226 (With Poke Radar) | 51-53 | 20% | Land |
| | Level | Chance | Method |
|---|
| Route 201 (Dual Slot FireRed) | 2 | 4% | Land |
| Route 202 (Dual Slot FireRed) | 2 | 4% | Land |
Obtained by evolving GROWLITHE, which can be found below:
| | Level | Chance | Method |
|---|
| Route 201 (Dual Slot FireRed) | 2 | 4% | Land |
| Route 202 (Dual Slot FireRed) | 2 | 4% | Land |
| | Level | Chance | Method |
|---|
| Route 225 (Good Rod) | 10-25 | 45% | Fishing |
| Route 227 | 20-30 | 30% | Water |
| Route 228 | 20-30 | 30% | Water |
| | Level | Chance | Method |
|---|
| Route 225 | 40-50 | 30% | Water |
| Route 225 (Super Rod) | 30-55 | 45% | Fishing |
| Route 227 | 40-55 | 70% | Water |
| Route 228 | 40-55 | 70% | Water |
Obtained by evolving POLIWHIRL, which can be found below:
| | Level | Chance | Method |
|---|
| Route 225 | 40-50 | 30% | Water |
| Route 225 (Super Rod) | 30-55 | 45% | Fishing |
| Route 227 | 40-55 | 70% | Water |
| Route 228 | 40-55 | 70% | Water |
| | Level | Chance | Method |
|---|
| Route 203 (Without Poke Radar) | 5 | 10% | Land |
| Route 203 | 4 | 5% | Land |
| Route 215 (Without Poke Radar) | 20 | 10% | Land |
| | Level | Chance | Method |
|---|
| Victory Road | 45-47 | 25% | Land |
| Route 215 | 20-21 | 10% | Land |
| Route 215 (Dual Slot Ruby, Sapphire, FireRed, LeafGreen) | 22 | 4% | Land |
| Route 215 (Without Poke Radar) | 22 | 1% | Land |
Obtained by evolving KADABRA, which can be found below:
| | Level | Chance | Method |
|---|
| Victory Road | 45-47 | 25% | Land |
| Route 215 | 20-21 | 10% | Land |
| Route 215 (Dual Slot Ruby, Sapphire, FireRed, LeafGreen) | 22 | 4% | Land |
| Route 215 (Without Poke Radar) | 22 | 1% | Land |
| | Level | Chance | Method |
|---|
| Mt. Coronet | 15-16 | 25% | Land |
| Mt. Coronet | 13 | 10% | Land |
| Route 207 (No Mass Outbreak) | 5 | 20% | Land |
| Route 207 (Morning, Day) | 6 | 10% | Land |
| Route 207 (Dual Slot Ruby, Sapphire, FireRed, LeafGreen) | 7 | 4% | Land |
| Route 207 (Without Poke Radar) | 7 | 1% | Land |
| Route 208 (Morning, Day) | 16 | 10% | Land |
| Route 208 (Without Poke Radar) | 17 | 10% | Land |
| Route 210 (Morning, Day) | 25 | 10% | Land |
| Route 210 (Without Poke Radar) | 26 | 10% | Land |
| | Level | Chance | Method |
|---|
| Mt. Coronet | 37 | 10% | Land |
| Mt. Coronet | 37 | 10% | Land |
| Mt. Coronet (Morning, Day) | 39 | 10% | Land |
| Mt. Coronet (Without Poke Radar) | 40 | 10% | Land |
| Mt. Coronet (Morning, Day) | 39 | 10% | Land |
| Mt. Coronet (Without Poke Radar) | 40 | 10% | Land |
| Mt. Coronet | 39 | 10% | Land |
| Mt. Coronet | 39 | 10% | Land |
| Mt. Coronet | 41 | 10% | Land |
| Mt. Coronet | 41 | 10% | Land |
| Mt. Coronet | 40 | 10% | Land |
| Mt. Coronet | 31 | 10% | Land |
| Mt. Coronet | 31 | 10% | Land |
| Victory Road | 44-46 | 25% | Land |
| Victory Road | 44-46 | 25% | Land |
| Victory Road | 50-52 | 25% | Land |
| Victory Road | 50-52 | 25% | Land |
| Victory Road | 50-52 | 25% | Land |
| Stark Mountain | 56 | 10% | Land |
| Stark Mountain | 58 | 10% | Land |
| Acuity Lakefront (Morning, Day) | 35 | 10% | Land |
| Acuity Lakefront (Without Poke Radar) | 36 | 10% | Land |
| Route 210 | 26 | 5% | Land |
| Route 210 (Dual Slot Emerald, FireRed, LeafGreen) | 26 | 4% | Land |
| Route 210 (Without Poke Radar) | 26 | 1% | Land |
| Route 211 (Morning, Day) | 28 | 10% | Land |
| Route 211 (Without Poke Radar) | 27 | 10% | Land |
| Route 216 (Morning, Day) | 33 | 10% | Land |
| Route 216 (Without Poke Radar) | 34 | 10% | Land |
| Route 217 (Morning, Day) | 35 | 10% | Land |
| Route 217 (Without Poke Radar) | 36 | 10% | Land |
| Route 225 | 51 | 5% | Land |
| Route 226 (Without Poke Radar) | 53 | 10% | Land |
Obtained by evolving MACHOKE, which can be found below:
| | Level | Chance | Method |
|---|
| Mt. Coronet | 37 | 10% | Land |
| Mt. Coronet | 37 | 10% | Land |
| Mt. Coronet (Morning, Day) | 39 | 10% | Land |
| Mt. Coronet (Without Poke Radar) | 40 | 10% | Land |
| Mt. Coronet (Morning, Day) | 39 | 10% | Land |
| Mt. Coronet (Without Poke Radar) | 40 | 10% | Land |
| Mt. Coronet | 39 | 10% | Land |
| Mt. Coronet | 39 | 10% | Land |
| Mt. Coronet | 41 | 10% | Land |
| Mt. Coronet | 41 | 10% | Land |
| Mt. Coronet | 40 | 10% | Land |
| Mt. Coronet | 31 | 10% | Land |
| Mt. Coronet | 31 | 10% | Land |
| Victory Road | 44-46 | 25% | Land |
| Victory Road | 44-46 | 25% | Land |
| Victory Road | 50-52 | 25% | Land |
| Victory Road | 50-52 | 25% | Land |
| Victory Road | 50-52 | 25% | Land |
| Stark Mountain | 56 | 10% | Land |
| Stark Mountain | 58 | 10% | Land |
| Acuity Lakefront (Morning, Day) | 35 | 10% | Land |
| Acuity Lakefront (Without Poke Radar) | 36 | 10% | Land |
| Route 210 | 26 | 5% | Land |
| Route 210 (Dual Slot Emerald, FireRed, LeafGreen) | 26 | 4% | Land |
| Route 210 (Without Poke Radar) | 26 | 1% | Land |
| Route 211 (Morning, Day) | 28 | 10% | Land |
| Route 211 (Without Poke Radar) | 27 | 10% | Land |
| Route 216 (Morning, Day) | 33 | 10% | Land |
| Route 216 (Without Poke Radar) | 34 | 10% | Land |
| Route 217 (Morning, Day) | 35 | 10% | Land |
| Route 217 (Without Poke Radar) | 36 | 10% | Land |
| Route 225 | 51 | 5% | Land |
| Route 226 (Without Poke Radar) | 53 | 10% | Land |
| | Level | Chance | Method |
|---|
| Route 229 (Dual Slot FireRed, LeafGreen) | 20 | 4% | Land |
| Route 229 (Without Poke Radar) | 22 | 1% | Land |
| Route 230 (Without Poke Radar) | 18-23 | 11% | Land |
| | Level | Chance | Method |
|---|
| Route 224 | 53 | 5% | Land |
| Route 229 (No Mass Outbreak) | 51 | 20% | Land |
| Route 229 (Day) | 52 | 10% | Land |
| Route 230 (No Mass Outbreak) | 50 | 20% | Land |
Obtained by evolving WEEPINBELL, which can be found below:
| | Level | Chance | Method |
|---|
| Route 224 | 53 | 5% | Land |
| Route 229 (No Mass Outbreak) | 51 | 20% | Land |
| Route 229 (Day) | 52 | 10% | Land |
| Route 230 (No Mass Outbreak) | 50 | 20% | Land |
| | Level | Chance | Method |
|---|
| Canalave City | 20-30 | 60% | Water |
| Pastoria City | 20-30 | 60% | Water |
| Valley Windworks | 20-30 | 60% | Water |
| Fuego Ironworks | 20-30 | 60% | Water |
| Iron Island | 20-30 | 60% | Water |
| Route 205 | 20-30 | 60% | Water |
| Route 213 | 20-30 | 60% | Water |
| Route 218 | 20-30 | 60% | Water |
| Route 219 | 20-30 | 60% | Water |
| Route 221 | 20-30 | 60% | Water |
| Route 222 | 20-30 | 60% | Water |
| Route 220 | 20-30 | 60% | Water |
| | Level | Chance | Method |
|---|
| Canalave City | 20-40 | 5% | Water |
| Pastoria City | 20-40 | 5% | Water |
| Sunyshore City | 35-45 | 60% | Water |
| Pokémon League | 35-45 | 35% | Water |
| Valley Windworks | 20-40 | 5% | Water |
| Fuego Ironworks | 20-40 | 5% | Water |
| Iron Island | 20-40 | 5% | Water |
| Route 205 | 20-40 | 5% | Water |
| Route 213 | 20-40 | 5% | Water |
| Route 218 | 20-40 | 5% | Water |
| Route 219 | 20-40 | 5% | Water |
| Route 221 | 20-40 | 5% | Water |
| Route 222 | 20-40 | 5% | Water |
| Route 224 | 40-55 | 35% | Water |
| Route 220 | 20-40 | 5% | Water |
| Route 223 | 35-45 | 60% | Water |
| Route 226 | 40-55 | 5% | Water |
| Route 230 | 40-55 | 5% | Water |
| | Level | Chance | Method |
|---|
| Oreburgh Mine | 5-9 | 70% | Land |
| Oreburgh Mine | 6-10 | 70% | Land |
| Mt. Coronet | 15 | 20% | Land |
| Mt. Coronet (Day, Night) | 14 | 10% | Land |
| Mt. Coronet | 13 | 20% | Land |
| Mt. Coronet (Day, Night) | 12 | 10% | Land |
| Ravaged Path | 5 | 20% | Land |
| Oreburgh Gate | 4-8 | 80% | Land |
| Oreburgh Gate | 9 | 10% | Land |
