Pokédex - Weights (Crystal Version)
| Name | National | New Pokedex | Weights |
|---|---|---|---|
| BULBASAUR | 1 | 226 | 6.9 kg (15.2 lb) |
| IVYSAUR | 2 | 227 | 13.0 kg (28.7 lb) |
| VENUSAUR | 3 | 228 | 100.0 kg (220.5 lb) |
| CHARMANDER | 4 | 229 | 8.5 kg (18.7 lb) |
| CHARMELEON | 5 | 230 | 19.0 kg (41.9 lb) |
| CHARIZARD | 6 | 231 | 90.5 kg (199.5 lb) |
| SQUIRTLE | 7 | 232 | 9.0 kg (19.8 lb) |
| WARTORTLE | 8 | 233 | 22.5 kg (49.6 lb) |
| BLASTOISE | 9 | 234 | 85.5 kg (188.5 lb) |
| CATERPIE | 10 | 24 | 2.9 kg ( 6.4 lb) |
| METAPOD | 11 | 25 | 9.9 kg (21.8 lb) |
| BUTTERFREE | 12 | 26 | 32.0 kg (70.5 lb) |
| WEEDLE | 13 | 27 | 3.2 kg ( 7.1 lb) |
| KAKUNA | 14 | 28 | 10.0 kg (22.0 lb) |
| BEEDRILL | 15 | 29 | 29.5 kg (65.0 lb) |
| PIDGEY | 16 | 10 | 1.8 kg ( 4.0 lb) |
| PIDGEOTTO | 17 | 11 | 30.0 kg (66.1 lb) |
| PIDGEOT | 18 | 12 | 39.5 kg (87.1 lb) |
| RATTATA | 19 | 17 | 3.5 kg ( 7.7 lb) |
| RATICATE | 20 | 18 | 18.5 kg (40.8 lb) |
| SPEAROW | 21 | 13 | 2.0 kg ( 4.4 lb) |
| FEAROW | 22 | 14 | 38.0 kg (83.8 lb) |
| EKANS | 23 | 50 | 6.9 kg (15.2 lb) |
| ARBOK | 24 | 51 | 65.0 kg (143.3 lb) |
| PIKACHU | 25 | 22 | 6.0 kg (13.2 lb) |
| RAICHU | 26 | 23 | 30.0 kg (66.1 lb) |
| SANDSHREW | 27 | 48 | 12.0 kg (26.5 lb) |
| SANDSLASH | 28 | 49 | 29.5 kg (65.0 lb) |
| NIDORANfE | 29 | 95 | 7.0 kg (15.4 lb) |
| NIDORINA | 30 | 96 | 20.0 kg (44.1 lb) |
| NIDOQUEEN | 31 | 97 | 60.0 kg (132.3 lb) |
| NIDORANmA | 32 | 98 | 9.0 kg (19.8 lb) |
| NIDORINO | 33 | 99 | 19.5 kg (43.0 lb) |
| NIDOKING | 34 | 100 | 62.0 kg (136.7 lb) |
| CLEFAIRY | 35 | 41 | 7.5 kg (16.5 lb) |
| CLEFABLE | 36 | 42 | 40.0 kg (88.2 lb) |
| VULPIX | 37 | 125 | 9.9 kg (21.8 lb) |
| NINETALES | 38 | 126 | 19.9 kg (43.9 lb) |
| JIGGLYPUFF | 39 | 44 | 5.5 kg (12.1 lb) |
| WIGGLYTUFF | 40 | 45 | 12.0 kg (26.5 lb) |
| ZUBAT | 41 | 37 | 7.5 kg (16.5 lb) |
| GOLBAT | 42 | 38 | 55.0 kg (121.3 lb) |
| ODDISH | 43 | 83 | 5.4 kg (11.9 lb) |
| GLOOM | 44 | 84 | 8.6 kg (19.0 lb) |
| VILEPLUME | 45 | 85 | 18.6 kg (41.0 lb) |
| PARAS | 46 | 70 | 5.4 kg (11.9 lb) |
| PARASECT | 47 | 71 | 29.5 kg (65.0 lb) |
| VENONAT | 48 | 108 | 30.0 kg (66.1 lb) |
| VENOMOTH | 49 | 109 | 12.5 kg (27.6 lb) |
| DIGLETT | 50 | 132 | 0.8 kg ( 1.8 lb) |
| DUGTRIO | 51 | 133 | 33.3 kg (73.4 lb) |
| MEOWTH | 52 | 136 | 4.2 kg ( 9.3 lb) |
| PERSIAN | 53 | 137 | 32.0 kg (70.5 lb) |
| PSYDUCK | 54 | 138 | 19.6 kg (43.2 lb) |
| GOLDUCK | 55 | 139 | 76.6 kg (168.9 lb) |
| MANKEY | 56 | 134 | 28.0 kg (61.7 lb) |
| PRIMEAPE | 57 | 135 | 32.0 kg (70.5 lb) |
| GROWLITHE | 58 | 127 | 19.0 kg (41.9 lb) |
| ARCANINE | 59 | 128 | 155.0 kg (341.7 lb) |
| POLIWAG | 60 | 72 | 12.4 kg (27.3 lb) |
| POLIWHIRL | 61 | 73 | 20.0 kg (44.1 lb) |
| POLIWRATH | 62 | 74 | 54.0 kg (119.1 lb) |
| ABRA | 63 | 89 | 19.5 kg (43.0 lb) |
| KADABRA | 64 | 90 | 56.5 kg (124.6 lb) |
| ALAKAZAM | 65 | 91 | 48.0 kg (105.8 lb) |
| MACHOP | 66 | 140 | 19.5 kg (43.0 lb) |
| MACHOKE | 67 | 141 | 70.5 kg (155.4 lb) |
| MACHAMP | 68 | 142 | 130.0 kg (286.6 lb) |
| BELLSPROUT | 69 | 64 | 4.0 kg ( 8.8 lb) |
| WEEPINBELL | 70 | 65 | 6.4 kg (14.1 lb) |
| VICTREEBEL | 71 | 66 | 15.5 kg (34.2 lb) |
| TENTACOOL | 72 | 162 | 45.5 kg (100.3 lb) |
| TENTACRUEL | 73 | 163 | 55.0 kg (121.3 lb) |
| GEODUDE | 74 | 34 | 20.0 kg (44.1 lb) |
| GRAVELER | 75 | 35 | 105.0 kg (231.5 lb) |
| GOLEM | 76 | 36 | 300.0 kg (661.4 lb) |
| PONYTA | 77 | 201 | 30.0 kg (66.1 lb) |
| RAPIDASH | 78 | 202 | 95.0 kg (209.4 lb) |
| SLOWPOKE | 79 | 80 | 36.0 kg (79.4 lb) |
| SLOWBRO | 80 | 81 | 78.5 kg (173.1 lb) |
| MAGNEMITE | 81 | 118 | 6.0 kg (13.2 lb) |
| MAGNETON | 82 | 119 | 60.0 kg (132.3 lb) |
| FARFETCH'D | 83 | 158 | 15.0 kg (33.1 lb) |
| DODUO | 84 | 199 | 39.2 kg (86.4 lb) |
| DODRIO | 85 | 200 | 85.2 kg (187.8 lb) |
| SEEL | 86 | 176 | 90.0 kg (198.4 lb) |
| DEWGONG | 87 | 177 | 120.0 kg (264.6 lb) |
| GRIMER | 88 | 116 | 30.0 kg (66.1 lb) |
| MUK | 89 | 117 | 30.0 kg (66.1 lb) |
| SHELLDER | 90 | 169 | 4.0 kg ( 8.8 lb) |
| CLOYSTER | 91 | 170 | 132.5 kg (292.1 lb) |
| GASTLY | 92 | 58 | 0.1 kg ( 0.2 lb) |
| HAUNTER | 93 | 59 | 0.1 kg ( 0.2 lb) |
| GENGAR | 94 | 60 | 40.5 kg (89.3 lb) |
| ONIX | 95 | 62 | 210.0 kg (463.0 lb) |
| DROWZEE | 96 | 87 | 32.4 kg (71.4 lb) |
| HYPNO | 97 | 88 | 75.6 kg (166.7 lb) |
| KRABBY | 98 | 164 | 6.5 kg (14.3 lb) |
| KINGLER | 99 | 165 | 60.0 kg (132.3 lb) |
| VOLTORB | 100 | 120 | 10.4 kg (22.9 lb) |
| ELECTRODE | 101 | 121 | 66.6 kg (146.8 lb) |
| EXEGGCUTE | 102 | 104 | 2.5 kg ( 5.5 lb) |
| EXEGGUTOR | 103 | 105 | 120.0 kg (264.6 lb) |
| CUBONE | 104 | 203 | 6.5 kg (14.3 lb) |
| MAROWAK | 105 | 204 | 45.0 kg (99.2 lb) |
| HITMONLEE | 106 | 144 | 49.8 kg (109.8 lb) |
| HITMONCHAN | 107 | 145 | 50.2 kg (110.7 lb) |
| LICKITUNG | 108 | 178 | 65.5 kg (144.4 lb) |
| KOFFING | 109 | 114 | 1.0 kg ( 2.2 lb) |
| WEEZING | 110 | 115 | 9.5 kg (20.9 lb) |
| RHYHORN | 111 | 206 | 115.0 kg (253.5 lb) |
| RHYDON | 112 | 207 | 120.0 kg (264.6 lb) |
| CHANSEY | 113 | 217 | 34.6 kg (76.3 lb) |
| TANGELA | 114 | 179 | 35.0 kg (77.2 lb) |
| KANGASKHAN | 115 | 205 | 80.0 kg (176.4 lb) |
| HORSEA | 116 | 186 | 8.0 kg (17.6 lb) |
| SEADRA | 117 | 187 | 25.0 kg (55.1 lb) |
| GOLDEEN | 118 | 78 | 15.0 kg (33.1 lb) |
| SEAKING | 119 | 79 | 39.0 kg (86.0 lb) |
| STARYU | 120 | 167 | 34.5 kg (76.1 lb) |
| STARMIE | 121 | 168 | 80.0 kg (176.4 lb) |
| MR. MIME | 122 | 156 | 54.5 kg (120.2 lb) |
| SCYTHER | 123 | 110 | 56.0 kg (123.5 lb) |
| JYNX | 124 | 153 | 40.6 kg (89.5 lb) |
| ELECTABUZZ | 125 | 155 | 30.0 kg (66.1 lb) |
| MAGMAR | 126 | 151 | 44.5 kg (98.1 lb) |
| PINSIR | 127 | 112 | 55.0 kg (121.3 lb) |
| TAUROS | 128 | 148 | 88.4 kg (194.9 lb) |
| MAGIKARP | 129 | 76 | 10.0 kg (22.0 lb) |
| GYARADOS | 130 | 77 | 235.0 kg (518.1 lb) |
| LAPRAS | 131 | 219 | 220.0 kg (485.0 lb) |
| DITTO | 132 | 92 | 4.0 kg ( 8.8 lb) |
| EEVEE | 133 | 180 | 6.5 kg (14.3 lb) |
| VAPOREON | 134 | 181 | 29.0 kg (63.9 lb) |
| JOLTEON | 135 | 182 | 24.5 kg (54.0 lb) |
| FLAREON | 136 | 183 | 25.0 kg (55.1 lb) |
| PORYGON | 137 | 215 | 36.5 kg (80.5 lb) |
| OMANYTE | 138 | 220 | 7.5 kg (16.5 lb) |
| OMASTAR | 139 | 221 | 35.0 kg (77.2 lb) |
| KABUTO | 140 | 222 | 11.5 kg (25.4 lb) |
| KABUTOPS | 141 | 223 | 40.5 kg (89.3 lb) |
| AERODACTYL | 142 | 224 | 59.0 kg (130.1 lb) |
| SNORLAX | 143 | 225 | 460.0 kg (1014.1 lb) |
| ARTICUNO | 144 | 235 | 55.4 kg (122.1 lb) |
| ZAPDOS | 145 | 236 | 52.6 kg (116.0 lb) |
| MOLTRES | 146 | 237 | 60.0 kg (132.3 lb) |
| DRATINI | 147 | 241 | 3.3 kg ( 7.3 lb) |
| DRAGONAIR | 148 | 242 | 16.5 kg (36.4 lb) |
| DRAGONITE | 149 | 243 | 210.0 kg (463.0 lb) |
| MEWTWO | 150 | 249 | 122.0 kg (269.0 lb) |
| MEW | 151 | 250 | 4.0 kg ( 8.8 lb) |
| CHIKORITA | 152 | 1 | 6.4 kg (14.1 lb) |
| BAYLEEF | 153 | 2 | 15.8 kg (34.8 lb) |
| MEGANIUM | 154 | 3 | 100.5 kg (221.6 lb) |
| CYNDAQUIL | 155 | 4 | 7.9 kg (17.4 lb) |
| QUILAVA | 156 | 5 | 19.0 kg (41.9 lb) |
| TYPHLOSION | 157 | 6 | 79.5 kg (175.3 lb) |
| TOTODILE | 158 | 7 | 9.5 kg (20.9 lb) |
| CROCONAW | 159 | 8 | 25.0 kg (55.1 lb) |
| FERALIGATR | 160 | 9 | 88.8 kg (195.8 lb) |
| SENTRET | 161 | 19 | 6.0 kg (13.2 lb) |
| FURRET | 162 | 20 | 32.5 kg (71.7 lb) |
| HOOTHOOT | 163 | 15 | 21.2 kg (46.7 lb) |
| NOCTOWL | 164 | 16 | 40.8 kg (89.9 lb) |
| LEDYBA | 165 | 30 | 10.8 kg (23.8 lb) |
| LEDIAN | 166 | 31 | 35.6 kg (78.5 lb) |
| SPINARAK | 167 | 32 | 8.5 kg (18.7 lb) |
| ARIADOS | 168 | 33 | 33.5 kg (73.9 lb) |
| CROBAT | 169 | 39 | 75.0 kg (165.3 lb) |
| CHINCHOU | 170 | 174 | 12.0 kg (26.5 lb) |
| LANTURN | 171 | 175 | 22.5 kg (49.6 lb) |
| PICHU | 172 | 21 | 2.0 kg ( 4.4 lb) |
| CLEFFA | 173 | 40 | 3.0 kg ( 6.6 lb) |
| IGGLYBUFF | 174 | 43 | 1.0 kg ( 2.2 lb) |
| TOGEPI | 175 | 46 | 1.5 kg ( 3.3 lb) |
| TOGETIC | 176 | 47 | 3.2 kg ( 7.1 lb) |
| NATU | 177 | 159 | 2.0 kg ( 4.4 lb) |
| XATU | 178 | 160 | 15.0 kg (33.1 lb) |
| MAREEP | 179 | 53 | 7.8 kg (17.2 lb) |
| FLAAFFY | 180 | 54 | 13.3 kg (29.3 lb) |
| AMPHAROS | 181 | 55 | 61.5 kg (135.6 lb) |
| BELLOSSOM | 182 | 86 | 5.8 kg (12.8 lb) |
| MARILL | 183 | 130 | 8.5 kg (18.7 lb) |
| AZUMARILL | 184 | 131 | 28.5 kg (62.8 lb) |
| SUDOWOODO | 185 | 106 | 38.0 kg (83.8 lb) |
| POLITOED | 186 | 75 | 33.9 kg (74.7 lb) |
| HOPPIP | 187 | 67 | 0.5 kg ( 1.1 lb) |
| SKIPLOOM | 188 | 68 | 1.0 kg ( 2.2 lb) |
| JUMPLUFF | 189 | 69 | 3.0 kg ( 6.6 lb) |
| AIPOM | 190 | 122 | 11.5 kg (25.4 lb) |
| SUNKERN | 191 | 102 | 1.8 kg ( 4.0 lb) |
| SUNFLORA | 192 | 103 | 8.5 kg (18.7 lb) |
| YANMA | 193 | 101 | 38.0 kg (83.8 lb) |
| WOOPER | 194 | 56 | 8.5 kg (18.7 lb) |
| QUAGSIRE | 195 | 57 | 75.0 kg (165.3 lb) |
| ESPEON | 196 | 184 | 26.5 kg (58.4 lb) |
| UMBREON | 197 | 185 | 27.0 kg (59.5 lb) |
| MURKROW | 198 | 208 | 2.1 kg ( 4.6 lb) |
| SLOWKING | 199 | 82 | 79.5 kg (175.3 lb) |
| MISDREAVUS | 200 | 214 | 1.0 kg ( 2.2 lb) |
| UNOWN | 201 | 61 | 5.0 kg (11.0 lb) |
| WOBBUFFET | 202 | 107 | 28.5 kg (62.8 lb) |
| GIRAFARIG | 203 | 147 | 41.5 kg (91.5 lb) |
| PINECO | 204 | 93 | 7.2 kg (15.9 lb) |
| FORRETRESS | 205 | 94 | 125.8 kg (277.3 lb) |
| DUNSPARCE | 206 | 52 | 14.0 kg (30.9 lb) |
| GLIGAR | 207 | 189 | 64.8 kg (142.9 lb) |
| STEELIX | 208 | 63 | 400.0 kg (881.9 lb) |
| SNUBBULL | 209 | 123 | 7.8 kg (17.2 lb) |
| GRANBULL | 210 | 124 | 48.7 kg (107.4 lb) |
| QWILFISH | 211 | 161 | 3.9 kg ( 8.6 lb) |
| SCIZOR | 212 | 111 | 118.0 kg (260.1 lb) |
| SHUCKLE | 213 | 166 | 20.5 kg (45.2 lb) |
| HERACROSS | 214 | 113 | 54.0 kg (119.1 lb) |
| SNEASEL | 215 | 213 | 28.0 kg (61.7 lb) |
| TEDDIURSA | 216 | 193 | 8.8 kg (19.4 lb) |
| URSARING | 217 | 194 | 125.8 kg (277.3 lb) |
| SLUGMA | 218 | 211 | 35.0 kg (77.2 lb) |
| MAGCARGO | 219 | 212 | 55.0 kg (121.3 lb) |
| SWINUB | 220 | 191 | 6.5 kg (14.3 lb) |
| PILOSWINE | 221 | 192 | 55.8 kg (123.0 lb) |
| CORSOLA | 222 | 171 | 5.0 kg (11.0 lb) |
| REMORAID | 223 | 172 | 12.0 kg (26.5 lb) |
| OCTILLERY | 224 | 173 | 28.5 kg (62.8 lb) |
| DELIBIRD | 225 | 190 | 16.0 kg (35.3 lb) |
| MANTINE | 226 | 197 | 220.0 kg (485.0 lb) |
| SKARMORY | 227 | 198 | 50.5 kg (111.3 lb) |
| HOUNDOUR | 228 | 209 | 10.8 kg (23.8 lb) |
| HOUNDOOM | 229 | 210 | 35.0 kg (77.2 lb) |
| KINGDRA | 230 | 188 | 152.0 kg (335.1 lb) |
| PHANPY | 231 | 195 | 33.5 kg (73.9 lb) |
| DONPHAN | 232 | 196 | 120.0 kg (264.6 lb) |
| PORYGON2 | 233 | 216 | 32.5 kg (71.7 lb) |
| STANTLER | 234 | 129 | 71.2 kg (157.0 lb) |
| SMEARGLE | 235 | 157 | 58.0 kg (127.9 lb) |
| TYROGUE | 236 | 143 | 21.0 kg (46.3 lb) |
| HITMONTOP | 237 | 146 | 48.0 kg (105.8 lb) |
| SMOOCHUM | 238 | 152 | 6.0 kg (13.2 lb) |
| ELEKID | 239 | 154 | 23.5 kg (51.8 lb) |
| MAGBY | 240 | 150 | 21.4 kg (47.2 lb) |
| MILTANK | 241 | 149 | 75.5 kg (166.4 lb) |
| BLISSEY | 242 | 218 | 46.8 kg (103.2 lb) |
| RAIKOU | 243 | 238 | 178.0 kg (392.4 lb) |
| ENTEI | 244 | 239 | 198.0 kg (436.5 lb) |
| SUICUNE | 245 | 240 | 187.0 kg (412.3 lb) |
| LARVITAR | 246 | 244 | 72.0 kg (158.7 lb) |
| PUPITAR | 247 | 245 | 152.0 kg (335.1 lb) |
| TYRANITAR | 248 | 246 | 202.0 kg (445.3 lb) |
| LUGIA | 249 | 247 | 216.0 kg (476.2 lb) |
| HO-OH | 250 | 248 | 199.0 kg (438.7 lb) |
| CELEBI | 251 | 251 | 5.0 kg (11.0 lb) |
