Pokédex - FIRE-type Pokemon
| Name | Number | Type |
|---|---|---|
| CHARMANDER | 4 | FIRE |
| CHARMELEON | 5 | FIRE |
| CHARIZARD | 6 | FIRE / FLYING |
| VULPIX | 37 | FIRE |
| NINETALES | 38 | FIRE |
| GROWLITHE | 58 | FIRE |
| ARCANINE | 59 | FIRE |
| PONYTA | 77 | FIRE |
| RAPIDASH | 78 | FIRE |
| MAGMAR | 126 | FIRE |
| FLAREON | 136 | FIRE |
| MOLTRES | 146 | FIRE / FLYING |
| CYNDAQUIL | 155 | FIRE |
| QUILAVA | 156 | FIRE |
| TYPHLOSION | 157 | FIRE |
| SLUGMA | 218 | FIRE |
| MAGCARGO | 219 | FIRE / ROCK |
| HOUNDOUR | 228 | DARK / FIRE |
| HOUNDOOM | 229 | DARK / FIRE |
| MAGBY | 240 | FIRE |
| ENTEI | 244 | FIRE |
| HO-OH | 250 | FIRE / FLYING |
| TORCHIC | 255 | FIRE |
| COMBUSKEN | 256 | FIRE / FIGHTING |
| BLAZIKEN | 257 | FIRE / FIGHTING |
| NUMEL | 322 | FIRE / GROUND |
| CAMERUPT | 323 | FIRE / GROUND |
| TORKOAL | 324 | FIRE |
| CHIMCHAR | 390 | FIRE |
| MONFERNO | 391 | FIRE / FIGHTING |
| INFERNAPE | 392 | FIRE / FIGHTING |
| MAGMORTAR | 467 | FIRE |
| HEATRAN | 485 | FIRE / STEEL |
