Basic Information
| National Number | #386 |
| Height | 1.7 m (5'7") |
| Weight | 60.8 kg (134.0 lb) |
| Type | PSYCHIC |
| Footprint | ![]() |
| Color | Red |
| Body Form | ![]() |
| Starting Catch Rate | 3 |
| Base Experience | 270 |
| Growth Rate | Slow (max: 1,250,000 Exp. Points) |
| Gender Rate | Unknown gender |
| Happiness | 0 |
| Steps to Hatch Egg | 30720 |
| Items in Wild Pokémon | No items. |
| Base Stat Points Given | attack: 1; Speed: 1; Special Attack: 1 |
| Abilities | Pressure |
| Hidden (Dream World) Abilities |
Race Values (Base Stats)
View detailed stat info for Deoxys
| HP | 50 |
| Attack | 150 |
| Defense | 50 |
| Speed | 150 |
| Special Attack | 150 |
| Special Defense | 50 |
Pokédex Entries
English
Deoxys - DNA Pokémon
An alien virus that fell to earth on a meteor underwent a DNA mutation to become this Pokémon.
French
Deoxys - Pokémon ADN
German
Deoxys - DNS
Spanish
Deoxys - Pokémon ADN
Italian
Deoxys - Pokémon DNA
Japanese
デオキシス (DEOKISHISU) - DNAポケモン (DNAPOKEMON)
Evolutions (When Deoxys Evolves)
No evolutions.
Locations (Where to Find or Catch Deoxys)
Not found in this version.
Forms
Moves Learned
White Version
| Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leer | NORMAL | Status | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
| 1 | Wrap | NORMAL | Physical | 15 | 90 | 20 | 100 | Single exc. user | abe |
| 9 | Night Shade | GHOST | Special | 1 | 100 | 15 | 0 | Single exc. user | be |
| 17 | Teleport | PSYCHIC | Status | 0 | 101 | 20 | 0 | User | |
| 25 | Knock Off | DARK | Physical | 20 | 100 | 20 | 0 | Single exc. user | abe |
| 33 | Pursuit | DARK | Physical | 40 | 100 | 20 | 0 | Single exc. user | abe |
| 41 | Psychic | PSYCHIC | Special | 90 | 100 | 10 | 10 | Single exc. user | be |
| 49 | Snatch | DARK | Status | 0 | 101 | 10 | 0 | User | p |
| 57 | Psycho Shift | PSYCHIC | Status | 0 | 90 | 10 | 0 | Single exc. user | be |
| 65 | Zen Headbutt | PSYCHIC | Physical | 80 | 90 | 15 | 20 | Single exc. user | abe |
| 73 | Cosmic Power | PSYCHIC | Status | 0 | 101 | 20 | 0 | User | d |
| 81 | Recover | NORMAL | Status | 0 | 101 | 10 | 0 | User | do |
| 89 | Psycho Boost | PSYCHIC | Special | 140 | 90 | 5 | 100 | Single exc. user | be |
| 97 | Hyper Beam | NORMAL | Special | 150 | 90 | 5 | 0 | Single exc. user | bei |
TMs and HMs Learned
White Version
| Item | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|---|
| TM03 | Psyshock | PSYCHIC | Special | 80 | 100 | 10 | 0 | Single exc. user | be |
| TM04 | Calm Mind | PSYCHIC | Status | 0 | 101 | 20 | 0 | User | d |
| TM06 | Toxic | POISON | Status | 0 | 90 | 10 | 0 | Single exc. user | bce |
| TM10 | Hidden Power | NORMAL | Special | 1 | 100 | 15 | 0 | Single exc. user | be |
| TM11 | Sunny Day | FIRE | Status | 0 | 101 | 5 | 0 | Both sides | |
| TM12 | Taunt | DARK | Status | 0 | 100 | 20 | 0 | Single exc. user | bcep |
| TM13 | Ice Beam | ICE | Special | 95 | 100 | 10 | 10 | Single exc. user | be |
| TM15 | Hyper Beam | NORMAL | Special | 150 | 90 | 5 | 0 | Single exc. user | bei |
| TM16 | Light Screen | PSYCHIC | Status | 0 | 101 | 30 | 0 | User's side | d |
| TM17 | Protect | NORMAL | Status | 0 | 101 | 10 | 0 | User | |
| TM18 | Rain Dance | WATER | Status | 0 | 101 | 5 | 0 | Both sides | |
| TM19 | Telekinesis | PSYCHIC | Status | 0 | 101 | 15 | 0 | Single exc. user | bcel |
| TM20 | Safeguard | NORMAL | Status | 0 | 101 | 25 | 0 | User's side | d |
| TM21 | Frustration | NORMAL | Physical | 1 | 100 | 20 | 0 | Single exc. user | abe |
| TM22 | SolarBeam | GRASS | Special | 120 | 100 | 10 | 0 | Single exc. user | beh |
| TM24 | Thunderbolt | ELECTRIC | Special | 95 | 100 | 15 | 10 | Single exc. user | be |
| TM25 | Thunder | ELECTRIC | Special | 120 | 70 | 10 | 30 | Single exc. user | be |
| TM27 | Return | NORMAL | Physical | 1 | 100 | 20 | 0 | Single exc. user | abe |
| TM29 | Psychic | PSYCHIC | Special | 90 | 100 | 10 | 10 | Single exc. user | be |
| TM30 | Shadow Ball | GHOST | Special | 80 | 100 | 15 | 20 | Single exc. user | be |
| TM31 | Brick Break | FIGHTING | Physical | 75 | 100 | 15 | 0 | Single exc. user | abe |
| TM32 | Double Team | NORMAL | Status | 0 | 101 | 15 | 0 | User | d |
| TM33 | Reflect | PSYCHIC | Status | 0 | 101 | 20 | 0 | User's side | d |
| TM39 | Rock Tomb | ROCK | Physical | 50 | 80 | 10 | 100 | Single exc. user | be |
| TM40 | Aerial Ace | FLYING | Physical | 60 | 101 | 20 | 0 | Single exc. user | aben |
| TM41 | Torment | DARK | Status | 0 | 100 | 15 | 0 | Single exc. user | bcep |
| TM42 | Facade | NORMAL | Physical | 70 | 100 | 20 | 0 | Single exc. user | abe |
| TM44 | Rest | PSYCHIC | Status | 0 | 101 | 10 | 0 | User | do |
| TM47 | Low Sweep | FIGHTING | Physical | 60 | 100 | 20 | 100 | Single exc. user | abe |
| TM48 | Round | NORMAL | Special | 60 | 100 | 15 | 0 | Single exc. user | bek |
| TM51 | Ally Switch | PSYCHIC | Status | 0 | 101 | 15 | 0 | User | |
| TM52 | Focus Blast | FIGHTING | Special | 120 | 70 | 5 | 10 | Single exc. user | be |
| TM53 | Energy Ball | GRASS | Special | 80 | 100 | 10 | 10 | Single exc. user | be |
| TM56 | Fling | DARK | Physical | 1 | 100 | 10 | 0 | Single exc. user | be |
| TM57 | Charge Beam | ELECTRIC | Special | 50 | 90 | 10 | 70 | Single exc. user | be |
| TM68 | Giga Impact | NORMAL | Physical | 150 | 90 | 5 | 0 | Single exc. user | abei |
| TM70 | Flash | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
| TM73 | Thunder Wave | ELECTRIC | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
| TM77 | Psych Up | NORMAL | Status | 0 | 101 | 10 | 0 | Single exc. user | p |
| TM80 | Rock Slide | ROCK | Physical | 75 | 90 | 10 | 30 | All opposing Pokémon | be |
| TM84 | Poison Jab | POISON | Physical | 80 | 100 | 20 | 30 | Single exc. user | abe |
| TM85 | Dream Eater | PSYCHIC | Special | 100 | 100 | 15 | 0 | Single exc. user | be |
| TM86 | Grass Knot | GRASS | Special | 1 | 100 | 20 | 0 | Single exc. user | abe |
| TM87 | Swagger | NORMAL | Status | 0 | 90 | 15 | 0 | Single exc. user | bce |
| TM90 | Substitute | NORMAL | Status | 0 | 101 | 10 | 0 | User | d |
| TM91 | Flash Cannon | STEEL | Special | 80 | 100 | 10 | 10 | Single exc. user | be |
| TM92 | Trick Room | PSYCHIC | Status | 0 | 101 | 5 | 0 | Both sides | e |
| TM94 | Rock Smash | FIGHTING | Physical | 40 | 100 | 15 | 50 | Single exc. user | abe |
| HM01 | Cut | NORMAL | Physical | 50 | 95 | 30 | 0 | Single exc. user | abe |
| HM04 | Strength | NORMAL | Physical | 80 | 100 | 15 | 0 | Single exc. user | abe |
Moves Taught by People
No moves it can learn.Breeding
- Egg Groups: Undiscovered
- No breeding partners.
![[Picture of Deoxys]](/pictures/bw/front/normal/386.png)
![[Footprint of Deoxys]](/pictures/prints/print386.png)
![[Form 1]](/dex/form1.png)