Basic Information
| National Number | #057 |
| Hoenn | #244 |
| Height | 1.0 m (3'3") |
| Weight | 32.0 kg (70.5 lb) |
| Type | FIGHTING |
| Footprint | ![]() |
| Color | Brown |
| Starting Catch Rate | 75 |
| Base Experience | 149 |
| Growth Rate | Medium (max: 1,000,000 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Happiness | 70 |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | No items. |
| Base Stat Points Given | attack: 2 |
| Abilities | Vital Spirit |
Race Values (Base Stats)
View detailed stat info for Primeape
| HP | 65 |
| Attack | 105 |
| Defense | 60 |
| Speed | 95 |
| Special Attack | 60 |
| Special Defense | 70 |
Pokédex Entries
English
Primeape - Pig Monkey Pokémon
When it becomes furious, its blood circulation becomes more robust, and its muscles are made stronger. But it also becomes much less intelligent.
French
Colossinge - Pokémon Porsinge
Lorsqu'il est furieux, sa circulation sanguine s'accélère. Du coup, ses muscles sont encore plus puissants. En revanche, il devient bien moins intelligent.
German
Rasaff - Schw./ Affe
Wenn RASAFF wütend ist, wird seine Blut- zirkulation gesteigert und seine Muskeln werden stärker. Allerdings mindert das auch die Fähigkeit zum logischen Denken.
Spanish
Primeape - Pokémon Mono Cerdo
Cuando PRIMEAPE se enfada, se le acelera el ritmo cardíaco y se le fortalecen los músculos, pero también pierde en inteligencia.
Italian
Primeape - Pokémon Suinpanzé
Quando PRIMEAPE s'infuria, la circolazione sanguigna si fa intensa, irrobustendo i suoi muscoli. Allo stesso tempo, tuttavia, perde anche lucidità e intelligenza.
Japanese
オコリザル (OKORIZARU) - ぶたざるポケモン (ButazaruPOKEMON)
はげしく おこる ことで けっこうが よくなり きんにくの ちからを つよくするのだ。 ただし あたまの かいてんは おそくなるぞ。 (Hageshiku okoru kotode kekkouga yokunari kinnikuno chikarawo tsuyokusurunoda. Tadashi atamano kaitenha osokunaruzo. )
Evolutions (When Primeape Evolves)
- Evolves from Mankey at level 28.
Locations (Where to Find or Catch Primeape)
Not found in this version.
Moves Learned
Emerald Version
| Level | Name | Type | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|
| 1 | Scratch | NORMAL | 40 | 100 | 35 | 0 | Single exc. user | abef |
| 1 | Leer | NORMAL | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
| 1 | Low Kick | FIGHTING | 1 | 100 | 20 | 0 | Single exc. user | abef |
| 1 | Rage | NORMAL | 20 | 100 | 20 | 0 | Single exc. user | abef |
| 9 | Low Kick | FIGHTING | 1 | 100 | 20 | 0 | Single exc. user | abef |
| 15 | Karate Chop | FIGHTING | 50 | 100 | 25 | 0 | Single exc. user | abef |
| 21 | Fury Swipes | NORMAL | 18 | 80 | 15 | 0 | Single exc. user | abef |
| 27 | Focus Energy | NORMAL | 0 | 0 | 30 | 0 | User | d |
| 28 | Rage | NORMAL | 20 | 100 | 20 | 0 | Single exc. user | abef |
| 36 | Seismic Toss | FIGHTING | 1 | 100 | 20 | 0 | Single exc. user | abef |
| 45 | Cross Chop | FIGHTING | 100 | 80 | 5 | 0 | Single exc. user | abef |
| 54 | Screech | NORMAL | 0 | 85 | 40 | 0 | Single exc. user | bce |
| 63 | Thrash | NORMAL | 90 | 100 | 20 | 100 | Random opposing Pokémon | abef |
TMs and HMs Learned
Emerald Version
| Item | Name | Type | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|
| TM01 | Focus Punch | FIGHTING | 150 | 100 | 20 | 0 | Single exc. user | ab |
| TM06 | Toxic | POISON | 0 | 85 | 10 | 100 | Single exc. user | bce |
| TM08 | Bulk Up | FIGHTING | 0 | 0 | 20 | 0 | User | d |
| TM10 | Hidden Power | NORMAL | 1 | 100 | 15 | 0 | Single exc. user | bef |
| TM11 | Sunny Day | FIRE | 0 | 0 | 5 | 0 | User | |
| TM12 | Taunt | DARK | 0 | 100 | 20 | 0 | Single exc. user | b |
| TM15 | Hyper Beam | NORMAL | 150 | 90 | 5 | 0 | Single exc. user | bef |
| TM17 | Protect | NORMAL | 0 | 0 | 10 | 0 | User | |
| TM18 | Rain Dance | WATER | 0 | 0 | 5 | 0 | User | |
| TM21 | Frustration | NORMAL | 1 | 100 | 20 | 0 | Single exc. user | abef |
| TM23 | Iron Tail | STEEL | 100 | 75 | 15 | 30 | Single exc. user | abe |
| TM24 | Thunderbolt | ELECTRIC | 95 | 100 | 15 | 10 | Single exc. user | be |
| TM25 | Thunder | ELECTRIC | 120 | 70 | 10 | 30 | Single exc. user | be |
| TM26 | Earthquake | GROUND | 100 | 100 | 10 | 0 | All exc. user | bef |
| TM27 | Return | NORMAL | 1 | 100 | 20 | 0 | Single exc. user | abef |
| TM28 | Dig | GROUND | 60 | 100 | 10 | 0 | Single exc. user | abef |
| TM31 | Brick Break | FIGHTING | 75 | 100 | 15 | 0 | Single exc. user | abef |
| TM32 | Double Team | NORMAL | 0 | 0 | 15 | 0 | User | d |
| TM39 | Rock Tomb | ROCK | 50 | 80 | 10 | 100 | Single exc. user | be |
| TM40 | Aerial Ace | FLYING | 60 | 0 | 20 | 0 | Single exc. user | abef |
| TM42 | Facade | NORMAL | 70 | 100 | 20 | 0 | Single exc. user | abe |
| TM43 | Secret Power | NORMAL | 70 | 100 | 20 | 30 | Single exc. user | be |
| TM44 | Rest | PSYCHIC | 0 | 0 | 10 | 0 | User | d |
| TM45 | Attract | NORMAL | 0 | 100 | 15 | 0 | Single exc. user | bce |
| TM46 | Thief | DARK | 40 | 100 | 10 | 100 | Single exc. user | abe |
| TM50 | Overheat | FIRE | 140 | 90 | 5 | 100 | Single exc. user | abef |
| HM04 | Strength | NORMAL | 80 | 100 | 15 | 0 | Single exc. user | abef |
| HM06 | Rock Smash | FIGHTING | 20 | 100 | 15 | 50 | Single exc. user | abe |
Moves Taught by People
| Name | Type | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|
| Mega Punch | NORMAL | 80 | 85 | 20 | 0 | Single exc. user | abef |
| Mega Kick | NORMAL | 120 | 75 | 5 | 0 | Single exc. user | abef |
| Body Slam | NORMAL | 85 | 100 | 15 | 30 | Single exc. user | abe |
| Double-Edge | NORMAL | 120 | 100 | 15 | 0 | Single exc. user | abef |
| Counter | FIGHTING | 1 | 100 | 20 | 0 | No particular target | ae |
| Seismic Toss | FIGHTING | 1 | 100 | 20 | 0 | Single exc. user | abef |
| Mimic | NORMAL | 0 | 100 | 10 | 0 | Single exc. user | b |
| Metronome | NORMAL | 0 | 0 | 10 | 0 | No particular target | |
| Rock Slide | ROCK | 75 | 90 | 10 | 30 | All opposing Pokémon | be |
| Substitute | NORMAL | 0 | 0 | 10 | 0 | User | d |
| DynamicPunch | FIGHTING | 100 | 50 | 5 | 100 | Single exc. user | abe |
| Psych Up | NORMAL | 0 | 0 | 10 | 0 | Single exc. user | d |
| Snore | NORMAL | 40 | 100 | 15 | 30 | Single exc. user | bef |
| Endure | NORMAL | 0 | 0 | 10 | 0 | User | |
| Mud-Slap | GROUND | 20 | 100 | 10 | 100 | Single exc. user | be |
| Ice Punch | ICE | 75 | 100 | 15 | 10 | Single exc. user | abe |
| Swagger | NORMAL | 0 | 90 | 15 | 100 | Single exc. user | bce |
| Sleep Talk | NORMAL | 0 | 0 | 10 | 0 | No particular target | |
| Swift | NORMAL | 60 | 0 | 20 | 0 | All opposing Pokémon | bef |
| Defense Curl | NORMAL | 0 | 0 | 40 | 0 | User | d |
| ThunderPunch | ELECTRIC | 75 | 100 | 15 | 10 | Single exc. user | abe |
| Fire Punch | FIRE | 75 | 100 | 15 | 10 | Single exc. user | abe |
Breeding
- Egg Groups: Field
- Breeding Partners: Rattata, Raticate, Ekans, Arbok, Pikachu, Raichu, Sandshrew, Sandslash, Nidoran♀, Nidoran♂, Nidorino, Nidoking, Vulpix, Ninetales, Diglett, Dugtrio, Meowth, Persian, Psyduck, Golduck, Mankey, Primeape, Growlithe, Arcanine, Ponyta, Rapidash, Farfetch'd, Seel, Dewgong, Rhyhorn, Rhydon, Tauros, Eevee, Vaporeon, Jolteon, Flareon, Cyndaquil, Quilava, Typhlosion, Sentret, Furret, Mareep, Flaaffy, Ampharos, Aipom, Wooper, Quagsire, Espeon, Umbreon, Girafarig, Dunsparce, Snubbull, Granbull, Sneasel, Teddiursa, Ursaring, Swinub, Piloswine, Delibird, Houndour, Houndoom, Phanpy, Donphan, Stantler, Smeargle, Miltank, Torchic, Combusken, Blaziken, Poochyena, Mightyena, Zigzagoon, Linoone, Seedot, Nuzleaf, Shiftry, Slakoth, Vigoroth, Slaking, Whismur, Loudred, Exploud, Skitty, Delcatty, Mawile, Electrike, Manectric, Wailmer, Wailord, Numel, Camerupt, Torkoal, Spoink, Grumpig, Spinda, Zangoose, Seviper, Kecleon, Absol, Spheal, Sealeo, Walrein
![[Picture of Primeape]](/pictures/emerald/front/normal/57.png)
![[Footprint of Primeape]](/pictures/prints/print057.png)